NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
  Boston Celtics Backcourt Profile Record : 14 - 67 | East Rank : 15th  
Celtics Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  Boston Celtics Backcourt Profile 2000-2001 Stats Glossary  glossary  
  Celtics Backcourt Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Boston
82
36
90.2
26.5
9.7
9.4
3.8
0.5
4.7
7.9
7.4
2.3
9.3-22.9
.408
2.1-6.0
.360
5.6-7.2
.783
30.0
 Opponents
82
46
97.5
39.3
11.0
14.6
4.1
0.8
6.8
7.3
9.0
2.1
14.0-32.7
.428
3.2-8.8
.367
8.0-10.0
.803
42.3

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Boston
82
36
7397
2169
799
767
311
45
388
651
607
192
765-1877
.408
176-489
.360
463-591
.783
2463
 Opponents
82
46
7999
3219
903
1199
336
63
557
600
734
169
1150-2685
.428
264-720
.367
655-816
.803
3467

  Celtics Backcourt Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 14
  Celtics Record : 9 W - 5 L
 Date  Game Score Eff Oppeff Diffeff
 Apr 18 vs Charlotte L 92-97 56 31 +25
 Mar 16 at Denver W 87-83 38 29 +9
 Mar 13 at L.A.Lakers L 107-112 59 53 +6
 Mar 9 vs Washington W 104-72 41 14 +27
 Feb 23 at San_Antonio L 82-100 33 31 +2
 Feb 17 at Portland W 85-81 27 20 +7
 Jan 23 vs Atlanta W 83-82 59 20 +39
 Jan 21 at Golden_State L 91-94 48 45 +3
 Jan 18 at L.A.Clippers W 82-79 50 20 +30
 Jan 8 vs Portland L 90-98 39 35 +4
 Dec 20 vs New_Jersey W 99-86 40 38 +2
 Dec 3 vs L.A.Clippers W 96-87 43 37 +6
 Nov 28 at Cleveland W 87-72 32 15 +17
 Nov 1 vs Detroit W 103-83 32 4 +28
  Lost Matchups : 67
  Celtics Record : 27 W - 40 L Draw in 1 Game 
 Date  Game Score Eff Oppeff Diffeff
 Apr 15 vs New_Jersey W 95-88 31 34 -3
 Apr 13 at Indiana L 108-113 37 54 -17
 Apr 11 vs Miami L 97-102 17 35 -18
 Apr 9 at Philadelphia L 95-108 23 62 -39
 Apr 7 at Washington W 102-100 31 35 -4
 Apr 4 at Orlando L 101-108 13 57 -44
 Apr 3 at Miami W 82-77 18 23 -5
 Apr 1 at Charlotte L 79-80 29 35 -6
 Mar 30 vs Indiana L 87-92 27 33 -6
 Mar 29 at Chicago W 106-104 32 43 -11
 Mar 27 at Atlanta W 115-112 29 51 -22
 Mar 25 vs Chicago W 102-98 27 46 -19
 Mar 22 at New_Jersey W 113-98 24 34 -10
 Mar 21 vs San_Antonio L 77-97 13 57 -44
 Mar 15 at Phoenix W 105-101 48 51 -3
 Mar 11 vs Philadelphia L 91-97 33 41 -8
 Mar 7 vs Milwaukee L 94-101 17 54 -37
 Mar 4 vs Charlotte L 97-116 32 67 -35
 Mar 2 vs Utah W 103-99 28 36 -8
 Mar 1 at New_York L 88-95 11 25 -14
 Feb 26 vs Seattle W 85-82 25 55 -30
 Feb 22 at Dallas L 91-98 15 31 -16
 Feb 20 at Houston L 84-101 27 50 -23
 Feb 19 at Utah L 99-114 24 48 -24
 Feb 15 at Seattle W 108-88 40 45 -5
 Feb 13 at Vancouver L 98-99 33 53 -20
 Feb 7 vs Milwaukee W 94-91 17 38 -21
 Feb 5 at Toronto L 98-110 38 62 -24
 Feb 4 vs Cleveland W 103-82 18 44 -26
 Feb 2 at Detroit W 102-95 29 49 -20
 Jan 31 at Indiana W 102-96 35 65 -30
 Jan 29 vs Detroit W 99-87 21 26 -5
 Jan 26 vs Phoenix W 99-83 16 32 -16
 Jan 17 at Sacramento L 106-111 46 49 -3
 Jan 15 at Minnesota W 107-102 30 39 -9
 Jan 12 vs Toronto L 72-93 20 49 -29
 Jan 10 vs Miami W 88-76 23 36 -13
 Jan 6 at Miami L 86-112 14 63 -49
 Jan 5 vs Golden_State L 88-100 30 41 -11
 Jan 3 vs New_York L 91-100 43 58 -15
 Jan 2 at Atlanta L 81-92 14 44 -30
 Dec 30 vs Orlando L 90-95 44 47 -3
 Dec 28 at New_Jersey W 112-111 46 60 -14
 Dec 26 at Detroit L 96-101 20 27 -7
 Dec 23 at Milwaukee L 99-104 32 34 -2
 Dec 21 at New_York W 92-86 17 18 -1
 Dec 18 vs Dallas L 98-106 20 49 -29
 Dec 16 at Charlotte L 87-99 30 58 -28
 Dec 15 vs Sacramento L 81-104 28 43 -15
 Dec 13 vs Chicago L 86-104 26 45 -19
 Dec 10 vs Denver W 104-102 21 38 -17
 Dec 8 vs Indiana L 91-104 34 47 -13
 Dec 5 at Orlando L 98-101 29 43 -14
 Dec 1 vs Minnesota L 98-102 31 38 -7
 Nov 30 at Milwaukee L 97-108 14 58 -44
 Nov 26 vs Vancouver L 87-98 13 31 -18
 Nov 24 vs Orlando W 103-98 27 50 -23
 Nov 22 vs Houston W 96-81 36 39 -3
 Nov 20 vs Philadelphia L 90-114 25 55 -30
 Nov 18 at Washington L 89-109 25 69 -44
 Nov 17 vs Atlanta W 106-99 41 57 -16
 Nov 15 vs Washington W 116-109 51 58 -7
 Nov 11 at Philadelphia L 83-85 17 26 -9
 Nov 10 vs New_York L 101-103 16 67 -51
 Nov 7 at Toronto L 75-105 24 32 -8
 Nov 4 at Cleveland L 89-91 38 50 -12
 Nov 3 vs Toronto W 93-91 46 49 -3






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me