|
|
|
|
|
|
|
|
|
|
|
| Charlotte Hornets Frontcourt Rankings | Record : 49 - 31 | East Rank : 2nd |
|
|
|
|
|
|
|
|
|
|
|
| Charlotte Hornets Frontcourt Rankings 2001-2002 |
| Games with .774 or higher Free-throws Percentage | Charlotte Hornets Record : 26 - 21 |
| No | Date | Game | Score | Free-throws Percentage |
| 1 | May 9 | vs New_Jersey | W | 115-97 | .857 |
| 2 | May 5 | at New_Jersey | L | 93-99 | .813 |
| 3 | Apr 27 | at Orlando | W | 110-100 | .792 |
| 4 | Apr 17 | vs Chicago | W | 112-106 | .800 |
| 5 | Apr 16 | at Miami | W | 88-81 | .781 |
| 6 | Apr 14 | at Milwaukee | L | 91-98 | .850 |
| 7 | Apr 12 | vs Cleveland | W | 112-100 | .789 |
| 8 | Apr 10 | vs Atlanta | L | 95-101 | .833 |
| 9 | Apr 6 | at Atlanta | W | 93-86 | .950 |
| 10 | Apr 5 | vs Washington | W | 97-91 | .846 |
| 11 | Mar 22 | at Orlando | W | 106-92 | .833 |
| 12 | Mar 20 | vs Indiana | W | 94-88 | .813 |
| 13 | Mar 18 | vs Milwaukee | W | 113-110 | .862 |
| 14 | Mar 14 | vs Utah | W | 100-82 | .895 |
| 15 | Mar 12 | at L.A.Lakers | L | 66-107 | .800 |
| 16 | Mar 7 | at Seattle | L | 89-92 | .889 |
| 17 | Mar 1 | at Boston | W | 100-87 | .821 |
| 18 | Feb 20 | at Toronto | W | 78-77 | .800 |
| 19 | Feb 18 | at Milwaukee | W | 101-92 | .789 |
| 20 | Feb 17 | vs Memphis | L | 78-92 | .929 |
| 21 | Feb 15 | vs Indiana | W | 116-106 | .867 |
| 22 | Feb 5 | vs Boston | L | 79-82 | .800 |
| 23 | Feb 3 | at Memphis | W | 97-79 | .792 |
| 24 | Jan 29 | at San_Antonio | W | 78-73 | .789 |
| 25 | Jan 21 | at New_York | W | 111-68 | .810 |
| 26 | Jan 19 | vs Toronto | L | 89-91 | .800 |
| 27 | Jan 11 | vs L.A.Clippers | W | 92-91 | .833 |
| 28 | Jan 9 | vs Atlanta | W | 111-87 | .947 |
| 29 | Jan 5 | vs New_Jersey | L | 80-89 | .783 |
| 30 | Dec 29 | at Washington | L | 90-107 | .889 |
| 31 | Dec 21 | at Minnesota | L | 89-94 | .800 |
| 32 | Dec 18 | vs New_York | L | 95-100 | .880 |
| 33 | Dec 15 | vs Boston | L | 97-106 | .909 |
| 34 | Dec 13 | vs Toronto | W | 104-90 | .875 |
| 35 | Dec 9 | at L.A.Clippers | L | 78-89 | .813 |
| 36 | Dec 1 | at Cleveland | L | 81-93 | .857 |
| 37 | Nov 30 | vs Detroit | L | 105-110 | .938 |
| 38 | Nov 28 | at Detroit | W | 104-96 | .870 |
| 39 | Nov 24 | at Orlando | W | 103-101 | .889 |
| 40 | Nov 21 | vs Dallas | L | 78-89 | .900 |
| 41 | Nov 20 | at Washington | W | 95-88 | .929 |
| 42 | Nov 14 | at Philadelphia | L | 86-100 | .867 |
| 43 | Nov 8 | vs San_Antonio | L | 95-105 | .864 |
| 44 | Nov 6 | at Dallas | L | 92-110 | .800 |
| 45 | Nov 3 | at New_Jersey | L | 85-95 | .882 |
| 46 | Nov 2 | vs New_York | W | 97-93 | .857 |
| 47 | Oct 31 | vs Cleveland | W | 100-94 | .786 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |