NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
Bulls Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  #21 Chris Duhon Chicago Bulls  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison
  Chris Duhon Tips 2005-2006 Stats Glossary  glossary  

  Games with 1 or more Turnovers | Chicago Bulls Record : 30 - 32 Chris Duhon 
No Date Game Res Score Turnovers
1 Apr 30 vs Miami W 93-87 1
2 Apr 27 vs Miami W 109-90 1
3 Apr 24 at Miami L 108-115 1
4 Apr 22 at Miami L 106-111 2
5 Apr 17 at Orlando W 116-112 2
6 Apr 16 at Miami W 117-93 1
7 Apr 8 vs Philadelphia L 75-89 1
8 Apr 1 vs Boston W 100-94 3
9 Mar 31 at Charlotte W 113-107 2
10 Mar 28 vs Orlando L 93-97 2
11 Mar 26 at Boston W 101-97 2
12 Mar 24 vs New_Orleans W 96-82 6
13 Mar 18 vs Miami L 84-85 2
14 Mar 11 at Atlanta W 95-90 1
15 Mar 8 at Detroit L 101-106 4
16 Mar 7 vs New_Jersey W 95-87 2
17 Mar 5 at Cleveland L 72-91 2
18 Mar 2 vs Cleveland L 91-92 1
19 Feb 28 vs Minnesota W 111-100 1
20 Feb 25 at Philadelphia L 102-108 5
21 Feb 24 vs Detroit L 87-95 4
22 Feb 22 vs Milwaukee W 97-91 2
23 Feb 16 vs Philadelphia W 117-84 1
24 Feb 9 at Sacramento L 80-98 2
25 Feb 8 at Denver W 110-107 2
26 Feb 1 at New_Orleans L 95-100 1
27 Jan 31 at Dallas L 94-98 2
28 Jan 28 vs Atlanta W 111-99 5
29 Jan 25 at Toronto W 104-88 3
30 Jan 21 at Indiana W 101-89 1
31 Jan 20 vs Houston L 108-109 1
32 Jan 18 vs New_York W 106-104 2
33 Jan 14 vs Indiana L 89-91 1
34 Jan 9 vs Toronto W 113-104 2
35 Jan 7 vs Memphis W 111-82 2
36 Jan 6 at Milwaukee W 105-91 1
37 Jan 4 vs Seattle L 97-101 1
38 Jan 2 vs Milwaukee L 92-93 2
39 Dec 31 vs Phoenix L 98-107 3
40 Dec 28 at Charlotte L 80-93 1
41 Dec 26 at Cleveland L 91-102 3
42 Dec 23 at Memphis L 77-95 3
43 Dec 22 vs Cleveland L 100-108 2
44 Dec 20 vs Charlotte L 92-105 2
45 Dec 17 vs Boston W 118-86 1
46 Dec 14 at Toronto W 105-94 1
47 Dec 13 vs Miami L 97-100 1
48 Dec 10 at Washington W 118-111 1
49 Dec 9 vs L.A.Lakers L 80-93 2
50 Dec 7 at Orlando W 102-93 2
51 Dec 5 vs Dallas L 94-102 2
52 Dec 3 vs Detroit L 79-92 2
53 Dec 2 at Boston W 106-102 2
54 Nov 30 at New_York L 101-109 2
55 Nov 26 at Houston W 94-89 2
56 Nov 25 at San_Antonio W 106-99 1
57 Nov 20 at L.A.Lakers W 96-93 3
58 Nov 18 at Seattle L 84-98 1
59 Nov 16 at Portland L 93-96 2
60 Nov 14 at Golden_State L 82-100 3
61 Nov 5 at New_Jersey L 99-100 1
62 Nov 2 vs Charlotte W 109-105 2
Go back to Chris Duhon Tips






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me