NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
  Chicago Bulls Power-Forward Profile Record : 42 - 39 | East Rank : 7th  
Bulls Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  Chicago Bulls Power-Forward Profile 2002-2003 Stats Glossary  glossary  
  Bulls PF Position Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Chicago
82
30
52.9
22.7
14.8
2.6
1.6
1.9
3.3
6.3
9.8
5.1
9.0-19.2
.465
0.3-1.0
.346
4.4-6.4
.691
28.0
 Opponents
82
52
48.8
19.3
12.6
3.3
1.9
1.3
2.7
5.0
8.6
4.0
7.5-16.5
.454
0.6-2.0
.286
3.8-5.5
.683
25.0

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Chicago
82
30
4339
1858
1216
214
134
152
274
520
800
416
734-1577
.465
28-81
.346
362-524
.691
2295
 Opponents
82
52
4000
1582
1033
267
157
107
220
412
704
329
613-1350
.454
48-168
.286
308-451
.683
2046

  Bulls PF Position Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 42
  Bulls Record : 22 W - 20 L
 Date  Game Score Eff Oppeff Diffeff
 Apr 15 vs Philadelphia W 115-106 21 18 +3
 Apr 13 at Minnesota L 95-119 24 11 +13
 Apr 5 vs Milwaukee W 117-115 25 14 +11
 Apr 1 vs Seattle L 94-101 21 17 +4
 Mar 29 vs Sacramento L 92-107 41 27 +14
 Mar 26 vs Miami W 82-74 40 15 +25
 Mar 22 vs New_York W 100-98 26 22 +4
 Mar 18 vs Atlanta W 103-78 38 11 +27
 Mar 11 vs L.A.Lakers W 116-99 21 15 +6
 Feb 11 vs Detroit L 79-89 23 22 +1
 Feb 3 at Phoenix L 111-115 35 17 +18
 Jan 26 vs Houston W 100-98 32 8 +24
 Jan 24 vs Washington W 104-97 44 38 +6
 Jan 22 at Orlando L 91-94 26 9 +17
 Jan 20 at Atlanta W 115-102 41 29 +12
 Jan 18 at Miami L 101-102 55 28 +27
 Jan 17 at New_Orleans L 83-90 28 17 +11
 Jan 14 at New_York L 86-98 42 18 +24
 Jan 13 vs New_York W 101-94 34 10 +24
 Jan 6 vs Utah W 113-98 50 22 +28
 Jan 4 vs Cleveland W 85-79 18 10 +8
 Dec 31 vs Portland W 102-87 26 18 +8
 Dec 27 vs Minnesota L 100-113 20 16 +4
 Dec 23 at New_Jersey L 83-99 31 23 +8
 Dec 21 vs Indiana W 110-103 39 15 +24
 Dec 20 at Indiana L 86-101 50 20 +30
 Dec 18 vs Toronto W 96-83 44 27 +17
 Dec 16 vs Boston W 94-83 45 19 +26
 Dec 14 vs Milwaukee W 97-95 42 7 +35
 Dec 10 vs Orlando W 107-87 35 9 +26
 Dec 6 at Toronto L 89-103 36 23 +13
 Dec 4 at Cleveland L 101-111 48 32 +16
 Dec 3 vs New_Orleans L 90-115 37 30 +7
 Nov 30 at Dallas L 90-103 22 21 +1
 Nov 27 at Boston L 82-92 20 8 +12
 Nov 16 vs Memphis W 111-93 43 36 +7
 Nov 13 at Milwaukee L 101-108 45 27 +18
 Nov 9 vs New_Jersey W 100-93 25 20 +5
 Nov 4 at Toronto L 105-109 45 20 +25
 Nov 2 at Atlanta L 92-98 36 21 +15
 Nov 1 vs New_Orleans W 84-79 29 10 +19
 Oct 30 at Boston W 99-96 26 11 +15
  Lost Matchups : 39
  Bulls Record : 8 W - 31 L Draw in 1 Game 
 Date  Game Score Eff Oppeff Diffeff
 Apr 11 vs New_Jersey W 95-86 21 40 -19
 Apr 9 at Detroit L 102-111 5 23 -18
 Apr 8 vs Indiana W 115-103 36 61 -25
 Apr 2 at Philadelphia L 101-108 25 27 -2
 Mar 28 at Indiana L 89-140 10 40 -30
 Mar 23 at Detroit L 82-105 30 35 -5
 Mar 16 at San_Antonio L 97-108 19 22 -3
 Mar 14 at Houston L 91-121 14 15 -1
 Mar 12 at Memphis L 95-124 27 46 -19
 Mar 8 vs L.A.Clippers L 97-103 26 27 -1
 Mar 6 vs Golden_State W 119-105 34 40 -6
 Mar 3 vs Orlando L 89-104 31 33 -2
 Mar 1 at Washington L 93-101 25 28 -3
 Feb 28 vs Atlanta L 88-110 8 22 -14
 Feb 26 vs Toronto W 103-95 27 37 -10
 Feb 24 vs Phoenix W 90-87 22 29 -7
 Feb 22 at Miami L 90-100 21 23 -2
 Feb 21 at Orlando L 96-110 7 26 -19
 Feb 19 vs Philadelphia L 82-110 19 34 -15
 Feb 18 at Cleveland W 107-101 14 32 -18
 Feb 15 vs Denver W 88-69 15 21 -6
 Feb 14 at New_Jersey L 72-90 20 22 -2
 Feb 12 at Philadelphia L 111-119 25 33 -8
 Feb 4 at Denver L 100-102 34 36 -2
 Feb 1 at Seattle L 77-90 16 18 -2
 Jan 31 at Portland L 94-107 26 27 -1
 Jan 29 at L.A.Clippers L 75-77 15 16 -1
 Jan 10 at Milwaukee L 85-93 16 42 -26
 Jan 8 at Washington L 98-101 44 48 -4
 Jan 2 vs Washington L 82-107 27 42 -15
 Dec 28 vs San_Antonio L 95-109 27 30 -3
 Dec 7 vs Cleveland W 112-104 23 28 -5
 Nov 23 at Utah L 90-110 24 43 -19
 Nov 22 at L.A.Lakers L 73-86 17 19 -2
 Nov 20 at Golden_State L 94-100 16 30 -14
 Nov 19 at Sacramento L 98-111 33 37 -4
 Nov 15 at New_Orleans L 87-105 16 28 -12
 Nov 8 vs Dallas L 87-114 12 44 -32
 Nov 6 vs Boston L 69-91 11 23 -12






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me