NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
  Denver Nuggets Center Profile Record : 60 - 12 | West Rank : 1st  
Nuggets Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  Denver Nuggets Center Profile 2020-2021 Stats Glossary  glossary  
  Nuggets C Position Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Denver
82
51
49.0
32.9
14.8
8.7
1.6
1.4
3.8
4.8
10.5
4.3
12.6-23.4
.542
2.0-5.2
.392
5.6-6.7
.831
43.8
 Opponents
82
31
47.7
19.5
12.4
3.0
1.4
1.5
2.3
5.3
8.6
3.8
7.6-14.0
.543
1.0-2.9
.338
3.4-4.9
.691
27.7

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Denver
82
51
4014
2698
1216
715
133
113
312
395
864
352
1037-1915
.542
167-426
.392
457-550
.831
3592
 Opponents
82
31
3912
1597
1017
250
113
127
188
433
706
311
621-1144
.543
80-237
.338
275-398
.691
2270

  Nuggets C Position Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 69
  Nuggets Record : 47 W - 22 L
 Date  Game Score Eff Oppeff Diffeff
 Jun 13 vs Phoenix L 118-125 38 21 +17
 Jun 11 vs Phoenix L 102-116 47 34 +13
 Jun 9 at Phoenix L 98-123 42 35 +7
 Jun 7 at Phoenix L 105-122 33 32 +1
 Jun 3 at Portland W 126-115 39 22 +17
 Jun 1 vs Portland W 147-140 48 18 +30
 May 27 at Portland W 120-115 49 27 +22
 May 24 vs Portland W 128-109 45 21 +24
 May 22 vs Portland L 109-123 40 33 +7
 May 14 at Detroit W 104-91 51 30 +21
 May 13 at Minnesota W 114-103 63 25 +38
 May 11 at Charlotte W 117-112 38 29 +9
 May 7 at Utah L 120-127 40 28 +12
 May 5 vs New_York W 113-97 53 21 +32
 May 3 at L.A.Lakers L 89-93 41 27 +14
 May 1 at L.A.Clippers W 110-104 60 27 +33
 Apr 29 vs Toronto W 121-111 42 36 +6
 Apr 28 vs New_Orleans W 114-112 42 28 +14
 Apr 26 vs Memphis W 120-96 43 21 +22
 Apr 24 vs Houston W 129-116 44 30 +14
 Apr 21 at Portland W 106-105 29 28 +1
 Apr 19 vs Memphis W 139-137 70 41 +29
 Apr 16 at Houston W 128-99 70 16 +54
 Apr 14 vs Miami W 123-106 44 32 +12
 Apr 12 at Golden_State L 107-116 34 11 +23
 Apr 9 vs San_Antonio W 121-119 50 33 +17
 Apr 7 vs San_Antonio W 106-96 44 19 +25
 Apr 6 vs Detroit W 134-119 56 25 +31
 Apr 1 at L.A.Clippers W 101-94 17 16 +1
 Mar 30 vs Philadelphia W 104-95 33 32 +1
 Mar 28 vs Atlanta W 126-102 61 27 +34
 Mar 26 at New_Orleans W 113-108 44 13 +31
 Mar 23 at Orlando W 110-99 57 19 +38
 Mar 21 vs New_Orleans L 108-113 47 16 +31
 Mar 19 vs Chicago W 131-127 59 34 +25
 Mar 17 vs Charlotte W 129-104 36 11 +25
 Mar 15 vs Indiana W 121-106 41 20 +21
 Mar 12 at Memphis W 103-102 48 23 +25
 Mar 4 at Indiana W 113-103 33 26 +7
 Mar 2 at Milwaukee W 128-97 52 16 +36
 Mar 1 at Chicago W 118-112 59 35 +24
 Feb 27 at Oklahoma_City W 126-96 43 15 +28
 Feb 25 vs Washington L 110-112 42 20 +22
 Feb 23 vs Portland W 111-106 43 31 +12
 Feb 17 at Washington L 128-130 48 24 +24
 Feb 16 at Boston L 99-112 55 39 +16
 Feb 14 vs L.A.Lakers W 122-105 42 16 +26
 Feb 12 vs Oklahoma_City W 97-95 36 26 +10
 Feb 10 vs Cleveland W 133-95 47 41 +6
 Feb 8 vs Milwaukee L 112-125 40 25 +15
 Feb 6 at Sacramento L 114-119 60 51 +9
 Feb 4 at L.A.Lakers L 93-114 24 16 +8
 Jan 31 vs Utah W 128-117 54 31 +23
 Jan 29 at San_Antonio L 109-119 37 17 +20
 Jan 27 at Miami W 109-82 56 26 +30
 Jan 25 at Dallas W 117-113 49 13 +36
 Jan 23 at Phoenix W 120-112 55 23 +32
 Jan 19 vs Oklahoma_City W 119-101 49 5 +44
 Jan 17 vs Utah L 105-109 45 30 +15
 Jan 14 vs Golden_State W 114-104 41 25 +16
 Jan 12 at Brooklyn L 116-122 47 11 +36
 Jan 10 at New_York W 114-89 44 18 +26
 Jan 5 vs Minnesota W 123-116 64 26 +38
 Jan 3 at Minnesota W 124-109 46 25 +21
 Jan 1 vs Phoenix L 103-106 50 35 +15
 Dec 29 at Sacramento L 115-125 38 32 +6
 Dec 28 vs Houston W 124-111 49 21 +28
 Dec 25 vs L.A.Clippers L 108-121 42 33 +9
 Dec 23 vs Sacramento L 122-124 51 20 +31
  Lost Matchups : 13
  Nuggets Record : 4 W - 9 L  
 Date  Game Score Eff Oppeff Diffeff
 May 29 at Portland L 95-115 18 29 -11
 May 16 at Portland L 116-132 44 62 -18
 May 8 vs Brooklyn L 119-125 29 37 -8
 Apr 23 at Golden_State L 97-118 22 40 -18
 Apr 11 vs Boston L 87-105 26 32 -6
 Apr 4 vs Orlando W 119-109 31 35 -4
 Mar 24 at Toronto L 111-135 33 43 -10
 Mar 13 vs Dallas L 103-116 35 46 -11
 Feb 21 at Atlanta L 115-123 19 38 -19
 Feb 19 at Cleveland W 120-103 40 42 -2
 Jan 22 at Phoenix W 130-126 40 53 -13
 Jan 9 at Philadelphia W 115-103 42 43 -1
 Jan 7 vs Dallas L 117-124 34 37 -3






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me