NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
  Denver Nuggets Small-Forward Profile Record : 56 - 24 | West Rank : 2nd  
Nuggets Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  Denver Nuggets Small-Forward Profile 2010-2011 Stats Glossary  glossary  
  Nuggets SF Position Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Denver
87
51
52.6
28.7
9.7
3.8
1.7
0.9
3.4
4.3
8.1
1.6
9.9-22.6
.438
1.9-5.4
.343
7.0-8.9
.787
26.8
 Opponents
87
36
48.8
22.0
7.0
3.5
1.7
1.0
2.0
4.7
5.6
1.4
8.0-18.1
.440
2.0-6.1
.323
4.1-5.4
.745
21.6

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Denver
87
51
4579
2494
845
332
150
75
292
372
707
138
862-1969
.438
161-469
.343
609-774
.787
2332
 Opponents
87
36
4245
1912
611
302
152
87
177
412
486
125
694-1579
.440
171-530
.323
353-474
.745
1881

  Nuggets SF Position Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 56
  Nuggets Record : 40 W - 16 L
 Date  Game Score Eff Oppeff Diffeff
 Apr 13 at Utah L 103-107 21 11 +10
 Apr 11 vs Golden_State W 134-111 32 18 +14
 Apr 3 at L.A.Lakers W 95-90 21 14 +7
 Mar 30 vs Sacramento W 104-90 27 -1 +28
 Mar 25 vs Washington W 114-94 18 17 +1
 Mar 23 vs San_Antonio W 115-112 27 25 +2
 Mar 21 vs Toronto W 123-90 22 14 +8
 Mar 16 at Atlanta W 102-87 16 12 +4
 Mar 14 at New_Orleans W 114-103 21 11 +10
 Mar 12 vs Detroit W 131-101 23 22 +1
 Mar 10 at Phoenix W 116-97 23 14 +9
 Mar 2 vs Charlotte W 120-80 20 -5 +25
 Feb 28 vs Atlanta W 100-90 40 8 +32
 Feb 25 at Portland L 106-107 43 19 +24
 Feb 24 vs Boston W 89-75 23 19 +4
 Feb 16 at Milwaukee W 94-87 37 24 +13
 Feb 13 at Memphis L 108-116 41 24 +17
 Feb 10 vs Dallas W 121-120 40 19 +21
 Feb 9 at Golden_State L 114-116 45 33 +12
 Feb 7 vs Houston L 103-108 57 13 +44
 Feb 5 at Minnesota W 113-100 41 17 +24
 Feb 4 vs Utah L 106-113 28 13 +15
 Feb 2 vs Portland W 109-90 32 15 +17
 Jan 31 at New_Jersey L 99-115 43 23 +20
 Jan 28 at Cleveland W 117-103 35 18 +17
 Jan 26 at Detroit W 109-100 26 6 +20
 Jan 25 at Washington W 120-109 18 15 +3
 Jan 23 vs Indiana W 121-107 35 21 +14
 Jan 19 vs Oklahoma_City W 112-107 42 19 +23
 Jan 13 vs Miami W 130-102 22 18 +4
 Jan 11 vs Phoenix W 132-98 47 8 +39
 Jan 5 at L.A.Clippers L 93-106 22 10 +12
 Jan 3 vs Houston W 113-106 31 24 +7
 Jan 1 vs Sacramento W 104-86 25 17 +8
 Dec 26 vs Philadelphia L 89-95 15 8 +7
 Dec 22 at San_Antonio L 103-109 23 14 +9
 Dec 18 vs Minnesota W 115-113 40 18 +22
 Dec 16 vs San_Antonio L 112-113 37 23 +14
 Dec 14 vs Orlando W 111-94 43 22 +21
 Dec 12 at New_York L 125-129 35 30 +5
 Dec 10 at Toronto W 123-116 37 31 +6
 Dec 7 at Charlotte L 98-100 21 18 +3
 Dec 3 vs L.A.Clippers W 109-104 31 12 +19
 Dec 1 vs Milwaukee W 105-94 33 18 +15
 Nov 28 vs Phoenix W 138-133 50 35 +15
 Nov 26 vs Chicago W 98-97 35 28 +7
 Nov 22 at Golden_State W 106-89 38 22 +16
 Nov 20 vs New_Jersey W 107-103 33 11 +22
 Nov 15 at Phoenix L 94-100 25 17 +8
 Nov 11 vs L.A.Lakers W 118-112 56 23 +33
 Nov 8 at Chicago L 92-94 40 15 +25
 Nov 6 at Dallas W 103-92 29 7 +22
 Nov 5 vs L.A.Clippers W 111-104 47 9 +38
 Oct 30 at Houston W 107-94 19 16 +3
 Oct 29 at New_Orleans L 95-101 35 21 +14
 Oct 27 vs Utah W 110-88 21 16 +5
  Lost Matchups : 29
  Nuggets Record : 11 W - 18 L Draw in 2 Games 
 Date  Game Score Eff Oppeff Diffeff
 Apr 27 at Oklahoma_City L 97-100 22 51 -29
 Apr 25 vs Oklahoma_City W 104-101 17 35 -18
 Apr 23 vs Oklahoma_City L 94-97 19 24 -5
 Apr 20 at Oklahoma_City L 89-106 4 30 -26
 Apr 17 at Oklahoma_City L 103-107 29 40 -11
 Apr 9 vs Minnesota W 130-106 9 27 -18
 Apr 8 at Oklahoma_City L 89-104 18 35 -17
 Apr 6 at Dallas W 104-96 23 44 -21
 Apr 5 vs Oklahoma_City L 94-101 24 31 -7
 Apr 1 at Sacramento W 99-90 14 15 -1
 Mar 19 at Miami L 98-103 22 30 -8
 Mar 18 at Orlando L 82-85 14 23 -9
 Mar 5 at L.A.Clippers L 94-100 8 12 -4
 Mar 3 at Utah W 103-101 12 18 -6
 Feb 22 vs Memphis W 120-107 30 36 -6
 Feb 14 at Houston L 102-121 17 43 -26
 Jan 30 at Philadelphia L 99-110 25 48 -23
 Jan 15 vs Cleveland W 127-99 26 27 -1
 Jan 9 vs New_Orleans L 87-96 8 16 -8
 Jan 6 at Sacramento L 102-122 21 32 -11
 Dec 29 at Minnesota W 119-113 9 45 -36
 Dec 28 vs Portland W 95-77 12 16 -4
 Dec 25 at Oklahoma_City L 106-114 9 45 -36
 Dec 8 at Boston L 89-105 11 17 -6
 Dec 5 vs Memphis W 108-107 10 33 -23
 Nov 18 at Portland L 83-86 15 19 -4
 Nov 16 vs New_York W 120-118 18 26 -8
 Nov 9 at Indiana L 113-144 19 32 -13
 Nov 3 vs Dallas L 101-102 28 30 -2






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me