NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
  Golden State Warriors Frontcourt Rankings Record : 48 - 33 | West Rank : 5th  
Warriors Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  Golden State Warriors Frontcourt Rankings 2014-2015 Stats Glossary  glossary  

  Games with .329 or higher 3-point Percentage | Golden State Warriors Record : 47 - 8
No Date Game Score   3-point Percentage
1 Jun 16 at Cleveland W 105-97   .450
2 Jun 14 vs Cleveland W 104-91   .333
3 Jun 11 at Cleveland W 103-82   .412
4 Jun 4 vs Cleveland W 108-100   .455
5 May 25 at Houston L 115-128   .400
6 May 21 vs Houston W 99-98   .400
7 May 13 vs Memphis W 98-78   .385
8 May 11 at Memphis W 101-84   .389
9 May 3 vs Memphis W 101-86   .429
10 Apr 25 at New_Orleans W 109-98   .333
11 Apr 18 vs New_Orleans W 106-99   .400
12 Apr 15 vs Denver W 133-126   .400
13 Apr 7 at New_Orleans L 100-103   .333
14 Apr 4 at Dallas W 123-110   .368
15 Mar 28 at Milwaukee W 108-95   .375
16 Mar 24 at Portland W 122-108   .556
17 Mar 23 vs Washington W 107-76   .400
18 Mar 21 vs Utah W 106-91   .333
19 Mar 20 vs New_Orleans W 112-96   .400
20 Mar 18 vs Atlanta W 114-95   .600
21 Mar 14 vs New_York W 125-94   .571
22 Mar 11 vs Detroit W 105-98   .333
23 Mar 6 vs Dallas W 104-89   .400
24 Mar 4 vs Milwaukee W 102-93   .385
25 Mar 2 at Brooklyn L 108-110   .375
26 Feb 26 at Cleveland L 99-110   .333
27 Feb 24 at Washington W 114-107   .500
28 Feb 20 vs San_Antonio W 110-99   .563
29 Feb 11 at Minnesota W 94-91   .333
30 Feb 7 at New_York W 106-92   .571
31 Feb 3 at Sacramento W 121-96   .667
32 Jan 31 vs Phoenix W 106-87   .417
33 Jan 25 vs Boston W 114-111   .400
34 Jan 21 vs Houston W 126-113   .538
35 Jan 19 vs Denver W 122-79   .429
36 Jan 17 at Houston W 131-106   .444
37 Jan 16 at Oklahoma_City L 115-127   .364
38 Jan 13 at Utah W 116-105   .667
39 Jan 5 vs Oklahoma_City W 117-91   .563
40 Dec 30 vs Philadelphia W 126-86   .500
41 Dec 27 vs Minnesota W 110-97   .500
42 Dec 23 at L.A.Lakers L 105-115   .333
43 Dec 22 vs Sacramento W 128-108   .333
44 Dec 18 vs Oklahoma_City W 114-109   .385
45 Dec 14 at New_Orleans W 128-122   .429
46 Dec 10 vs Houston W 105-93   .400
47 Dec 6 at Chicago W 112-102   .563
48 Nov 30 at Detroit W 104-93   .400
49 Nov 26 at Orlando W 111-96   .462
50 Nov 16 at L.A.Lakers W 136-115   .667
51 Nov 15 vs Charlotte W 112-87   .333
52 Nov 11 vs San_Antonio L 100-113   .333
53 Nov 9 at Phoenix L 95-107   .455
54 Nov 5 vs L.A.Clippers W 121-104   .636
55 Nov 1 vs L.A.Lakers W 127-104   .375
Go back to Rankings






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me