NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
Warriors Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  #10 David Lee Golden State Warriors  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison
  David Lee Tips 2014-2015 Stats Glossary  glossary  

  Games with 2 or more Points | Golden State Warriors Record : 42 - 13 David Lee 
No Date Game Res Score Points
1 Jun 14 vs Cleveland W 104-91 2
2 Jun 11 at Cleveland W 103-82 9
3 Jun 9 at Cleveland L 91-96 11
4 May 23 at Houston W 115-80 2
5 May 19 vs Houston W 110-106 2
6 May 15 at Memphis W 108-95 2
7 May 13 vs Memphis W 98-78 6
8 May 11 at Memphis W 101-84 5
9 Apr 13 vs Memphis W 111-107 3
10 Apr 7 at New_Orleans L 100-103 4
11 Apr 5 at San_Antonio L 92-107 5
12 Apr 2 vs Phoenix W 107-106 7
13 Mar 31 at L.A.Clippers W 110-106 17
14 Mar 28 at Milwaukee W 108-95 12
15 Mar 27 at Memphis W 107-84 6
16 Mar 23 vs Washington W 107-76 7
17 Mar 20 vs New_Orleans W 112-96 7
18 Mar 16 vs L.A.Lakers W 108-105 5
19 Mar 14 vs New_York W 125-94 10
20 Mar 13 at Denver L 103-114 13
21 Mar 8 vs L.A.Clippers W 106-98 4
22 Mar 4 vs Milwaukee W 102-93 2
23 Mar 2 at Brooklyn L 108-110 4
24 Mar 1 at Boston W 106-101 3
25 Feb 27 at Toronto W 113-89 8
26 Feb 26 at Cleveland L 99-110 19
27 Feb 24 at Washington W 114-107 5
28 Feb 22 at Indiana L 98-104 6
29 Feb 20 vs San_Antonio W 110-99 11
30 Feb 11 at Minnesota W 94-91 4
31 Feb 7 at New_York W 106-92 10
32 Feb 6 at Atlanta L 116-124 4
33 Feb 4 vs Dallas W 128-114 2
34 Feb 3 at Sacramento W 121-96 8
35 Jan 31 vs Phoenix W 106-87 5
36 Jan 30 at Utah L 100-110 7
37 Jan 27 vs Chicago L 111-113 24
38 Jan 25 vs Boston W 114-111 2
39 Jan 23 vs Sacramento W 126-101 5
40 Jan 21 vs Houston W 126-113 9
41 Jan 19 vs Denver W 122-79 6
42 Jan 17 at Houston W 131-106 18
43 Jan 16 at Oklahoma_City L 115-127 9
44 Jan 14 vs Miami W 104-89 8
45 Jan 13 at Utah W 116-105 10
46 Jan 9 vs Cleveland W 112-94 8
47 Jan 7 vs Indiana W 117-102 13
48 Jan 5 vs Oklahoma_City W 117-91 8
49 Jan 2 vs Toronto W 126-105 12
50 Dec 30 vs Philadelphia W 126-86 13
51 Dec 27 vs Minnesota W 110-97 10
52 Dec 25 at L.A.Clippers L 86-100 11
53 Dec 23 at L.A.Lakers L 105-115 12
54 Dec 22 vs Sacramento W 128-108 6
55 Nov 5 vs L.A.Clippers W 121-104 6
Go back to David Lee Tips






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me