NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
  Los Angeles Lakers Backcourt Rankings Record : 55 - 26 | West Rank : 1st  
Lakers Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  Los Angeles Lakers Backcourt Rankings 2008-2009 Stats Glossary  glossary  

  Games with .437 or higher Field-goals Percentage | Los Angeles Lakers Record : 43 - 6
No Date Game Score   Field-goals Percentage
1 Jun 14 at Orlando W 99-86   .441
2 Jun 9 at Orlando L 104-108   .463
3 May 29 at Denver W 119-92   .517
4 May 27 vs Denver W 103-94   .469
5 May 6 vs Houston W 111-98   .543
6 Apr 25 at Utah W 108-94   .565
7 Apr 21 vs Utah W 119-109   .457
8 Apr 19 vs Utah W 113-100   .500
9 Apr 14 vs Utah W 125-112   .474
10 Apr 9 vs Denver W 116-102   .457
11 Apr 3 vs Houston W 93-81   .452
12 Mar 26 at Detroit W 92-77   .439
13 Mar 24 at Oklahoma_City W 107-89   .444
14 Mar 19 vs Golden_State W 114-106   .462
15 Mar 15 vs Dallas W 107-100   .457
16 Mar 12 at San_Antonio W 102-95   .472
17 Mar 11 at Houston W 102-96   .500
18 Mar 6 vs Minnesota W 110-90   .462
19 Mar 3 vs Memphis W 99-89   .545
20 Feb 26 vs Phoenix W 132-106   .561
21 Feb 24 at Oklahoma_City W 107-93   .561
22 Feb 22 at Minnesota W 111-108   .444
23 Feb 10 vs Oklahoma_City W 105-98   .500
24 Feb 4 at Toronto W 115-107   .548
25 Feb 2 at New_York W 126-117   .524
26 Jan 31 at Memphis W 115-98   .528
27 Jan 30 at Minnesota W 132-119   .447
28 Jan 27 vs Charlotte L 110-117   .478
29 Jan 25 vs San_Antonio W 99-85   .484
30 Jan 14 at San_Antonio L 111-112   .541
31 Jan 11 vs Miami W 108-105   .438
32 Jan 9 vs Indiana W 121-119   .500
33 Jan 6 vs New_Orleans L 105-116   .489
34 Jan 4 vs Portland W 100-86   .500
35 Jan 2 vs Utah W 113-100   .439
36 Dec 28 vs Golden_State W 130-113   .641
37 Dec 22 at Memphis W 105-96   .581
38 Dec 19 at Miami L 87-89   .535
39 Dec 16 vs New_York W 116-114   .525
40 Dec 12 vs Sacramento W 112-103   .513
41 Dec 7 vs Milwaukee W 105-92   .444
42 Dec 3 at Philadelphia W 114-102   .581
43 Dec 2 at Indiana L 117-118   .472
44 Nov 30 vs Toronto W 112-99   .457
45 Nov 28 vs Dallas W 114-107   .500
46 Nov 21 vs Denver W 104-90   .444
47 Nov 18 vs Chicago W 116-109   .452
48 Nov 9 vs Houston W 111-82   .564
49 Oct 29 at L.A.Clippers W 117-79   .500
Go back to Rankings






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me