NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
  Los Angeles Lakers Bench Rankings Record : 41 - 38 | West Rank : 7th  
Lakers Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  Los Angeles Lakers Bench Rankings 2003-2004 Stats Glossary  glossary  

  Games with .704 or higher Free-throws Percentage | Los Angeles Lakers Record : 40 - 20
No Date Game Score   Free-throws Percentage
1 Jun 15 at Detroit L 87-100   .750
2 Jun 10 at Detroit L 68-88   .750
3 Jun 6 vs Detroit L 75-87   1.00
4 May 27 vs Minnesota W 92-85   1.00
5 May 11 vs San_Antonio W 98-90   1.00
6 May 9 vs San_Antonio W 105-81   .889
7 May 2 at San_Antonio L 78-88   1.00
8 Apr 23 at Houston L 91-102   1.00
9 Apr 19 vs Houston W 98-84   1.00
10 Apr 17 vs Houston W 72-71   1.00
11 Apr 14 at Portland W 105-104   1.00
12 Apr 11 at Sacramento L 85-102   .833
13 Apr 6 vs Portland L 80-91   1.00
14 Apr 4 vs San_Antonio L 89-95   1.00
15 Mar 30 vs New_Orleans W 107-88   1.00
16 Mar 24 vs Sacramento W 115-91   .750
17 Mar 21 vs Milwaukee W 104-103   1.00
18 Mar 15 vs Orlando W 113-110   .714
19 Mar 13 at Chicago W 88-81   1.00
20 Mar 10 at Boston W 117-109   .818
21 Mar 8 at Utah L 83-88   .750
22 Mar 5 vs Seattle W 99-91   .875
23 Mar 3 at Houston W 96-93   1.00
24 Feb 29 at New_Jersey W 100-83   .909
25 Feb 26 vs Sacramento L 101-103   1.00
26 Feb 25 at Denver W 112-111   1.00
27 Feb 22 at Phoenix W 104-92   1.00
28 Feb 20 vs Philadelphia W 116-88   .857
29 Feb 10 at Miami W 98-83   1.00
30 Feb 8 at Orlando W 98-96   1.00
31 Feb 5 at Philadelphia L 73-96   1.00
32 Feb 4 at Cleveland W 111-106   .889
33 Feb 2 at Indiana L 72-85   .846
34 Feb 1 at Toronto W 84-83   1.00
35 Jan 30 vs Minnesota L 84-97   1.00
36 Jan 28 vs Seattle W 96-82   1.00
37 Jan 22 at Dallas L 87-106   .750
38 Jan 17 vs L.A.Clippers W 91-89   .833
39 Jan 16 at Sacramento L 83-103   1.00
40 Jan 14 vs Denver W 97-71   .833
41 Jan 12 vs Cleveland W 89-79   .857
42 Jan 9 vs Atlanta W 113-67   .833
43 Jan 7 at Denver L 91-113   .750
44 Jan 6 at Minnesota L 90-106   .833
45 Jan 2 at Seattle L 109-111   1.00
46 Dec 23 at Golden_State L 98-107   .750
47 Dec 9 vs New_York W 98-90   1.00
48 Dec 7 vs Utah W 94-92   1.00
49 Nov 30 vs Indiana W 99-77   1.00
50 Nov 28 vs San_Antonio W 103-87   1.00
51 Nov 26 vs Washington W 120-99   .889
52 Nov 23 vs Memphis W 121-89   .833
53 Nov 21 vs Chicago W 101-94   .917
54 Nov 19 at New_York W 104-83   1.00
55 Nov 16 vs Miami W 99-77   .769
56 Nov 12 vs Toronto W 94-79   .800
57 Nov 7 at New_Orleans L 95-114   .750
58 Nov 2 vs Golden_State W 87-72   1.00
59 Nov 1 at Phoenix W 103-99   1.00
60 Oct 28 vs Dallas W 109-93   .800
Go back to Rankings






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me