|
|
|
|
|
|
|
|
|
|
|
| Los Angeles Lakers Frontcourt Rankings | Record : 56 - 26 | West Rank : 4th |
|
|
|
|
|
|
|
|
|
|
|
| Los Angeles Lakers Frontcourt Rankings 2001-2002 |
| Games with 22 or more Field-goals Made | Los Angeles Lakers Record : 39 - 10 |
| No | Date | Game | Score | Field-goals Made |
| 1 | Jun 7 | vs New_Jersey | W | 106-83 | 24 |
| 2 | Jun 5 | vs New_Jersey | W | 99-94 | 22 |
| 3 | Jun 2 | at Sacramento | W | 112-106 | 24 |
| 4 | May 28 | at Sacramento | L | 91-92 | 22 |
| 5 | May 20 | at Sacramento | L | 90-96 | 26 |
| 6 | May 18 | at Sacramento | W | 106-99 | 25 |
| 7 | Apr 25 | vs Portland | W | 103-96 | 24 |
| 8 | Apr 17 | vs Sacramento | W | 109-95 | 22 |
| 9 | Apr 15 | vs Seattle | W | 111-104 | 27 |
| 10 | Apr 14 | at Portland | L | 120-128 | 26 |
| 11 | Apr 9 | vs Utah | W | 112-82 | 25 |
| 12 | Apr 7 | at Miami | W | 96-88 | 23 |
| 13 | Apr 2 | at Washington | W | 113-93 | 25 |
| 14 | Mar 26 | vs Cleveland | W | 121-116 | 24 |
| 15 | Mar 22 | vs Detroit | W | 94-82 | 22 |
| 16 | Mar 19 | at Dallas | L | 98-114 | 25 |
| 17 | Mar 17 | vs Dallas | W | 105-103 | 29 |
| 18 | Mar 14 | at Golden_State | W | 110-102 | 25 |
| 19 | Mar 12 | vs Charlotte | W | 107-66 | 26 |
| 20 | Mar 10 | vs New_York | W | 117-103 | 32 |
| 21 | Mar 5 | vs New_Jersey | W | 101-92 | 23 |
| 22 | Mar 3 | vs Houston | W | 95-79 | 30 |
| 23 | Mar 1 | vs Indiana | W | 96-84 | 24 |
| 24 | Feb 27 | at Minnesota | L | 101-112 | 22 |
| 25 | Feb 24 | at New_York | W | 107-91 | 25 |
| 26 | Feb 22 | at Charlotte | W | 96-94 | 22 |
| 27 | Feb 21 | at Cleveland | W | 104-97 | 25 |
| 28 | Feb 1 | at Memphis | W | 100-85 | 22 |
| 29 | Jan 30 | at Orlando | W | 111-93 | 29 |
| 30 | Jan 29 | at Atlanta | W | 127-93 | 24 |
| 31 | Jan 27 | at Philadelphia | L | 87-93 | 24 |
| 32 | Jan 22 | vs Denver | L | 91-107 | 27 |
| 33 | Jan 8 | at Detroit | W | 121-92 | 26 |
| 34 | Jan 6 | at Toronto | W | 109-89 | 22 |
| 35 | Jan 4 | vs Phoenix | W | 118-86 | 29 |
| 36 | Dec 30 | vs Houston | W | 114-90 | 28 |
| 37 | Dec 21 | at Memphis | L | 108-114 | 24 |
| 38 | Dec 14 | vs L.A.Clippers | W | 110-80 | 26 |
| 39 | Dec 11 | vs Seattle | L | 93-104 | 28 |
| 40 | Dec 7 | at Sacramento | L | 91-97 | 23 |
| 41 | Dec 5 | vs Dallas | W | 98-94 | 23 |
| 42 | Nov 27 | vs Milwaukee | W | 104-85 | 22 |
| 43 | Nov 25 | vs Denver | W | 105-98 | 22 |
| 44 | Nov 23 | vs Golden_State | W | 106-90 | 22 |
| 45 | Nov 20 | at L.A.Clippers | W | 98-93 | 26 |
| 46 | Nov 15 | at Houston | W | 98-97 | 25 |
| 47 | Nov 11 | vs Orlando | W | 108-95 | 24 |
| 48 | Nov 9 | vs Memphis | W | 110-86 | 28 |
| 49 | Nov 2 | vs Phoenix | W | 117-94 | 24 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |