NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
  Miami Heat Out-Of-Paint Rankings Record : 61 - 20 | East Rank : 1st  
Heat Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  Miami Heat Out-Of-Paint Rankings 2010-2011 Stats Glossary  glossary  

  Games with .463 or higher Field-goals Percentage | Miami Heat Record : 45 - 8
No Date Game Score   Field-goals Percentage
1 Jun 9 at Dallas L 103-112   .478
2 Jun 5 at Dallas W 88-86   .469
3 Jun 2 vs Dallas L 93-95   .537
4 May 18 at Chicago W 85-75   .478
5 May 11 vs Boston W 97-87   .509
6 May 3 vs Boston W 102-91   .466
7 May 1 vs Boston W 99-90   .527
8 Apr 21 at Philadelphia W 100-94   .467
9 Apr 11 at Atlanta W 98-90   .491
10 Apr 8 vs Charlotte W 112-103   .500
11 Apr 3 at New_Jersey W 108-94   .549
12 Apr 1 at Minnesota W 111-92   .571
13 Mar 30 at Washington W 123-107   .528
14 Mar 25 vs Philadelphia W 111-99   .536
15 Mar 23 at Detroit W 100-94   .476
16 Mar 19 vs Denver W 103-98   .508
17 Mar 18 at Atlanta W 106-85   .531
18 Mar 14 vs San_Antonio W 110-80   .481
19 Mar 12 vs Memphis W 118-85   .558
20 Mar 8 vs Portland L 96-105   .487
21 Mar 6 vs Chicago L 86-87   .469
22 Mar 3 vs Orlando L 96-99   .491
23 Feb 25 vs Washington W 121-113   .534
24 Feb 24 at Chicago L 89-93   .492
25 Feb 22 vs Sacramento W 117-97   .563
26 Feb 11 at Detroit W 106-92   .518
27 Feb 8 vs Indiana W 117-112   .500
28 Feb 4 at Charlotte W 109-97   .547
29 Feb 3 at Orlando W 104-100   .538
30 Jan 31 vs Cleveland W 117-90   .527
31 Jan 30 at Oklahoma_City W 108-103   .510
32 Jan 27 at New_York L 88-93   .476
33 Jan 22 vs Toronto W 120-103   .585
34 Jan 15 at Chicago L 96-99   .463
35 Jan 9 at Portland W 107-100   .593
36 Jan 3 at Charlotte W 96-82   .508
37 Jan 1 vs Golden_State W 114-107   .463
38 Dec 29 at Houston W 125-119   .608
39 Dec 17 at New_York W 113-91   .517
40 Dec 15 vs Cleveland W 101-95   .500
41 Dec 11 at Sacramento W 104-83   .542
42 Dec 10 at Golden_State W 106-84   .596
43 Dec 8 at Utah W 111-98   .540
44 Dec 6 at Milwaukee W 88-78   .521
45 Dec 4 vs Atlanta W 89-77   .489
46 Dec 2 at Cleveland W 118-90   .578
47 Dec 1 vs Detroit W 97-72   .500
48 Nov 17 vs Phoenix W 123-96   .519
49 Nov 13 vs Toronto W 109-100   .473
50 Nov 6 vs New_Jersey W 101-89   .532
51 Nov 2 vs Minnesota W 129-97   .623
52 Oct 31 at New_Jersey W 101-78   .488
53 Oct 27 at Philadelphia W 97-87   .491
Go back to Rankings






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me