NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
Bucks Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  #42 Charlie Bell Milwaukee Bucks  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison
  Charlie Bell Tips 2005-2006 Stats Glossary  glossary  

  Games with 2 or more Field-goals attempts | Milwaukee Bucks Record : 30 - 31 Charlie Bell 
No Date Game Res Score Field-goals attempts
1 May 3 at Detroit L 93-122 8
2 May 1 vs Detroit L 99-109 7
3 Apr 29 vs Detroit W 124-104 3
4 Apr 26 at Detroit L 98-109 13
5 Apr 23 at Detroit L 74-92 12
6 Apr 18 at Washington L 103-116 4
7 Apr 17 vs Detroit W 113-93 9
8 Apr 15 vs Atlanta L 114-120 6
9 Apr 14 at New_York W 97-80 6
10 Apr 9 vs New_Jersey L 83-95 14
11 Apr 7 at Memphis L 90-100 11
12 Apr 5 at Orlando L 105-108 6
13 Apr 4 at Miami L 89-115 18
14 Apr 1 vs Indiana W 96-89 6
15 Mar 31 at Detroit L 105-112 10
16 Mar 28 vs Phoenix W 132-110 12
17 Mar 26 vs Toronto W 125-116 12
18 Mar 24 at L.A.Lakers L 96-101 14
19 Mar 22 at Seattle L 105-114 10
20 Mar 20 at Portland W 100-93 7
21 Mar 18 vs Portland W 97-93 13
22 Mar 17 at Toronto L 96-97 6
23 Mar 15 vs Chicago W 104-88 6
24 Mar 13 vs Atlanta W 88-87 5
25 Mar 11 vs L.A.Clippers L 98-106 12
26 Mar 10 at Boston W 92-86 6
27 Mar 8 vs Sacramento L 116-123 11
28 Mar 4 vs New_York L 98-103 5
29 Mar 1 at Phoenix L 110-123 8
30 Feb 27 at Denver W 110-89 10
31 Feb 25 at Atlanta W 99-89 11
32 Feb 24 vs Philadelphia L 111-116 8
33 Feb 22 at Chicago L 91-97 10
34 Feb 21 vs New_Jersey L 85-89 2
35 Feb 15 at Indiana L 77-88 8
36 Feb 14 vs Seattle W 106-91 8
37 Feb 12 at New_Jersey L 79-94 11
38 Feb 11 vs Charlotte W 99-93 6
39 Feb 8 vs Orlando W 94-89 7
40 Feb 6 at Cleveland L 86-89 5
41 Feb 4 vs Memphis W 88-78 3
42 Feb 1 at Houston L 84-86 6
43 Jan 30 at New_Orleans L 93-94 5
44 Jan 29 vs Boston W 83-79 8
45 Jan 27 vs Toronto W 108-87 7
46 Dec 12 at New_York W 112-92 2
47 Dec 10 vs Cleveland W 111-106 4
48 Dec 7 at Philadelphia W 88-85 7
49 Dec 6 vs L.A.Lakers L 92-111 7
50 Dec 3 vs Orlando W 104-84 4
51 Dec 2 at Washington W 105-102 7
52 Nov 29 vs Dallas W 113-111 10
53 Nov 23 vs Philadelphia W 108-97 4
54 Nov 21 at Utah L 80-100 2
55 Nov 18 at Sacramento L 82-103 4
56 Nov 16 at Golden_State W 90-87 2
57 Nov 15 at L.A.Clippers L 85-109 6
58 Nov 8 vs Golden_State L 103-110 8
59 Nov 5 vs Miami W 105-100 2
60 Nov 2 at New_Jersey W 110-96 4
61 Nov 1 at Philadelphia W 117-108 4
Go back to Charlie Bell Tips






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me