NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
Bucks Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  #10 Lindsey Hunter Milwaukee Bucks  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison
  Lindsey Hunter Tips 2000-2001 Stats Glossary  glossary  

  Games with 1 or more Fouls | Milwaukee Bucks Record : 53 - 33 Lindsey Hunter 
No Date Game Res Score Fouls
1 Jun 3 at Philadelphia L 91-108 1
2 Jun 1 vs Philadelphia W 110-100 2
3 May 30 at Philadelphia L 88-89 3
4 May 26 vs Philadelphia W 80-74 1
5 May 24 at Philadelphia W 92-78 1
6 May 20 vs Charlotte W 104-95 1
7 May 17 at Charlotte W 104-97 2
8 May 15 vs Charlotte L 86-94 3
9 May 13 at Charlotte L 78-85 3
10 May 8 vs Charlotte W 91-90 1
11 May 6 vs Charlotte W 104-92 1
12 May 1 at Orlando W 112-104 1
13 Apr 28 at Orlando L 116-121 1
14 Apr 25 vs Orlando W 103-96 2
15 Apr 22 vs Orlando W 103-90 1
16 Apr 16 at Orlando W 101-89 2
17 Apr 12 vs Utah W 115-93 2
18 Apr 10 vs Chicago W 105-84 2
19 Apr 8 at Seattle L 88-101 3
20 Apr 6 at L.A.Clippers L 110-113 1
21 Apr 4 at Golden_State W 108-78 3
22 Apr 3 at Sacramento W 107-101 2
23 Apr 1 at Phoenix L 99-106 2
24 Mar 31 at San_Antonio W 86-77 2
25 Mar 29 vs Miami W 104-96 1
26 Mar 26 at Philadelphia L 78-90 2
27 Mar 25 vs Atlanta W 105-98 1
28 Mar 23 vs Orlando W 115-103 2
29 Mar 21 vs L.A.Lakers W 107-100 2
30 Mar 18 at Detroit W 100-96 1
31 Mar 17 vs Philadelphia W 87-78 2
32 Mar 15 vs Seattle L 102-108 2
33 Mar 13 at Toronto W 101-97 1
34 Mar 11 at Cleveland L 110-124 1
35 Mar 10 at Charlotte L 90-100 1
36 Mar 7 at Boston W 101-94 1
37 Mar 1 vs Houston L 91-108 2
38 Feb 28 at Indiana L 86-99 1
39 Feb 26 at Philadelphia W 98-91 6
40 Feb 25 vs Golden_State W 122-95 3
41 Feb 19 vs San_Antonio W 102-98 1
42 Feb 17 vs Charlotte L 93-103 3
43 Feb 14 at Atlanta W 102-98 4
44 Feb 7 at Boston L 91-94 2
45 Feb 6 vs Sacramento W 112-109 2
46 Feb 3 vs Indiana W 104-85 2
47 Jan 31 vs Denver W 116-111 1
48 Jan 29 at Minnesota L 96-99 4
49 Jan 27 vs Detroit L 103-108 3
50 Jan 23 vs New_York W 105-91 2
51 Jan 19 at Charlotte W 105-98 2
52 Jan 16 vs L.A.Clippers W 112-91 3
53 Jan 15 at Washington W 101-95 5
54 Jan 13 vs New_Jersey W 115-81 3
55 Jan 9 vs Washington W 99-95 2
56 Jan 7 at Vancouver L 117-120 4
57 Jan 5 at Portland L 115-119 3
58 Jan 3 vs Cleveland W 88-83 2
59 Dec 30 at Denver L 113-120 1
60 Dec 28 at Cleveland W 107-89 2
61 Dec 26 vs Orlando W 89-77 2
62 Dec 23 vs Boston W 104-99 2
63 Dec 21 vs New_Jersey W 80-78 1
64 Dec 17 at New_York L 97-100 4
65 Dec 15 vs Toronto W 104-97 2
66 Dec 13 at Utah W 111-102 2
67 Dec 9 vs Washington W 99-91 1
68 Dec 7 vs Phoenix L 96-104 3
69 Dec 6 at New_Jersey W 109-87 1
70 Dec 3 vs Indiana W 92-80 1
71 Dec 2 at Atlanta L 94-101 2
72 Nov 30 vs Boston W 108-97 1
73 Nov 28 at Miami W 102-101 4
74 Nov 27 at Orlando W 104-95 3
75 Nov 25 at Washington L 100-107 5
76 Nov 24 vs Charlotte L 90-106 3
77 Nov 22 vs Portland L 84-93 4
78 Nov 18 at Toronto L 102-111 4
79 Nov 17 vs Cleveland W 89-76 4
80 Nov 15 vs Atlanta W 84-74 2
81 Nov 11 vs Minnesota L 92-103 5
82 Nov 8 at Indiana L 97-108 3
83 Nov 7 vs New_York L 89-103 3
84 Nov 4 vs Detroit W 97-88 4
85 Nov 2 at Houston L 93-115 2
86 Oct 31 at Dallas L 93-97 5
Go back to Lindsey Hunter Tips






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me