NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
  Minnesota Timberwolves Backcourt Profile Record : 16 - 66 | West Rank : 15th  
Timberwolves Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  Minnesota Timberwolves Backcourt Profile 2010-2011 Stats Glossary  glossary  
  Timberwolves Backcourt Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Minnesota
82
17
96.1
33.7
9.2
11.5
3.6
1.0
6.3
7.2
7.2
2.0
12.7-30.7
.413
3.7-10.0
.373
4.7-6.1
.766
33.2
 Opponents
82
65
97.1
44.7
11.4
15.1
4.6
0.8
6.3
5.9
9.2
2.1
15.4-34.4
.448
4.5-11.3
.394
9.4-11.3
.829
49.4

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Minnesota
82
17
7883
2766
757
946
292
79
520
593
594
163
1040-2519
.413
304-816
.373
382-499
.766
2724
 Opponents
82
65
7962
3663
934
1237
381
69
519
481
758
176
1264-2823
.448
365-927
.394
770-929
.829
4047

  Timberwolves Backcourt Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 16
  Timberwolves Record : 11 W - 5 L
 Date  Game Score Eff Oppeff Diffeff
 Mar 11 vs Utah W 122-101 61 33 +28
 Mar 9 vs Indiana W 101-75 26 23 +3
 Mar 5 at Washington L 96-103 38 36 +2
 Mar 2 at Detroit W 116-105 53 52 +1
 Mar 1 vs L.A.Lakers L 79-90 48 31 +17
 Feb 8 at Houston W 112-108 65 34 +31
 Jan 29 vs Toronto W 103-87 47 37 +10
 Jan 26 vs Oklahoma_City L 117-118 42 41 +1
 Jan 24 vs Houston L 125-129 52 51 +1
 Jan 13 vs Washington W 109-97 49 47 +2
 Dec 27 vs New_Orleans W 113-98 54 41 +13
 Dec 10 vs Detroit W 109-99 49 47 +2
 Dec 4 vs Cleveland W 129-95 45 42 +3
 Nov 17 vs L.A.Clippers W 113-111 45 40 +5
 Nov 5 vs Atlanta L 103-113 45 43 +2
 Oct 29 vs Milwaukee W 96-85 33 11 +22
  Lost Matchups : 66
  Timberwolves Record : 6 W - 60 L  
 Date  Game Score Eff Oppeff Diffeff
 Apr 13 vs Houston L 102-121 26 66 -40
 Apr 11 at Phoenix L 127-135 42 57 -15
 Apr 9 at Denver L 106-130 49 84 -35
 Apr 6 vs Phoenix L 98-108 33 64 -31
 Apr 5 at New_Jersey L 105-107 30 73 -43
 Apr 2 at Memphis L 89-106 32 47 -15
 Apr 1 vs Miami L 92-111 17 56 -39
 Mar 30 vs Chicago L 91-108 16 52 -36
 Mar 27 vs Boston L 82-85 19 28 -9
 Mar 25 at Oklahoma_City L 103-111 33 46 -13
 Mar 24 at Dallas L 96-104 31 41 -10
 Mar 20 vs Sacramento L 95-127 21 86 -65
 Mar 18 at L.A.Lakers L 98-106 46 49 -3
 Mar 16 at Utah L 104-119 29 67 -38
 Mar 13 at Golden_State L 77-100 22 63 -41
 Mar 7 vs Dallas L 105-108 37 46 -9
 Mar 4 at Philadelphia L 100-111 22 31 -9
 Feb 27 vs Golden_State W 126-123 29 58 -29
 Feb 25 vs New_Orleans L 81-95 32 51 -19
 Feb 23 vs Memphis L 95-104 40 55 -15
 Feb 22 at Milwaukee L 88-94 18 47 -29
 Feb 16 vs L.A.Clippers L 90-98 15 48 -33
 Feb 14 vs Portland L 81-95 14 36 -22
 Feb 12 vs Philadelphia L 87-107 18 63 -45
 Feb 11 at Indiana L 105-116 14 56 -42
 Feb 7 at New_Orleans W 104-92 37 54 -17
 Feb 5 vs Denver L 100-113 46 58 -12
 Feb 4 at Toronto L 100-111 39 56 -17
 Feb 2 vs Memphis L 84-102 35 45 -10
 Jan 28 at Utah L 100-108 28 42 -14
 Jan 19 at L.A.Clippers L 111-126 46 57 -11
 Jan 17 at Portland L 102-113 19 39 -20
 Jan 15 vs Orlando L 99-108 23 37 -14
 Jan 11 vs San_Antonio L 96-107 39 60 -21
 Jan 9 at San_Antonio L 91-94 30 50 -20
 Jan 7 vs Portland L 98-108 21 71 -50
 Jan 5 vs Charlotte L 105-108 30 39 -9
 Jan 3 at Boston L 93-96 31 45 -14
 Jan 1 vs New_Jersey W 103-88 32 36 -4
 Dec 29 vs Denver L 113-119 37 75 -38
 Dec 26 at Cleveland W 98-97 47 53 -6
 Dec 22 vs Utah L 107-112 35 42 -7
 Dec 20 at L.A.Clippers L 90-113 28 59 -31
 Dec 18 at Denver L 113-115 42 46 -4
 Dec 17 at Portland L 102-107 23 35 -12
 Dec 15 at Phoenix L 122-128 42 59 -17
 Dec 14 at Golden_State L 99-108 30 63 -33
 Dec 11 at Chicago L 82-113 13 53 -40
 Dec 8 vs Oklahoma_City L 103-111 32 62 -30
 Dec 6 at New_York L 114-121 28 46 -18
 Dec 3 at San_Antonio L 101-107 29 45 -16
 Dec 1 at Dallas L 86-100 35 38 -3
 Nov 27 vs Golden_State L 94-104 29 68 -39
 Nov 24 vs San_Antonio L 109-113 31 60 -29
 Nov 22 at Oklahoma_City L 107-117 39 59 -20
 Nov 19 vs L.A.Lakers L 95-112 24 40 -16
 Nov 15 at Charlotte L 110-113 36 50 -14
 Nov 14 at Atlanta L 105-111 29 38 -9
 Nov 12 vs New_York W 112-103 22 51 -29
 Nov 10 at Sacramento W 98-89 26 36 -10
 Nov 9 at L.A.Lakers L 94-99 26 31 -5
 Nov 7 at Houston L 94-120 20 38 -18
 Nov 3 at Orlando L 86-128 38 45 -7
 Nov 2 at Miami L 97-129 13 66 -53
 Oct 30 at Memphis L 89-109 29 56 -27
 Oct 27 vs Sacramento L 116-117 48 65 -17






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me