|
|
|
|
|
|
|
|
|
|
|
| Minnesota Timberwolves In-The-Paint Rankings | Record : 58 - 22 | West Rank : 2nd |
|
|
|
|
|
|
|
|
|
|
|
| Minnesota Timberwolves In-The-Paint Rankings 2000-2001 |
| Games with 11 or more Free-throws Attempts | Minnesota Timberwolves Record : 24 - 22 |
| No | Date | Game | Score | Free-throws Attempts |
| 1 | Apr 28 | vs San_Antonio | W | 93-84 | 14 |
| 2 | Apr 23 | at San_Antonio | L | 69-86 | 16 |
| 3 | Apr 21 | at San_Antonio | L | 82-87 | 12 |
| 4 | Apr 18 | at Dallas | L | 100-120 | 13 |
| 5 | Apr 13 | at L.A.Clippers | L | 105-111 | 14 |
| 6 | Apr 10 | at Vancouver | W | 104-91 | 11 |
| 7 | Apr 8 | vs L.A.Lakers | L | 99-104 | 12 |
| 8 | Apr 6 | vs Phoenix | W | 101-88 | 18 |
| 9 | Apr 4 | vs Portland | W | 83-79 | 12 |
| 10 | Mar 25 | vs New_Jersey | W | 105-91 | 14 |
| 11 | Mar 23 | vs Denver | W | 101-90 | 12 |
| 12 | Mar 15 | at Dallas | L | 83-103 | 19 |
| 13 | Mar 14 | at San_Antonio | L | 100-106 | 11 |
| 14 | Mar 4 | vs Seattle | W | 119-111 | 12 |
| 15 | Feb 28 | vs Detroit | W | 111-100 | 17 |
| 16 | Feb 25 | at Indiana | L | 100-110 | 21 |
| 17 | Feb 18 | vs Vancouver | L | 102-110 | 18 |
| 18 | Feb 16 | vs San_Antonio | L | 85-91 | 21 |
| 19 | Feb 14 | at Phoenix | L | 96-104 | 12 |
| 20 | Feb 1 | at Cleveland | W | 90-81 | 12 |
| 21 | Jan 31 | vs L.A.Lakers | W | 96-83 | 13 |
| 22 | Jan 29 | vs Milwaukee | W | 99-96 | 13 |
| 23 | Jan 25 | vs Orlando | W | 109-100 | 19 |
| 24 | Jan 23 | vs Phoenix | W | 82-73 | 13 |
| 25 | Jan 19 | at Seattle | W | 98-93 | 12 |
| 26 | Jan 15 | vs Boston | L | 102-107 | 23 |
| 27 | Jan 4 | vs Seattle | W | 105-92 | 12 |
| 28 | Jan 2 | at Washington | L | 108-115 | 13 |
| 29 | Jan 1 | vs Houston | W | 106-96 | 15 |
| 30 | Dec 28 | vs Atlanta | W | 88-81 | 16 |
| 31 | Dec 23 | vs Utah | L | 92-98 | 14 |
| 32 | Dec 22 | vs Charlotte | L | 74-83 | 12 |
| 33 | Dec 20 | at L.A.Clippers | L | 96-103 | 20 |
| 34 | Dec 19 | at Golden_State | L | 99-120 | 12 |
| 35 | Dec 16 | vs Indiana | W | 113-110 | 22 |
| 36 | Dec 15 | at Detroit | W | 99-90 | 12 |
| 37 | Dec 12 | at New_Jersey | L | 94-116 | 15 |
| 38 | Dec 9 | vs L.A.Clippers | W | 85-73 | 19 |
| 39 | Dec 5 | vs Chicago | W | 100-90 | 15 |
| 40 | Nov 28 | at Chicago | W | 96-76 | 11 |
| 41 | Nov 25 | at Golden_State | L | 93-114 | 14 |
| 42 | Nov 22 | vs Vancouver | W | 101-100 | 11 |
| 43 | Nov 17 | vs San_Antonio | W | 99-94 | 14 |
| 44 | Nov 9 | vs Philadelphia | L | 82-84 | 12 |
| 45 | Nov 8 | at Denver | L | 107-109 | 14 |
| 46 | Nov 6 | at Utah | L | 92-98 | 12 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |