NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
Nets Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  #6 Kenyon Martin New Jersey Nets  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison
  Kenyon Martin Tips 2002-2003 Stats Glossary  glossary  

  Games with 2 or more Fouls | New Jersey Nets Record : 56 - 36 Kenyon Martin 
No Date Game Res Score Fouls
1 Jun 13 vs San_Antonio L 83-93 5
2 Jun 11 vs San_Antonio W 77-76 5
3 Jun 8 vs San_Antonio L 79-84 5
4 Jun 6 at San_Antonio W 87-85 5
5 Jun 4 at San_Antonio L 89-101 6
6 May 24 vs Detroit W 102-82 4
7 May 22 vs Detroit W 97-85 5
8 May 20 at Detroit W 88-86 5
9 May 18 at Detroit W 76-74 5
10 May 12 at Boston W 110-101 6
11 May 9 at Boston W 94-76 3
12 May 7 vs Boston W 104-95 5
13 May 5 vs Boston W 97-93 5
14 May 1 at Milwaukee W 113-101 5
15 Apr 29 vs Milwaukee W 89-82 5
16 Apr 26 at Milwaukee L 114-119 5
17 Apr 24 at Milwaukee W 103-101 4
18 Apr 22 vs Milwaukee L 85-88 4
19 Apr 19 vs Milwaukee W 109-96 2
20 Apr 16 at Indiana L 83-90 4
21 Apr 14 vs New_Orleans L 74-87 4
22 Apr 12 vs Toronto W 94-86 3
23 Apr 11 at Chicago L 86-95 5
24 Apr 9 at Atlanta L 92-97 3
25 Apr 6 at Toronto W 96-87 3
26 Mar 29 vs Golden_State W 109-97 2
27 Mar 28 at New_York W 122-101 3
28 Mar 26 vs New_York W 101-95 3
29 Mar 23 at Cleveland L 88-93 5
30 Mar 22 vs Memphis W 107-99 5
31 Mar 19 vs Milwaukee L 85-104 4
32 Mar 18 at Boston W 87-74 3
33 Mar 16 vs Philadelphia L 87-92 4
34 Mar 13 vs Boston W 90-75 3
35 Mar 9 at New_Orleans W 102-92 3
36 Mar 8 at Houston L 71-83 4
37 Mar 6 at San_Antonio L 78-92 5
38 Mar 4 at Dallas L 79-88 5
39 Mar 2 vs Utah L 90-91 2
40 Feb 26 vs New_York W 105-76 3
41 Feb 23 vs Orlando L 105-113 6
42 Feb 21 at Washington L 86-89 3
43 Feb 20 vs Indiana W 98-91 4
44 Feb 18 vs Miami W 84-79 3
45 Feb 16 vs Philadelphia L 83-90 4
46 Feb 12 at Memphis L 90-97 6
47 Feb 11 at Orlando L 83-92 3
48 Feb 3 vs Seattle W 109-108 5
49 Feb 1 at Detroit L 84-106 4
50 Jan 31 vs New_Orleans W 89-72 3
51 Jan 29 vs Washington W 86-78 2
52 Jan 27 at Denver W 92-66 4
53 Jan 24 at L.A.Lakers W 89-83 3
54 Jan 23 at Golden_State L 97-105 5
55 Jan 21 at Sacramento L 102-109 5
56 Jan 20 at Utah L 103-106 6
57 Jan 17 vs Toronto W 88-77 4
58 Jan 15 at Philadelphia L 107-108 5
59 Jan 9 vs Sacramento L 82-118 3
60 Jan 6 at Atlanta W 101-94 3
61 Jan 4 at Orlando W 88-83 5
62 Jan 3 at Miami W 100-80 3
63 Dec 28 at Milwaukee W 104-96 4
64 Dec 27 vs Milwaukee W 110-90 3
65 Dec 25 vs Boston W 117-81 4
66 Dec 23 vs Chicago W 99-83 5
67 Dec 21 vs Detroit W 100-92 5
68 Dec 19 vs L.A.Lakers W 98-71 3
69 Dec 17 at New_York L 99-101 4
70 Dec 15 at Detroit L 91-101 5
71 Dec 13 vs Washington W 79-65 4
72 Dec 11 vs Portland W 105-104 4
73 Dec 9 vs Phoenix W 106-93 5
74 Dec 7 vs Orlando W 121-88 2
75 Dec 3 vs Atlanta W 87-72 5
76 Dec 1 at Seattle L 95-96 6
77 Nov 30 at Portland W 93-86 6
78 Nov 28 at L.A.Clippers L 118-126 6
79 Nov 27 at Phoenix L 75-82 5
80 Nov 23 at Minnesota W 96-82 4
81 Nov 20 at Boston L 79-96 4
82 Nov 18 vs Denver W 99-79 4
83 Nov 16 vs Dallas L 88-96 5
84 Nov 15 at Miami W 93-84 4
85 Nov 13 vs San_Antonio W 91-82 5
86 Nov 9 at Chicago L 93-100 5
87 Nov 8 vs L.A.Clippers W 106-92 4
88 Nov 6 at Milwaukee L 93-99 3
89 Nov 4 vs Minnesota W 106-82 2
90 Nov 2 at Washington W 87-79 5
91 Nov 1 vs Indiana W 102-91 3
92 Oct 30 vs Atlanta W 105-94 3
Go back to Kenyon Martin Tips






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me