NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
Hornets Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  #30 David West New Orleans Hornets  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison
  David West Tips 2009-2010 Stats Glossary  glossary  

  Games with 2 or more Fouls | New Orleans Hornets Record : 34 - 38 David West 
No Date Game Res Score Fouls
1 Apr 14 at Houston W 123-115 2
2 Apr 11 vs Minnesota W 114-86 3
3 Apr 9 vs Utah L 103-114 3
4 Apr 7 vs Charlotte L 103-104 2
5 Apr 3 at New_Jersey L 87-115 4
6 Apr 2 at Memphis L 96-107 3
7 Mar 31 vs Washington L 91-96 5
8 Mar 29 vs L.A.Lakers W 108-100 2
9 Mar 27 vs Portland L 101-112 2
10 Mar 24 vs Cleveland L 92-105 2
11 Mar 22 vs Dallas W 115-99 2
12 Mar 18 at Denver L 80-93 5
13 Mar 17 at Golden_State L 121-131 4
14 Mar 15 at L.A.Clippers W 108-100 4
15 Mar 14 at Phoenix L 106-120 4
16 Mar 12 vs Denver L 95-102 3
17 Mar 8 vs Golden_State W 135-131 4
18 Mar 5 at San_Antonio L 91-102 2
19 Mar 3 vs Memphis L 100-104 4
20 Mar 1 vs San_Antonio L 92-106 2
21 Feb 28 at Dallas L 100-108 3
22 Feb 26 vs Orlando W 100-93 2
23 Feb 24 at Milwaukee L 95-115 4
24 Feb 23 at Cleveland L 95-105 4
25 Feb 21 vs Houston W 102-94 3
26 Feb 17 vs Utah L 90-98 5
27 Feb 10 vs Boston W 93-85 4
28 Feb 8 at Orlando L 117-123 3
29 Feb 6 at Charlotte W 104-99 3
30 Feb 5 vs Philadelphia L 94-101 3
31 Feb 3 vs Oklahoma_City L 99-103 4
32 Feb 1 vs Phoenix L 100-109 5
33 Jan 30 at Memphis W 109-102 4
34 Jan 29 vs Chicago L 106-108 5
35 Jan 27 at Golden_State W 123-110 2
36 Jan 25 at Portland W 98-97 3
37 Jan 22 at Minnesota W 96-94 2
38 Jan 20 vs Memphis W 113-111 2
39 Jan 18 vs San_Antonio L 90-97 2
40 Jan 16 at Indiana W 101-96 4
41 Jan 15 at Detroit L 104-110 5
42 Jan 13 vs L.A.Clippers W 108-94 3
43 Jan 11 at Philadelphia L 92-96 2
44 Jan 10 at Washington W 115-110 4
45 Jan 8 vs New_Jersey W 103-99 3
46 Jan 6 at Oklahoma_City W 97-92 4
47 Jan 4 at Utah W 91-87 2
48 Jan 2 vs Houston W 99-95 2
49 Dec 30 vs Miami W 95-91 2
50 Dec 29 at Houston L 100-108 3
51 Dec 26 at Chicago L 85-96 2
52 Dec 23 vs Golden_State W 108-102 3
53 Dec 20 at Toronto L 92-98 3
54 Dec 18 vs Denver W 98-92 2
55 Dec 16 vs Detroit W 95-87 3
56 Dec 14 at Dallas L 90-94 2
57 Dec 11 vs New_York L 96-113 2
58 Dec 9 at Minnesota W 97-96 2
59 Dec 8 vs Sacramento W 96-94 4
60 Dec 4 vs Minnesota W 98-89 3
61 Dec 1 at L.A.Lakers L 99-110 2
62 Nov 29 at Sacramento L 96-112 3
63 Nov 25 vs Milwaukee W 102-99 5
64 Nov 22 at Miami L 101-102 4
65 Nov 21 vs Atlanta W 96-88 3
66 Nov 19 vs Phoenix W 110-103 4
67 Nov 14 at Atlanta L 98-121 5
68 Nov 6 vs Toronto L 90-107 4
69 Nov 4 vs Dallas W 114-107 3
70 Nov 2 at New_York L 111-117 3
71 Oct 30 vs Sacramento W 97-92 3
72 Oct 28 at San_Antonio L 96-113 2
Go back to David West Tips






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me