|
|
|
|
|
|
|
|
|
|
|
| Philadelphia 76ers Backcourt Rankings | Record : 33 - 46 | East Rank : 13th |
|
|
|
|
|
|
|
|
|
|
|
| Philadelphia 76ers Backcourt Rankings 1997-1998 |
| Games with 3 or more Offensive Rebounds | Philadelphia 76ers Record : 17 - 29 |
| No | Date | Game | Score | Offensive Rebounds |
| 1 | Apr 19 | at Toronto | W | 107-78 | 6 |
| 2 | Apr 17 | vs Chicago | L | 80-87 | 3 |
| 3 | Apr 14 | at Atlanta | L | 94-95 | 7 |
| 4 | Apr 8 | vs Charlotte | W | 109-101 | 4 |
| 5 | Apr 5 | vs Toronto | W | 116-104 | 4 |
| 6 | Apr 3 | vs L.A.Clippers | W | 93-78 | 4 |
| 7 | Mar 31 | at Charlotte | L | 93-101 | 3 |
| 8 | Mar 29 | vs Boston | W | 99-94 | 6 |
| 9 | Mar 25 | vs New_Jersey | L | 86-91 | 3 |
| 10 | Mar 18 | at Detroit | W | 104-96 | 3 |
| 11 | Mar 17 | at New_York | L | 96-100 | 6 |
| 12 | Mar 13 | vs Atlanta | W | 107-86 | 7 |
| 13 | Mar 11 | vs Washington | W | 88-86 | 5 |
| 14 | Mar 9 | vs Orlando | L | 78-88 | 3 |
| 15 | Mar 4 | vs Milwaukee | W | 87-80 | 4 |
| 16 | Feb 28 | at San_Antonio | L | 88-100 | 4 |
| 17 | Feb 21 | at New_Jersey | W | 98-89 | 6 |
| 18 | Feb 17 | vs Cleveland | W | 98-97 | 5 |
| 19 | Feb 14 | vs New_Jersey | L | 98-105 | 3 |
| 20 | Feb 4 | vs Miami | L | 84-98 | 6 |
| 21 | Feb 2 | vs Phoenix | L | 97-106 | 3 |
| 22 | Jan 29 | at Atlanta | L | 99-109 | 3 |
| 23 | Jan 28 | vs Indiana | L | 90-93 | 3 |
| 24 | Jan 26 | at Toronto | L | 87-91 | 5 |
| 25 | Jan 24 | at Cleveland | L | 92-111 | 4 |
| 26 | Jan 21 | at Miami | L | 87-92 | 3 |
| 27 | Jan 17 | vs Golden_State | W | 112-84 | 3 |
| 28 | Jan 6 | at Utah | L | 95-98 | 4 |
| 29 | Jan 2 | at Seattle | L | 73-90 | 4 |
| 30 | Jan 1 | at Vancouver | W | 115-104 | 5 |
| 31 | Dec 30 | at Portland | L | 86-96 | 5 |
| 32 | Dec 28 | at Sacramento | L | 90-92 | 3 |
| 33 | Dec 27 | at Golden_State | W | 85-78 | 5 |
| 34 | Dec 19 | vs Miami | L | 84-91 | 3 |
| 35 | Dec 15 | at Boston | L | 83-100 | 4 |
| 36 | Dec 12 | vs Denver | W | 106-91 | 3 |
| 37 | Dec 10 | vs Toronto | L | 97-104 | 6 |
| 38 | Dec 8 | at Orlando | L | 86-95 | 3 |
| 39 | Dec 5 | at New_Jersey | L | 88-107 | 4 |
| 40 | Dec 3 | at Miami | L | 90-94 | 3 |
| 41 | Nov 30 | at Indiana | L | 89-101 | 6 |
| 42 | Nov 28 | vs L.A.Lakers | W | 105-95 | 7 |
| 43 | Nov 22 | vs Orlando | L | 94-108 | 4 |
| 44 | Nov 12 | at Houston | W | 114-100 | 3 |
| 45 | Nov 1 | at Chicago | L | 74-94 | 3 |
| 46 | Oct 31 | vs Milwaukee | L | 88-103 | 3 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |