|
|
|
|
|
|
|
|
|
|
|
| Phoenix Suns Bench Rankings | Record : 41 - 40 | West Rank : 7th |
|
|
|
|
|
|
|
|
|
|
|
| Phoenix Suns Bench Rankings 2009-2010 |
| Games with 3 or more Steals | Phoenix Suns Record : 32 - 11 |
| No | Date | Game | Score | Steals |
| 1 | May 23 | vs L.A.Lakers | W | 118-109 | 4 |
| 2 | May 17 | at L.A.Lakers | L | 107-128 | 3 |
| 3 | May 9 | at San_Antonio | W | 107-101 | 5 |
| 4 | May 7 | at San_Antonio | W | 110-96 | 3 |
| 5 | Apr 29 | at Portland | W | 99-90 | 3 |
| 6 | Apr 26 | vs Portland | W | 107-88 | 5 |
| 7 | Apr 20 | vs Portland | W | 119-90 | 4 |
| 8 | Apr 14 | at Utah | W | 100-86 | 7 |
| 9 | Apr 11 | vs Houston | W | 116-106 | 3 |
| 10 | Apr 7 | vs San_Antonio | W | 112-101 | 3 |
| 11 | Apr 3 | at Milwaukee | L | 98-107 | 8 |
| 12 | Apr 2 | at Detroit | W | 109-94 | 4 |
| 13 | Mar 31 | at New_Jersey | W | 116-105 | 4 |
| 14 | Mar 26 | vs New_York | W | 132-96 | 6 |
| 15 | Mar 16 | vs Minnesota | W | 152-114 | 4 |
| 16 | Mar 14 | vs New_Orleans | W | 120-106 | 5 |
| 17 | Mar 3 | at L.A.Clippers | W | 127-101 | 5 |
| 18 | Mar 1 | vs Denver | W | 101-85 | 3 |
| 19 | Feb 28 | at San_Antonio | L | 110-113 | 3 |
| 20 | Feb 19 | vs Atlanta | W | 88-80 | 5 |
| 21 | Feb 16 | at Memphis | W | 109-95 | 3 |
| 22 | Feb 5 | at Sacramento | W | 114-102 | 4 |
| 23 | Feb 3 | at Denver | W | 109-97 | 3 |
| 24 | Feb 1 | at New_Orleans | W | 109-100 | 4 |
| 25 | Jan 25 | at Utah | L | 115-124 | 3 |
| 26 | Jan 23 | vs Golden_State | W | 112-103 | 4 |
| 27 | Jan 20 | vs New_Jersey | W | 118-94 | 5 |
| 28 | Jan 18 | at Memphis | L | 118-125 | 6 |
| 29 | Jan 15 | at Atlanta | L | 101-102 | 5 |
| 30 | Jan 13 | at Indiana | L | 114-122 | 3 |
| 31 | Jan 5 | at Sacramento | W | 113-109 | 3 |
| 32 | Jan 2 | vs Memphis | L | 103-128 | 3 |
| 33 | Dec 30 | vs Boston | W | 116-98 | 4 |
| 34 | Dec 25 | vs L.A.Clippers | W | 124-93 | 3 |
| 35 | Dec 19 | vs Washington | W | 121-95 | 3 |
| 36 | Dec 12 | at Denver | L | 99-105 | 4 |
| 37 | Dec 11 | vs Orlando | W | 106-103 | 3 |
| 38 | Nov 22 | vs Detroit | W | 117-91 | 6 |
| 39 | Nov 19 | at New_Orleans | L | 103-110 | 5 |
| 40 | Nov 9 | at Philadelphia | W | 119-115 | 4 |
| 41 | Nov 8 | at Washington | W | 102-90 | 3 |
| 42 | Nov 6 | at Boston | W | 110-103 | 4 |
| 43 | Nov 4 | at Orlando | L | 100-122 | 3 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |