NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
  Phoenix Suns Out-Of-Paint Rankings Record : 59 - 23 | West Rank : 1st  
Suns Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  Phoenix Suns Out-Of-Paint Rankings 2006-2007 Stats Glossary  glossary  

  Games with 3 or more Offensive Rebounds | Phoenix Suns Record : 40 - 12
No Date Game Score   Offensive Rebounds
1 May 14 at San_Antonio W 104-98   4
2 May 8 vs San_Antonio W 101-81   5
3 May 2 vs L.A.Lakers W 119-110   5
4 Apr 26 at L.A.Lakers L 89-95   4
5 Apr 24 vs L.A.Lakers W 126-98   5
6 Apr 17 vs L.A.Clippers L 99-103   5
7 Apr 8 at L.A.Lakers W 115-107   3
8 Apr 5 at San_Antonio L 85-92   3
9 Apr 1 vs Dallas W 126-104   3
10 Mar 30 vs Denver W 125-108   3
11 Mar 29 at Golden_State L 119-124   3
12 Mar 25 at Sacramento L 100-107   3
13 Mar 22 vs Sacramento W 118-100   8
14 Mar 20 vs Minnesota W 108-90   3
15 Mar 17 at Denver L 107-131   3
16 Mar 9 vs New_Orleans W 104-103   7
17 Mar 7 vs Charlotte W 115-106   3
18 Mar 4 vs L.A.Lakers W 99-94   3
19 Feb 20 at L.A.Clippers W 115-90   5
20 Feb 14 at Seattle L 90-114   4
21 Feb 11 vs Chicago L 103-116   3
22 Feb 9 vs Atlanta L 111-120   3
23 Feb 6 at Portland W 109-102   6
24 Feb 3 vs Utah L 105-108   5
25 Feb 1 vs San_Antonio W 103-87   3
26 Jan 28 at Cleveland W 115-100   3
27 Jan 26 at Milwaukee W 98-90   4
28 Jan 24 at New_York W 112-107   3
29 Jan 23 at Washington W 127-105   3
30 Jan 21 vs Minnesota W 131-102   3
31 Jan 17 at Houston W 100-91   4
32 Jan 15 at Memphis W 137-122   4
33 Jan 13 vs Orlando W 107-101   3
34 Jan 11 vs Cleveland W 109-90   3
35 Jan 7 vs Golden_State W 128-105   3
36 Jan 3 at Toronto W 100-98   5
37 Dec 29 vs New_York W 108-86   4
38 Dec 16 at Sacramento W 105-98   3
39 Dec 15 vs Golden_State W 105-101   7
40 Dec 13 at Miami W 99-89   4
41 Dec 10 at Charlotte W 114-84   4
42 Dec 7 at New_Jersey W 161-157   3
43 Dec 5 vs Sacramento W 127-102   7
44 Nov 26 at Portland W 119-101   3
45 Nov 24 vs New_Jersey W 99-93   4
46 Nov 22 vs New_Orleans W 92-83   3
47 Nov 20 at Golden_State W 113-110   5
48 Nov 17 vs Philadelphia W 106-94   5
49 Nov 11 vs Memphis W 96-87   6
50 Nov 8 at San_Antonio L 106-111   5
51 Nov 4 at L.A.Clippers L 108-114   3
52 Nov 1 vs L.A.Clippers W 112-104   3
Go back to Rankings






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me