NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
  San Antonio Spurs Rankings Record : 58 - 24 | West Rank : 3rd  
Spurs Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  San Antonio Spurs Rankings 2006-2007 Stats Glossary  glossary  

  Games with 110 or more Efficiency Recap | San Antonio Spurs Record : 56 - 5
No Date Game Score   Efficiency Recap
1 Jun 10 vs Cleveland W 103-92   127
2 May 30 vs Utah W 109-84   127
3 May 21 vs Utah W 105-96   127
4 May 19 vs Utah W 108-100   122
5 May 18 vs Phoenix W 114-106   127
6 May 14 vs Phoenix L 98-104   110
7 May 12 vs Phoenix W 108-101   125
8 May 6 at Phoenix W 111-106   121
9 May 2 vs Denver W 93-78   111
10 Apr 30 at Denver W 96-89   114
11 Apr 28 at Denver W 96-91   115
12 Apr 25 vs Denver W 97-88   113
13 Apr 13 at Minnesota W 110-91   127
14 Apr 11 vs Sacramento W 109-100   127
15 Apr 9 vs Portland W 112-96   125
16 Apr 7 vs Golden_State W 112-99   127
17 Apr 3 vs Seattle W 110-91   127
18 Mar 30 vs Utah W 102-93   127
19 Mar 26 at Golden_State W 126-89   127
20 Mar 25 at Seattle W 120-79   127
21 Mar 21 vs Indiana W 90-72   113
22 Mar 10 vs New_Jersey W 93-77   111
23 Mar 8 at Sacramento W 100-93   111
24 Mar 6 at Portland W 99-94   110
25 Mar 3 at Houston W 97-74   122
26 Mar 2 vs Orlando W 98-74   121
27 Feb 26 vs Toronto W 107-91   127
28 Feb 24 vs Seattle W 102-71   127
29 Feb 21 at Atlanta W 103-96   110
30 Feb 14 at Detroit W 90-81   115
31 Feb 13 at New_Jersey W 107-82   127
32 Feb 9 at Orlando L 104-106   120
33 Feb 7 at Washington W 110-83   127
34 Jan 26 vs Memphis W 112-96   127
35 Jan 21 at Philadelphia W 99-85   122
36 Jan 19 vs New_Orleans W 99-86   118
37 Jan 13 vs Washington W 93-80   114
38 Jan 10 at Denver W 92-83   116
39 Jan 9 vs Portland W 98-84   110
40 Jan 7 at Memphis W 110-96   127
41 Jan 3 at Minnesota L 101-103   111
42 Dec 28 vs Utah W 106-83   127
43 Dec 26 vs Milwaukee L 107-114   115
44 Dec 23 at New_Orleans W 112-77   127
45 Dec 20 vs Memphis W 105-98   126
46 Dec 16 vs Philadelphia W 103-98   116
47 Dec 14 at New_Orleans W 103-77   125
48 Dec 11 at L.A.Clippers W 103-81   125
49 Dec 8 vs L.A.Clippers W 111-82   127
50 Dec 6 at Charlotte W 96-76   110
51 Dec 4 vs Golden_State W 129-89   127
52 Nov 27 at Golden_State L 102-111   114
53 Nov 26 at Seattle W 98-78   122
54 Nov 22 vs Miami W 106-86   124
55 Nov 20 at Portland W 107-98   117
56 Nov 19 at Sacramento W 108-99   115
57 Nov 17 vs Chicago W 100-83   127
58 Nov 14 at Houston W 92-84   112
59 Nov 8 vs Phoenix W 111-106   124
60 Nov 6 at New_York W 105-93   122
61 Nov 5 at Toronto W 103-94   112
Go back to Rankings






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me