NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
Supersonics Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  #34 Ray Allen Seattle Supersonics  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison
  Ray Allen Tips 2004-2005 Stats Glossary  glossary  

  Games with 34 or more Minutes | Seattle Supersonics Record : 54 - 30 Ray Allen 
No Date Game Res Score Minutes
1 May 19 vs San_Antonio L 96-98 44
2 May 17 at San_Antonio L 90-103 43
3 May 15 vs San_Antonio W 101-89 41
4 May 12 vs San_Antonio W 92-91 42
5 May 10 at San_Antonio L 91-108 42
6 May 3 vs Sacramento W 122-118 43
7 May 1 at Sacramento W 115-102 45
8 Apr 29 at Sacramento L 104-116 41
9 Apr 26 vs Sacramento W 105-93 39
10 Apr 23 vs Sacramento W 87-82 43
11 Apr 19 at Dallas L 96-101 39
12 Apr 17 at Minnesota W 109-94 41
13 Apr 15 vs New_Orleans W 97-72 39
14 Apr 13 vs Dallas L 90-95 39
15 Apr 11 vs Houston L 78-90 41
16 Apr 9 at Denver L 105-121 40
17 Apr 8 vs L.A.Lakers L 94-117 42
18 Apr 5 at Sacramento L 101-122 41
19 Apr 3 at Golden_State L 92-101 42
20 Apr 1 vs Portland W 89-87 42
21 Mar 30 at San_Antonio L 76-89 38
22 Mar 29 at Memphis W 102-99 38
23 Mar 27 vs Washington L 94-95 43
24 Mar 25 vs New_York W 109-101 47
25 Mar 24 at Portland W 96-91 39
26 Mar 18 vs Orlando W 98-90 42
27 Mar 15 at Chicago W 99-93 39
28 Mar 13 at New_York W 90-80 39
29 Mar 11 vs Chicago L 97-100 40
30 Mar 8 vs Houston L 95-97 42
31 Mar 6 vs Phoenix L 99-110 39
32 Mar 4 vs Detroit W 95-87 40
33 Mar 2 at Cleveland W 103-86 39
34 Mar 1 at Indiana W 101-93 35
35 Feb 25 vs Minnesota W 98-88 42
36 Feb 23 at New_Orleans W 103-85 38
37 Feb 22 at Houston W 87-85 37
38 Feb 16 vs Golden_State L 110-117 42
39 Feb 13 vs Dallas L 92-95 38
40 Feb 11 at Phoenix W 113-105 42
41 Feb 10 vs Sacramento W 115-107 41
42 Feb 8 vs New_Orleans W 108-91 36
43 Jan 28 at Golden_State W 88-85 38
44 Jan 26 at Utah L 100-109 35
45 Jan 25 at L.A.Lakers W 104-93 35
46 Jan 23 vs Utah W 122-105 35
47 Jan 21 vs Minnesota L 107-112 42
48 Jan 18 vs Denver L 110-116 45
49 Jan 16 vs Cleveland W 105-97 43
50 Jan 14 vs Golden_State W 103-84 37
51 Jan 12 at L.A.Clippers L 92-103 42
52 Jan 11 vs L.A.Clippers W 104-99 40
53 Jan 9 vs Miami W 108-98 42
54 Jan 6 at Washington L 96-107 42
55 Jan 5 at Orlando L 87-105 39
56 Jan 3 at Miami W 98-96 42
57 Dec 31 at Charlotte W 103-97 40
58 Dec 30 at Atlanta W 94-79 35
59 Dec 28 vs Philadelphia L 107-114 38
60 Dec 27 at Utah W 98-88 40
61 Dec 22 vs Denver W 98-83 41
62 Dec 17 vs Phoenix L 110-112 42
63 Dec 14 vs L.A.Lakers W 108-93 37
64 Dec 11 vs Boston L 84-98 42
65 Dec 9 at Dallas W 107-102 40
66 Dec 8 at San_Antonio W 102-96 43
67 Dec 4 vs Portland W 99-89 38
68 Dec 1 vs Utah W 129-119 46
69 Nov 30 at Portland L 94-100 43
70 Nov 28 vs Indiana W 103-95 41
71 Nov 26 vs New_Jersey W 92-79 41
72 Nov 24 at Memphis W 93-84 38
73 Nov 23 at Minnesota W 103-92 42
74 Nov 21 at Boston L 83-102 42
75 Nov 19 at Toronto W 101-94 42
76 Nov 17 at New_Jersey W 79-68 38
77 Nov 16 at Philadelphia W 103-95 45
78 Nov 14 vs Memphis W 118-113 41
79 Nov 12 vs Toronto W 88-87 38
80 Nov 10 vs Sacramento W 108-78 37
81 Nov 9 at Denver W 108-88 40
82 Nov 7 vs San_Antonio W 113-94 39
83 Nov 5 vs Atlanta W 106-85 38
84 Nov 3 at L.A.Clippers L 84-114 38
Go back to Ray Allen Tips






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me