NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
  Toronto Raptors Out-Of-Paint Rankings Record : 52 - 28 | East Rank : 4th  
Raptors Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  Toronto Raptors Out-Of-Paint Rankings 2018-2019 Stats Glossary  glossary  

  Games with 67 or more Points | Toronto Raptors Record : 45 - 11
No Date Game Score   Points
1 Jun 13 at Golden_State W 114-110   70
2 Jun 5 at Golden_State W 123-109   82
3 Jun 2 vs Golden_State L 104-109   79
4 May 25 vs Milwaukee W 100-94   67
5 May 23 at Milwaukee W 105-99   81
6 May 21 vs Milwaukee W 120-102   79
7 May 19 vs Milwaukee W 118-112   72
8 May 17 at Milwaukee L 103-125   80
9 May 15 at Milwaukee L 100-108   75
10 May 7 vs Philadelphia W 125-89   77
11 Apr 21 at Orlando W 107-85   76
12 Apr 16 vs Orlando W 111-82   70
13 Apr 9 at Minnesota W 120-100   77
14 Apr 7 vs Miami W 117-109   74
15 Apr 5 at Charlotte L 111-113   67
16 Apr 1 vs Orlando W 121-109   70
17 Mar 30 at Chicago W 124-101   76
18 Mar 26 vs Chicago W 112-103   71
19 Mar 22 vs Oklahoma_City L 109-116   69
20 Mar 20 at Oklahoma_City W 123-114   68
21 Mar 18 vs New_York W 128-92   79
22 Mar 17 at Detroit L 107-110   75
23 Mar 14 vs L.A.Lakers W 111-98   69
24 Mar 10 at Miami W 125-104   78
25 Mar 8 at New_Orleans W 127-104   85
26 Mar 3 at Detroit L 107-112   68
27 Mar 1 vs Portland W 119-117   80
28 Feb 26 vs Boston W 118-95   67
29 Feb 22 vs San_Antonio W 120-117   72
30 Feb 11 vs Brooklyn W 127-125   70
31 Feb 9 at New_York W 104-99   70
32 Feb 7 at Atlanta W 119-101   68
33 Feb 5 at Philadelphia W 119-107   71
34 Feb 3 vs L.A.Clippers W 121-103   69
35 Jan 27 at Dallas W 123-120   93
36 Jan 25 at Houston L 119-121   81
37 Jan 19 vs Memphis W 119-90   79
38 Jan 16 at Boston L 108-117   69
39 Jan 13 at Washington W 140-138   95
40 Jan 11 vs Brooklyn W 122-105   67
41 Jan 6 vs Indiana W 121-105   72
42 Jan 3 at San_Antonio L 107-125   68
43 Jan 1 vs Utah W 122-116   77
44 Dec 26 at Miami W 106-104   76
45 Dec 14 at Portland L 122-128   83
46 Dec 1 at Cleveland W 106-95   68
47 Nov 29 vs Golden_State W 131-128   68
48 Nov 27 at Memphis W 122-114   82
49 Nov 25 vs Miami W 125-115   75
50 Nov 23 vs Washington W 125-107   83
51 Nov 17 at Chicago W 122-83   77
52 Oct 30 vs Philadelphia W 129-112   75
53 Oct 26 vs Dallas W 116-107   78
54 Oct 22 vs Charlotte W 127-106   84
55 Oct 19 vs Boston W 113-101   75
56 Oct 17 vs Cleveland W 116-104   84
Go back to Rankings






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me