NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
Jazz Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  #9 Bryon Russell Utah Jazz  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison
  Bryon Russell Rankings 1997-1998 Stats Glossary  glossary  

  Games with 3 or more Fouls | Utah Jazz Record : 42 - 16 Bryon Russell 
No Date Game Res Score Fouls
1 Jun 12 at Chicago W 83-81 3
2 Jun 10 at Chicago L 82-86 4
3 Jun 3 vs Chicago W 88-85 3
4 May 22 at L.A.Lakers W 109-98 4
5 May 18 vs L.A.Lakers W 99-95 5
6 May 16 vs L.A.Lakers W 112-77 3
7 Apr 25 vs Houston W 105-90 4
8 Apr 23 vs Houston L 90-103 4
9 Apr 19 at L.A.Lakers L 98-102 3
10 Apr 17 at Phoenix W 102-99 3
11 Apr 14 vs Minnesota W 126-109 3
12 Apr 11 at Minnesota L 103-110 4
13 Apr 7 at Golden_State W 101-99 3
14 Apr 5 at Vancouver W 99-93 3
15 Apr 1 vs Portland W 98-89 3
16 Mar 31 at Seattle L 86-88 4
17 Mar 28 vs L.A.Lakers W 106-91 4
18 Mar 27 at Dallas W 99-90 3
19 Mar 22 at New_York W 124-119 5
20 Mar 20 at Philadelphia W 91-79 4
21 Mar 13 vs Vancouver W 110-101 4
22 Mar 11 vs Sacramento W 110-95 3
23 Mar 9 vs Houston W 100-93 3
24 Mar 4 at Boston W 110-94 3
25 Mar 3 at Toronto W 108-93 4
26 Feb 18 vs New_York W 94-78 4
27 Feb 16 vs Charlotte W 96-90 5
28 Feb 12 vs Boston W 118-100 3
29 Feb 4 vs Chicago W 101-93 3
30 Feb 1 at Golden_State W 115-88 4
31 Jan 28 vs Seattle L 93-101 3
32 Jan 25 at Chicago W 101-94 3
33 Jan 23 at Indiana L 102-106 3
34 Jan 21 vs Golden_State W 98-85 3
35 Jan 19 vs Detroit W 98-89 4
36 Jan 16 at Portland L 86-96 6
37 Jan 12 vs Cleveland W 106-99 4
38 Jan 10 at Houston W 111-84 3
39 Jan 8 vs Milwaukee W 116-109 3
40 Jan 6 vs Philadelphia W 98-95 3
41 Dec 30 at Denver W 132-99 4
42 Dec 27 vs Portland L 91-102 4
43 Dec 25 vs Houston W 107-103 3
44 Dec 22 at Atlanta W 101-99 3
45 Dec 15 at Washington L 86-88 5
46 Dec 12 vs Dallas W 68-66 4
47 Dec 9 at Sacramento L 101-113 4
48 Dec 8 vs Indiana W 106-97 3
49 Dec 3 vs Toronto W 115-98 3
50 Dec 1 vs New_Jersey W 100-95 3
51 Nov 24 vs Minnesota W 133-124 4
52 Nov 20 at Sacramento L 95-97 4
53 Nov 8 at San_Antonio L 80-87 4
54 Nov 7 at Denver W 91-89 3
55 Nov 4 at Phoenix L 84-106 4
56 Nov 3 vs Washington L 86-90 4
57 Nov 1 vs Denver W 102-84 3
58 Oct 31 at L.A.Lakers L 87-104 6
Go back to Bryon Russell Rankings






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me