|
|
|
|
|
|
|
|
|
|
|
| Chicago Bulls Rankings | Record : 21 - 61 | East Rank : 15th |
|
|
|
|
|
|
|
|
|
|
|
| Chicago Bulls Rankings 2001-2002 |
| Games with .434 or higher Field-goals Percentage | Chicago Bulls Record : 14 - 29 |
| No | Date | Game | Score | Field-goals Percentage |
| 1 | Apr 17 | at Charlotte | L | 106-112 | .539 |
| 2 | Apr 15 | at Philadelphia | W | 98-96 | .525 |
| 3 | Apr 13 | vs Detroit | L | 106-124 | .519 |
| 4 | Apr 11 | at New_York | W | 104-101 | .460 |
| 5 | Apr 10 | at Detroit | W | 102-101 | .465 |
| 6 | Apr 8 | vs Boston | W | 105-100 | .553 |
| 7 | Apr 6 | at Cleveland | L | 101-120 | .481 |
| 8 | Apr 5 | vs Toronto | L | 96-98 | .442 |
| 9 | Apr 3 | at Toronto | L | 104-117 | .494 |
| 10 | Mar 22 | vs Portland | L | 93-109 | .506 |
| 11 | Mar 19 | vs Atlanta | L | 96-102 | .449 |
| 12 | Mar 16 | at Houston | W | 114-112 | .455 |
| 13 | Mar 11 | vs Sacramento | L | 103-107 | .500 |
| 14 | Mar 8 | vs L.A.Clippers | L | 90-94 | .466 |
| 15 | Mar 6 | vs Miami | L | 87-92 | .462 |
| 16 | Mar 5 | at Washington | L | 90-115 | .463 |
| 17 | Mar 3 | at New_Jersey | L | 84-92 | .463 |
| 18 | Feb 27 | at Detroit | L | 89-101 | .450 |
| 19 | Feb 23 | vs Golden_State | W | 105-91 | .478 |
| 20 | Feb 22 | vs Phoenix | W | 91-83 | .455 |
| 21 | Feb 20 | vs New_York | W | 113-109 | .494 |
| 22 | Feb 16 | vs Cleveland | L | 101-114 | .456 |
| 23 | Feb 12 | vs Milwaukee | W | 96-92 | .439 |
| 24 | Feb 6 | at L.A.Lakers | W | 97-89 | .459 |
| 25 | Feb 3 | at Portland | L | 96-101 | .459 |
| 26 | Jan 29 | at Phoenix | L | 90-91 | .479 |
| 27 | Jan 17 | at Atlanta | W | 94-91 | .475 |
| 28 | Jan 11 | at Indiana | L | 90-97 | .463 |
| 29 | Jan 7 | vs Seattle | L | 88-100 | .487 |
| 30 | Jan 5 | vs Utah | L | 111-113 | .506 |
| 31 | Jan 2 | vs Dallas | L | 97-107 | .447 |
| 32 | Dec 31 | vs Milwaukee | W | 90-83 | .462 |
| 33 | Dec 29 | vs Cleveland | W | 103-80 | .469 |
| 34 | Dec 20 | at Toronto | L | 91-96 | .450 |
| 35 | Dec 14 | at Boston | L | 101-107 | .480 |
| 36 | Dec 11 | vs New_Jersey | L | 93-107 | .443 |
| 37 | Dec 7 | at Indiana | L | 83-98 | .436 |
| 38 | Dec 4 | vs Houston | W | 103-75 | .536 |
| 39 | Nov 21 | at Milwaukee | L | 92-96 | .481 |
| 40 | Nov 17 | at Golden_State | L | 88-93 | .467 |
| 41 | Nov 14 | at L.A.Clippers | L | 102-106 | .472 |
| 42 | Nov 13 | at Denver | L | 93-101 | .438 |
| 43 | Nov 2 | at Boston | L | 82-96 | .451 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |