|
|
|
|
|
|
|
|
|
|
|
| Detroit Pistons Backcourt Rankings | Record : 49 - 33 | East Rank : 4th |
|
|
|
|
|
|
|
|
|
|
|
| Detroit Pistons Backcourt Rankings 2002-2003 |
| Games with 8 or more Fouls | Detroit Pistons Record : 28 - 25 |
| No | Date | Game | Score | Fouls |
| 1 | May 22 | at New_Jersey | L | 85-97 | 10 |
| 2 | May 20 | vs New_Jersey | L | 86-88 | 10 |
| 3 | May 18 | vs New_Jersey | L | 74-76 | 8 |
| 4 | May 16 | at Philadelphia | W | 93-89 | 15 |
| 5 | May 11 | at Philadelphia | L | 82-95 | 11 |
| 6 | May 10 | at Philadelphia | L | 83-93 | 8 |
| 7 | May 8 | vs Philadelphia | W | 104-97 | 8 |
| 8 | May 6 | vs Philadelphia | W | 98-87 | 11 |
| 9 | Apr 30 | vs Orlando | W | 98-67 | 8 |
| 10 | Apr 27 | at Orlando | L | 92-100 | 9 |
| 11 | Apr 25 | at Orlando | L | 80-89 | 11 |
| 12 | Apr 20 | vs Orlando | L | 94-99 | 8 |
| 13 | Apr 6 | vs San_Antonio | L | 83-89 | 8 |
| 14 | Apr 4 | vs Indiana | L | 92-98 | 9 |
| 15 | Mar 26 | vs Atlanta | W | 102-99 | 8 |
| 16 | Mar 23 | vs Chicago | W | 105-82 | 8 |
| 17 | Mar 18 | at Washington | W | 94-90 | 10 |
| 18 | Mar 9 | vs Golden_State | W | 107-105 | 12 |
| 19 | Mar 4 | vs Houston | W | 96-83 | 8 |
| 20 | Mar 2 | at Portland | L | 86-103 | 8 |
| 21 | Mar 1 | at Golden_State | L | 90-92 | 10 |
| 22 | Feb 27 | at L.A.Lakers | L | 85-95 | 9 |
| 23 | Feb 24 | at Seattle | L | 79-86 | 10 |
| 24 | Feb 17 | vs Miami | W | 93-62 | 8 |
| 25 | Feb 14 | at Milwaukee | L | 86-96 | 9 |
| 26 | Feb 13 | vs Orlando | W | 98-88 | 9 |
| 27 | Feb 1 | vs New_Jersey | W | 106-84 | 9 |
| 28 | Jan 22 | vs Philadelphia | L | 83-92 | 8 |
| 29 | Jan 20 | vs Indiana | W | 88-78 | 13 |
| 30 | Jan 18 | at Indiana | L | 86-88 | 8 |
| 31 | Jan 17 | vs New_York | W | 99-82 | 9 |
| 32 | Jan 14 | at Miami | L | 85-88 | 11 |
| 33 | Jan 10 | at New_Orleans | W | 101-99 | 13 |
| 34 | Jan 8 | at Philadelphia | W | 103-94 | 12 |
| 35 | Jan 4 | at Atlanta | W | 90-86 | 8 |
| 36 | Dec 30 | vs Portland | L | 74-85 | 9 |
| 37 | Dec 28 | vs Minnesota | W | 106-82 | 10 |
| 38 | Dec 21 | at New_Jersey | L | 92-100 | 10 |
| 39 | Dec 20 | vs Cleveland | W | 109-107 | 12 |
| 40 | Dec 15 | vs New_Jersey | W | 101-91 | 10 |
| 41 | Dec 14 | vs Seattle | W | 91-78 | 10 |
| 42 | Dec 4 | vs Washington | L | 83-88 | 10 |
| 43 | Nov 30 | at Milwaukee | L | 86-109 | 11 |
| 44 | Nov 29 | vs Milwaukee | W | 96-91 | 8 |
| 45 | Nov 27 | vs Dallas | L | 82-102 | 11 |
| 46 | Nov 22 | at Miami | W | 75-72 | 12 |
| 47 | Nov 16 | vs Denver | W | 74-53 | 8 |
| 48 | Nov 9 | at Dallas | L | 75-114 | 10 |
| 49 | Nov 7 | at Denver | W | 89-63 | 9 |
| 50 | Nov 6 | at Utah | W | 80-78 | 16 |
| 51 | Nov 4 | at Phoenix | W | 84-82 | 10 |
| 52 | Nov 3 | at L.A.Clippers | L | 72-74 | 8 |
| 53 | Nov 1 | vs Memphis | W | 109-86 | 8 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |