|
|
|
|
|
|
|
|
|
|
|
| Detroit Pistons In-The-Paint Rankings | Record : 44 - 35 | East Rank : 3rd |
|
|
|
|
|
|
|
|
|
|
|
| Detroit Pistons In-The-Paint Rankings 2008-2009 |
| Games with 5 or more 3-point Attempts | Detroit Pistons Record : 21 - 23 |
| No | Date | Game | Score | 3-point Attempts |
| 1 | Apr 13 | vs Chicago | L | 88-91 | 6 |
| 2 | Apr 10 | vs New_Jersey | W | 100-93 | 6 |
| 3 | Apr 8 | at New_York | W | 113-86 | 6 |
| 4 | Apr 5 | vs Charlotte | W | 104-97 | 5 |
| 5 | Apr 4 | at Philadelphia | L | 90-95 | 7 |
| 6 | Apr 1 | at New_Jersey | L | 98-111 | 5 |
| 7 | Mar 31 | at Cleveland | L | 73-79 | 6 |
| 8 | Mar 7 | at Atlanta | L | 83-87 | 7 |
| 9 | Mar 3 | vs Denver | W | 100-95 | 5 |
| 10 | Mar 1 | at Boston | W | 105-95 | 6 |
| 11 | Feb 25 | at New_Orleans | L | 87-90 | 6 |
| 12 | Feb 19 | vs San_Antonio | L | 79-83 | 6 |
| 13 | Feb 17 | vs Milwaukee | L | 86-92 | 5 |
| 14 | Feb 8 | vs Phoenix | L | 97-107 | 6 |
| 15 | Feb 7 | at Milwaukee | W | 126-121 | 10 |
| 16 | Feb 4 | vs Miami | W | 93-90 | 6 |
| 17 | Jan 30 | vs Boston | L | 78-86 | 6 |
| 18 | Jan 28 | at Minnesota | W | 98-89 | 6 |
| 19 | Jan 25 | vs Houston | L | 105-108 | 6 |
| 20 | Jan 19 | at Memphis | W | 87-79 | 5 |
| 21 | Jan 17 | vs New_Orleans | L | 85-91 | 8 |
| 22 | Jan 14 | at Indiana | L | 106-110 | 11 |
| 23 | Jan 13 | vs Charlotte | L | 78-80 | 7 |
| 24 | Dec 29 | vs Orlando | W | 88-82 | 8 |
| 25 | Dec 27 | at Milwaukee | W | 87-76 | 10 |
| 26 | Dec 26 | vs Oklahoma_City | W | 90-88 | 5 |
| 27 | Dec 21 | at Atlanta | L | 78-85 | 6 |
| 28 | Dec 19 | vs Utah | L | 114-120 | 8 |
| 29 | Dec 17 | vs Washington | W | 88-74 | 5 |
| 30 | Dec 13 | at Charlotte | W | 90-86 | 7 |
| 31 | Dec 12 | vs Indiana | W | 114-110 | 5 |
| 32 | Dec 9 | at Washington | L | 94-107 | 8 |
| 33 | Dec 7 | at New_York | L | 92-104 | 9 |
| 34 | Dec 2 | at San_Antonio | W | 89-77 | 6 |
| 35 | Nov 30 | vs Portland | L | 85-96 | 7 |
| 36 | Nov 26 | vs New_York | W | 110-96 | 7 |
| 37 | Nov 23 | vs Minnesota | L | 80-106 | 5 |
| 38 | Nov 20 | at Boston | L | 80-98 | 5 |
| 39 | Nov 19 | vs Cleveland | W | 96-89 | 6 |
| 40 | Nov 14 | at L.A.Lakers | W | 106-95 | 9 |
| 41 | Nov 13 | at Golden_State | W | 107-102 | 6 |
| 42 | Nov 9 | vs Boston | L | 76-88 | 9 |
| 43 | Nov 7 | at New_Jersey | L | 96-103 | 10 |
| 44 | Nov 3 | at Charlotte | W | 101-83 | 5 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |