|
|
|
|
|
|
|
|
|
|
|
| Detroit Pistons Out-Of-Paint Rankings | Record : 32 - 49 | East Rank : 10th |
|
|
|
|
|
|
|
|
|
|
|
| Detroit Pistons Out-Of-Paint Rankings 2000-2001 |
| Games with .415 or higher Field-goals Percentage | Detroit Pistons Record : 21 - 17 |
| No | Date | Game | Score | Field-goals Percentage |
| 1 | Apr 14 | at Atlanta | W | 129-124 | .453 |
| 2 | Apr 7 | at Charlotte | W | 97-92 | .453 |
| 3 | Apr 3 | at Chicago | W | 110-83 | .508 |
| 4 | Apr 1 | vs Golden_State | W | 104-87 | .490 |
| 5 | Mar 17 | at Atlanta | W | 106-90 | .429 |
| 6 | Mar 15 | vs L.A.Lakers | L | 119-125 | .475 |
| 7 | Mar 9 | vs Chicago | W | 108-75 | .519 |
| 8 | Feb 28 | at Minnesota | L | 100-111 | .544 |
| 9 | Feb 14 | vs New_Jersey | W | 105-86 | .422 |
| 10 | Feb 6 | vs Denver | W | 94-83 | .464 |
| 11 | Feb 2 | vs Boston | L | 95-102 | .468 |
| 12 | Jan 31 | at New_Jersey | W | 112-103 | .509 |
| 13 | Jan 29 | at Boston | L | 87-99 | .452 |
| 14 | Jan 21 | vs Milwaukee | L | 98-102 | .490 |
| 15 | Jan 19 | vs New_York | L | 91-97 | .429 |
| 16 | Jan 18 | at Chicago | W | 116-110 | .491 |
| 17 | Jan 14 | vs Portland | L | 96-103 | .490 |
| 18 | Jan 12 | vs San_Antonio | L | 90-111 | .491 |
| 19 | Jan 6 | at San_Antonio | L | 101-108 | .443 |
| 20 | Jan 4 | at Houston | L | 97-107 | .446 |
| 21 | Jan 3 | at Dallas | W | 107-104 | .431 |
| 22 | Dec 31 | at Washington | L | 96-110 | .475 |
| 23 | Dec 30 | vs Miami | L | 102-110 | .459 |
| 24 | Dec 26 | vs Boston | W | 101-96 | .435 |
| 25 | Dec 23 | vs Chicago | W | 106-93 | .500 |
| 26 | Dec 20 | at Denver | L | 106-108 | .492 |
| 27 | Dec 13 | vs Atlanta | W | 92-69 | .450 |
| 28 | Dec 6 | at Seattle | W | 112-99 | .468 |
| 29 | Dec 1 | vs Cleveland | W | 103-93 | .638 |
| 30 | Nov 29 | vs New_Jersey | W | 97-76 | .417 |
| 31 | Nov 26 | vs Utah | L | 79-94 | .449 |
| 32 | Nov 24 | vs Vancouver | W | 118-96 | .560 |
| 33 | Nov 19 | vs Charlotte | L | 96-105 | .435 |
| 34 | Nov 15 | vs Indiana | L | 88-92 | .463 |
| 35 | Nov 12 | vs Seattle | W | 101-92 | .483 |
| 36 | Nov 9 | at New_Jersey | W | 108-94 | .467 |
| 37 | Nov 8 | at Philadelphia | L | 94-103 | .422 |
| 38 | Oct 31 | at Toronto | W | 104-95 | .469 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |