|
|
|
|
|
|
|
|
|
|
|
| Golden State Warriors Out-Of-Paint Rankings | Record : 41 - 39 | West Rank : 8th |
|
|
|
|
|
|
|
|
|
|
|
| Golden State Warriors Out-Of-Paint Rankings 2004-2005 |
| Games with .742 or higher Free-throws Percentage | Golden State Warriors Record : 22 - 25 |
| No | Date | Game | Score | Free-throws Percentage |
| 1 | Apr 20 | vs Utah | W | 106-89 | .818 |
| 2 | Apr 18 | vs L.A.Lakers | W | 126-99 | .833 |
| 3 | Apr 13 | at Minnesota | L | 100-116 | .909 |
| 4 | Apr 5 | vs Houston | W | 122-117 | .806 |
| 5 | Apr 3 | vs Seattle | W | 101-92 | .818 |
| 6 | Apr 1 | at Utah | W | 108-91 | .773 |
| 7 | Mar 30 | at Milwaukee | W | 113-109 | .800 |
| 8 | Mar 28 | vs New_York | W | 108-100 | .786 |
| 9 | Mar 23 | vs Dallas | L | 97-109 | .793 |
| 10 | Mar 20 | at Sacramento | W | 104-94 | .857 |
| 11 | Mar 18 | at Phoenix | W | 110-100 | .824 |
| 12 | Mar 17 | vs Sacramento | W | 100-97 | .909 |
| 13 | Mar 12 | at Atlanta | W | 105-92 | .750 |
| 14 | Mar 11 | at Indiana | L | 83-101 | .833 |
| 15 | Mar 9 | at Detroit | L | 88-92 | .765 |
| 16 | Mar 8 | at Philadelphia | W | 104-85 | .813 |
| 17 | Mar 6 | at New_York | L | 99-115 | .750 |
| 18 | Mar 4 | at Washington | W | 103-90 | .818 |
| 19 | Mar 2 | at Minnesota | W | 99-93 | .813 |
| 20 | Feb 27 | vs Detroit | L | 88-94 | .750 |
| 21 | Feb 23 | vs Atlanta | W | 101-96 | .833 |
| 22 | Feb 15 | vs Dallas | L | 107-114 | .769 |
| 23 | Feb 11 | at New_Orleans | L | 108-111 | .818 |
| 24 | Feb 8 | at Orlando | W | 113-109 | .950 |
| 25 | Feb 7 | at Miami | L | 96-105 | .750 |
| 26 | Feb 5 | at Denver | L | 91-107 | .813 |
| 27 | Feb 4 | vs New_Orleans | W | 90-82 | .833 |
| 28 | Jan 29 | at L.A.Clippers | L | 85-96 | .875 |
| 29 | Jan 22 | vs Cleveland | L | 87-105 | .778 |
| 30 | Jan 17 | vs Denver | W | 107-97 | .833 |
| 31 | Jan 15 | vs L.A.Lakers | L | 102-104 | .769 |
| 32 | Jan 14 | at Seattle | L | 84-103 | .800 |
| 33 | Jan 12 | vs Miami | L | 91-98 | .808 |
| 34 | Jan 9 | at Toronto | L | 87-109 | .833 |
| 35 | Dec 29 | vs Toronto | W | 111-105 | .818 |
| 36 | Dec 22 | vs Memphis | W | 109-99 | .870 |
| 37 | Dec 20 | vs Washington | L | 101-103 | .824 |
| 38 | Dec 17 | at Houston | L | 83-100 | .769 |
| 39 | Dec 14 | at Dallas | W | 111-107 | .750 |
| 40 | Dec 3 | at L.A.Lakers | L | 88-97 | .833 |
| 41 | Nov 28 | at L.A.Clippers | L | 91-103 | .900 |
| 42 | Nov 26 | vs L.A.Clippers | L | 87-98 | .800 |
| 43 | Nov 13 | at Charlotte | W | 103-87 | .923 |
| 44 | Nov 10 | at San_Antonio | L | 71-91 | .750 |
| 45 | Nov 8 | at Dallas | L | 98-101 | .789 |
| 46 | Nov 5 | vs Utah | L | 80-102 | .813 |
| 47 | Nov 3 | vs Portland | L | 75-78 | .900 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |