|
|
|
|
|
|
|
|
|
|
|
| Houston Rockets Out-Of-Paint Rankings | Record : 53 - 29 | West Rank : 2nd |
|
|
|
|
|
|
|
|
|
|
|
| Houston Rockets Out-Of-Paint Rankings 2000-2001 |
| Games with .799 or higher Free-throws Percentage | Houston Rockets Record : 28 - 16 |
| No | Date | Game | Score | Free-throws Percentage |
| 1 | Apr 17 | vs Minnesota | W | 114-87 | .850 |
| 2 | Apr 14 | at Vancouver | W | 100-95 | .882 |
| 3 | Apr 10 | vs Denver | L | 99-100 | .818 |
| 4 | Apr 7 | vs Atlanta | W | 110-97 | .867 |
| 5 | Mar 31 | at Washington | W | 96-86 | .818 |
| 6 | Mar 29 | vs Phoenix | L | 85-90 | .875 |
| 7 | Mar 24 | at Seattle | L | 90-93 | .813 |
| 8 | Mar 17 | vs San_Antonio | W | 103-99 | .875 |
| 9 | Mar 13 | vs Indiana | W | 127-118 | .852 |
| 10 | Mar 11 | at Phoenix | L | 92-94 | .917 |
| 11 | Mar 10 | vs Golden_State | W | 86-81 | .875 |
| 12 | Mar 8 | vs L.A.Clippers | W | 99-87 | .913 |
| 13 | Mar 7 | at Atlanta | W | 104-98 | .800 |
| 14 | Mar 1 | at Milwaukee | W | 108-91 | 1.00 |
| 15 | Feb 17 | vs Cleveland | W | 92-80 | .947 |
| 16 | Feb 13 | vs Washington | W | 99-89 | .800 |
| 17 | Feb 7 | at Philadelphia | W | 112-87 | 1.00 |
| 18 | Feb 3 | at San_Antonio | L | 88-90 | .917 |
| 19 | Jan 30 | vs Miami | L | 85-103 | .815 |
| 20 | Jan 27 | at Charlotte | W | 110-97 | .800 |
| 21 | Jan 24 | vs Philadelphia | L | 84-85 | .900 |
| 22 | Jan 19 | at L.A.Lakers | L | 101-114 | .800 |
| 23 | Jan 18 | at Golden_State | W | 112-104 | .900 |
| 24 | Jan 6 | vs Utah | L | 97-99 | .962 |
| 25 | Dec 30 | at Dallas | W | 114-99 | .833 |
| 26 | Dec 27 | vs Seattle | L | 92-107 | 1.00 |
| 27 | Dec 23 | vs Golden_State | L | 87-95 | .875 |
| 28 | Dec 14 | at Golden_State | W | 98-95 | .833 |
| 29 | Dec 11 | at Vancouver | W | 82-75 | .800 |
| 30 | Dec 9 | at Seattle | W | 111-104 | .813 |
| 31 | Dec 8 | at Sacramento | L | 98-111 | .828 |
| 32 | Dec 5 | vs Dallas | W | 109-102 | .806 |
| 33 | Nov 28 | vs Sacramento | L | 81-88 | 1.00 |
| 34 | Nov 25 | at Miami | W | 91-80 | .895 |
| 35 | Nov 22 | at Boston | L | 81-96 | .938 |
| 36 | Nov 21 | at Indiana | W | 101-89 | .889 |
| 37 | Nov 18 | vs Phoenix | W | 94-89 | .857 |
| 38 | Nov 16 | vs Charlotte | W | 84-80 | 1.00 |
| 39 | Nov 14 | vs Chicago | W | 110-83 | .867 |
| 40 | Nov 12 | at L.A.Lakers | L | 99-105 | .810 |
| 41 | Nov 11 | at Portland | L | 88-111 | 1.00 |
| 42 | Nov 9 | vs Vancouver | W | 85-78 | .824 |
| 43 | Nov 7 | vs L.A.Lakers | W | 84-74 | .947 |
| 44 | Nov 2 | vs Milwaukee | W | 115-93 | .893 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |