|
|
|
|
|
|
|
|
|
|
|
| Houston Rockets Rankings | Record : 53 - 29 | West Rank : 5th |
|
|
|
|
|
|
|
|
|
|
|
| Houston Rockets Rankings 2008-2009 |
| Games with 95 or more Points Allowed | Houston Rockets Record : 21 - 26 |
| No | Date | Game | Score | Points Allowed |
| 1 | May 12 | at L.A.Lakers | L | 78-118 | 118 |
| 2 | May 8 | vs L.A.Lakers | L | 94-108 | 108 |
| 3 | May 6 | at L.A.Lakers | L | 98-111 | 111 |
| 4 | Apr 21 | at Portland | L | 103-107 | 107 |
| 5 | Apr 15 | at Dallas | L | 84-95 | 95 |
| 6 | Apr 10 | at Golden_State | W | 113-109 | 109 |
| 7 | Apr 9 | at Sacramento | W | 115-98 | 98 |
| 8 | Apr 1 | at Phoenix | L | 109-114 | 114 |
| 9 | Mar 24 | at Utah | L | 86-99 | 99 |
| 10 | Mar 18 | vs Detroit | W | 106-101 | 101 |
| 11 | Mar 11 | vs L.A.Lakers | L | 96-102 | 102 |
| 12 | Mar 9 | at Denver | W | 97-95 | 95 |
| 13 | Mar 6 | vs Phoenix | W | 116-112 | 112 |
| 14 | Mar 4 | at Utah | L | 94-101 | 101 |
| 15 | Mar 3 | vs Toronto | W | 107-97 | 97 |
| 16 | Feb 28 | at Chicago | L | 102-105 | 105 |
| 17 | Feb 9 | at Milwaukee | L | 112-124 | 124 |
| 18 | Feb 4 | at Memphis | L | 93-104 | 104 |
| 19 | Feb 3 | vs Chicago | W | 107-100 | 100 |
| 20 | Jan 28 | vs Philadelphia | L | 93-95 | 95 |
| 21 | Jan 26 | at New_York | L | 98-104 | 104 |
| 22 | Jan 25 | at Detroit | W | 108-105 | 105 |
| 23 | Jan 23 | at Indiana | L | 102-107 | 107 |
| 24 | Jan 21 | vs Utah | W | 108-99 | 99 |
| 25 | Jan 19 | vs Denver | W | 115-113 | 113 |
| 26 | Jan 13 | vs L.A.Lakers | L | 100-105 | 105 |
| 27 | Jan 9 | at Oklahoma_City | W | 98-96 | 96 |
| 28 | Jan 6 | at Philadelphia | L | 96-104 | 104 |
| 29 | Jan 3 | at Atlanta | L | 100-103 | 103 |
| 30 | Dec 27 | vs Utah | W | 120-115 | 115 |
| 31 | Dec 23 | at Cleveland | L | 90-99 | 99 |
| 32 | Dec 20 | at Minnesota | W | 109-102 | 102 |
| 33 | Dec 19 | vs Sacramento | W | 107-96 | 96 |
| 34 | Dec 16 | vs Denver | W | 108-96 | 96 |
| 35 | Dec 13 | at L.A.Clippers | L | 82-95 | 95 |
| 36 | Dec 12 | at Golden_State | W | 119-108 | 108 |
| 37 | Dec 8 | at Memphis | L | 97-109 | 109 |
| 38 | Dec 5 | vs Golden_State | W | 131-112 | 112 |
| 39 | Dec 3 | vs L.A.Clippers | W | 103-96 | 96 |
| 40 | Nov 30 | at Denver | L | 94-104 | 104 |
| 41 | Nov 24 | at Miami | W | 107-98 | 98 |
| 42 | Nov 22 | at Orlando | W | 100-95 | 95 |
| 43 | Nov 19 | vs Dallas | L | 86-96 | 96 |
| 44 | Nov 9 | at L.A.Lakers | L | 82-111 | 111 |
| 45 | Nov 6 | at Portland | L | 99-101 | 101 |
| 46 | Nov 4 | vs Boston | L | 99-103 | 103 |
| 47 | Oct 30 | at Dallas | W | 112-102 | 102 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |