|
|
|
|
|
|
|
|
|
|
|
| Indiana Pacers Bench Rankings | Record : 53 - 26 | East Rank : 1st |
|
|
|
|
|
|
|
|
|
|
|
| Indiana Pacers Bench Rankings 1999-2000 |
| Games with 5 or more Turnovers | Indiana Pacers Record : 23 - 19 |
| No | Date | Game | Score | Turnovers |
| 1 | Jun 14 | vs L.A.Lakers | L | 118-120 | 5 |
| 2 | Jun 7 | at L.A.Lakers | L | 87-104 | 7 |
| 3 | May 27 | at New_York | L | 95-98 | 6 |
| 4 | May 15 | vs Philadelphia | L | 86-107 | 5 |
| 5 | May 8 | vs Philadelphia | W | 103-97 | 5 |
| 6 | May 1 | at Milwaukee | L | 87-100 | 6 |
| 7 | Apr 27 | vs Milwaukee | L | 91-104 | 5 |
| 8 | Apr 19 | vs Atlanta | W | 111-92 | 8 |
| 9 | Apr 16 | at Detroit | W | 112-101 | 5 |
| 10 | Apr 5 | vs New_Jersey | W | 105-101 | 8 |
| 11 | Mar 28 | at New_Jersey | L | 106-111 | 5 |
| 12 | Mar 23 | vs Milwaukee | L | 84-105 | 7 |
| 13 | Mar 17 | vs Houston | W | 111-102 | 5 |
| 14 | Mar 12 | vs Miami | L | 96-105 | 5 |
| 15 | Mar 10 | at Cleveland | W | 95-92 | 9 |
| 16 | Mar 7 | vs Denver | W | 90-89 | 5 |
| 17 | Mar 5 | at Golden_State | W | 114-95 | 9 |
| 18 | Mar 3 | at L.A.Lakers | L | 92-107 | 6 |
| 19 | Mar 2 | at Phoenix | L | 87-118 | 8 |
| 20 | Feb 26 | vs Golden_State | W | 104-88 | 5 |
| 21 | Feb 23 | at Detroit | W | 118-111 | 7 |
| 22 | Feb 5 | at Orlando | L | 102-107 | 8 |
| 23 | Feb 1 | vs Boston | W | 99-96 | 5 |
| 24 | Jan 21 | at Washington | L | 113-123 | 5 |
| 25 | Jan 12 | vs Washington | W | 117-102 | 7 |
| 26 | Jan 9 | at Sacramento | L | 113-116 | 5 |
| 27 | Jan 8 | at L.A.Clippers | L | 94-107 | 5 |
| 28 | Jan 4 | vs New_Jersey | W | 116-111 | 11 |
| 29 | Dec 29 | at Atlanta | W | 116-89 | 8 |
| 30 | Dec 17 | vs Utah | W | 89-74 | 5 |
| 31 | Dec 15 | vs Chicago | W | 102-91 | 5 |
| 32 | Dec 14 | at Toronto | L | 97-105 | 5 |
| 33 | Dec 11 | vs L.A.Clippers | W | 108-90 | 7 |
| 34 | Dec 10 | vs Cleveland | W | 136-88 | 9 |
| 35 | Nov 26 | vs Vancouver | W | 105-86 | 6 |
| 36 | Nov 20 | at Cleveland | W | 107-98 | 6 |
| 37 | Nov 16 | at San_Antonio | L | 87-90 | 7 |
| 38 | Nov 11 | vs Orlando | W | 116-101 | 10 |
| 39 | Nov 9 | at Miami | L | 101-113 | 5 |
| 40 | Nov 6 | vs Boston | W | 115-108 | 6 |
| 41 | Nov 4 | at Charlotte | L | 89-98 | 9 |
| 42 | Nov 2 | at New_Jersey | W | 119-112 | 9 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |