|
|
|
|
|
|
|
|
|
|
|
| Indiana Pacers Rankings | Record : 41 - 41 | East Rank : 8th |
|
|
|
|
|
|
|
|
|
|
|
| Indiana Pacers Rankings 2000-2001 |
| Games with 15 or more 3-point Attempts | Indiana Pacers Record : 19 - 25 |
| No | Date | Game | Score | 3-point Attempts |
| 1 | May 2 | vs Philadelphia | L | 85-88 | 19 |
| 2 | Apr 28 | vs Philadelphia | L | 87-92 | 23 |
| 3 | Apr 24 | at Philadelphia | L | 98-116 | 17 |
| 4 | Apr 18 | at Cleveland | W | 105-101 | 18 |
| 5 | Apr 11 | vs New_York | W | 100-93 | 20 |
| 6 | Apr 3 | vs Phoenix | W | 85-81 | 15 |
| 7 | Apr 1 | at Philadelphia | L | 93-104 | 17 |
| 8 | Mar 30 | at Boston | W | 92-87 | 16 |
| 9 | Mar 29 | at Atlanta | L | 93-104 | 16 |
| 10 | Mar 18 | vs Sacramento | W | 101-95 | 15 |
| 11 | Mar 16 | vs Atlanta | W | 103-97 | 17 |
| 12 | Mar 13 | at Houston | L | 118-127 | 18 |
| 13 | Mar 6 | at New_York | L | 83-97 | 17 |
| 14 | Mar 2 | vs Seattle | L | 83-86 | 22 |
| 15 | Feb 28 | vs Milwaukee | W | 99-86 | 16 |
| 16 | Feb 26 | at Charlotte | L | 72-82 | 18 |
| 17 | Feb 25 | vs Minnesota | W | 110-100 | 19 |
| 18 | Feb 23 | at Cleveland | W | 92-90 | 16 |
| 19 | Feb 15 | vs Detroit | W | 82-73 | 17 |
| 20 | Feb 6 | at Miami | L | 89-102 | 19 |
| 21 | Feb 2 | vs Denver | W | 103-94 | 15 |
| 22 | Jan 31 | vs Boston | L | 96-102 | 15 |
| 23 | Jan 28 | vs Philadelphia | L | 81-86 | 16 |
| 24 | Jan 21 | at New_York | W | 87-74 | 17 |
| 25 | Jan 13 | vs Miami | W | 87-71 | 17 |
| 26 | Jan 9 | at Utah | L | 99-103 | 17 |
| 27 | Jan 5 | at Sacramento | W | 93-91 | 18 |
| 28 | Jan 3 | at Portland | L | 86-102 | 16 |
| 29 | Jan 2 | at Seattle | W | 91-83 | 22 |
| 30 | Dec 23 | at Atlanta | L | 87-91 | 15 |
| 31 | Dec 20 | vs Toronto | L | 98-99 | 15 |
| 32 | Dec 15 | vs Cleveland | L | 95-103 | 22 |
| 33 | Dec 6 | at Charlotte | L | 88-91 | 20 |
| 34 | Dec 3 | at Milwaukee | L | 80-92 | 20 |
| 35 | Nov 30 | at Golden_State | L | 95-99 | 16 |
| 36 | Nov 28 | at L.A.Lakers | L | 107-124 | 18 |
| 37 | Nov 18 | at New_Jersey | L | 92-97 | 19 |
| 38 | Nov 17 | vs Golden_State | L | 90-92 | 17 |
| 39 | Nov 15 | at Detroit | W | 92-88 | 23 |
| 40 | Nov 11 | vs Detroit | W | 94-84 | 16 |
| 41 | Nov 8 | vs Milwaukee | W | 108-97 | 18 |
| 42 | Nov 4 | vs Chicago | W | 94-81 | 15 |
| 43 | Nov 2 | at Dallas | L | 88-94 | 16 |
| 44 | Oct 31 | at San_Antonio | L | 85-98 | 18 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |