|
|
|
|
|
|
|
|
|
|
|
| Los Angeles Lakers Out-Of-Paint Rankings | Record : 51 - 30 | West Rank : 4th |
|
|
|
|
|
|
|
|
|
|
|
| Los Angeles Lakers Out-Of-Paint Rankings 1997-1998 |
| Games with 21 or more Field-goals Made | Los Angeles Lakers Record : 38 - 12 |
| No | Date | Game | Score | Field-goals Made |
| 1 | May 10 | vs Seattle | W | 112-100 | 24 |
| 2 | May 8 | vs Seattle | W | 119-103 | 24 |
| 3 | Apr 30 | at Portland | W | 110-99 | 22 |
| 4 | Apr 19 | vs Utah | W | 102-98 | 24 |
| 5 | Apr 13 | at San_Antonio | W | 99-75 | 22 |
| 6 | Apr 8 | vs Vancouver | W | 113-102 | 21 |
| 7 | Mar 31 | at Toronto | W | 114-105 | 25 |
| 8 | Mar 29 | vs Washington | W | 116-89 | 23 |
| 9 | Mar 25 | vs Sacramento | W | 114-91 | 21 |
| 10 | Mar 23 | at Denver | W | 107-86 | 24 |
| 11 | Mar 15 | at Vancouver | W | 119-110 | 22 |
| 12 | Mar 1 | at New_York | L | 89-101 | 21 |
| 13 | Feb 22 | at Orlando | L | 94-96 | 22 |
| 14 | Feb 19 | vs Denver | W | 131-92 | 23 |
| 15 | Feb 15 | vs Houston | L | 88-90 | 21 |
| 16 | Feb 11 | vs Golden_State | W | 105-99 | 21 |
| 17 | Feb 4 | vs Portland | W | 122-115 | 29 |
| 18 | Feb 1 | vs Chicago | W | 112-87 | 29 |
| 19 | Jan 30 | vs Minnesota | W | 121-114 | 27 |
| 20 | Jan 28 | vs New_Jersey | L | 95-106 | 23 |
| 21 | Jan 24 | at Seattle | L | 95-101 | 21 |
| 22 | Jan 21 | at Phoenix | W | 119-109 | 21 |
| 23 | Jan 9 | at L.A.Clippers | W | 125-115 | 21 |
| 24 | Jan 7 | vs Milwaukee | W | 114-102 | 25 |
| 25 | Jan 6 | at Vancouver | W | 100-87 | 25 |
| 26 | Jan 4 | vs Philadelphia | L | 107-113 | 21 |
| 27 | Jan 2 | vs Atlanta | W | 116-106 | 28 |
| 28 | Dec 28 | vs Boston | L | 102-108 | 26 |
| 29 | Dec 26 | vs L.A.Clippers | W | 118-114 | 33 |
| 30 | Dec 22 | at Houston | W | 94-83 | 26 |
| 31 | Dec 20 | at Charlotte | W | 109-100 | 27 |
| 32 | Dec 19 | at Atlanta | W | 98-96 | 21 |
| 33 | Dec 17 | at Chicago | L | 83-104 | 21 |
| 34 | Dec 16 | at Minnesota | W | 109-96 | 28 |
| 35 | Dec 14 | vs Dallas | W | 119-89 | 30 |
| 36 | Dec 12 | vs Houston | W | 119-102 | 31 |
| 37 | Dec 10 | at Golden_State | L | 92-93 | 21 |
| 38 | Dec 8 | at Portland | L | 99-105 | 23 |
| 39 | Dec 3 | at Denver | W | 107-89 | 24 |
| 40 | Nov 30 | vs Toronto | W | 105-99 | 26 |
| 41 | Nov 28 | at Philadelphia | L | 95-105 | 24 |
| 42 | Nov 26 | at Boston | W | 118-103 | 27 |
| 43 | Nov 25 | at Miami | L | 86-103 | 21 |
| 44 | Nov 23 | vs L.A.Clippers | W | 119-102 | 26 |
| 45 | Nov 19 | vs Minnesota | W | 118-93 | 30 |
| 46 | Nov 16 | vs Vancouver | W | 121-95 | 29 |
| 47 | Nov 14 | at Houston | W | 113-103 | 28 |
| 48 | Nov 9 | vs Golden_State | W | 132-97 | 28 |
| 49 | Nov 4 | at Sacramento | W | 101-98 | 23 |
| 50 | Oct 31 | vs Utah | W | 104-87 | 23 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |