|
|
|
|
|
|
|
|
|
|
|
| Memphis Grizzlies Frontcourt Rankings | Record : 40 - 41 | West Rank : 10th |
|
|
|
|
|
|
|
|
|
|
|
| Memphis Grizzlies Frontcourt Rankings 2004-2005 |
| Games with .753 or higher Free-throws Percentage | Memphis Grizzlies Record : 27 - 21 |
| No | Date | Game | Score | Free-throws Percentage |
| 1 | Apr 20 | vs Dallas | L | 88-108 | .933 |
| 2 | Apr 18 | vs San_Antonio | W | 94-92 | .833 |
| 3 | Apr 16 | at San_Antonio | L | 75-97 | .815 |
| 4 | Apr 10 | vs Charlotte | W | 102-95 | .862 |
| 5 | Apr 8 | vs Miami | W | 97-81 | .800 |
| 6 | Apr 6 | at Toronto | W | 104-74 | 1.00 |
| 7 | Apr 1 | at Milwaukee | W | 93-82 | .875 |
| 8 | Mar 26 | vs New_Orleans | L | 85-96 | .885 |
| 9 | Mar 24 | at New_Jersey | W | 105-96 | .773 |
| 10 | Mar 20 | vs Phoenix | L | 91-97 | .889 |
| 11 | Mar 14 | vs Portland | W | 104-83 | .800 |
| 12 | Mar 11 | at Utah | W | 94-82 | .941 |
| 13 | Mar 8 | at Sacramento | L | 82-85 | .833 |
| 14 | Mar 7 | at L.A.Clippers | W | 105-102 | .923 |
| 15 | Mar 4 | vs Toronto | W | 86-75 | .778 |
| 16 | Feb 25 | vs Denver | L | 94-97 | .778 |
| 17 | Feb 23 | at Washington | L | 83-93 | .867 |
| 18 | Feb 16 | at Boston | L | 88-90 | .815 |
| 19 | Feb 13 | at Indiana | L | 73-76 | .800 |
| 20 | Feb 11 | vs Portland | W | 88-82 | .765 |
| 21 | Feb 9 | at Philadelphia | W | 98-95 | .950 |
| 22 | Jan 31 | at New_Orleans | W | 98-91 | .905 |
| 23 | Jan 26 | at Cleveland | L | 111-114 | .778 |
| 24 | Jan 25 | vs Orlando | W | 95-83 | .769 |
| 25 | Jan 22 | at Utah | W | 110-94 | .815 |
| 26 | Jan 19 | at Phoenix | W | 88-79 | .773 |
| 27 | Jan 15 | vs Milwaukee | W | 101-82 | .818 |
| 28 | Jan 7 | vs New_Orleans | W | 84-76 | .929 |
| 29 | Jan 3 | vs Utah | W | 92-82 | .824 |
| 30 | Dec 29 | vs Boston | W | 117-109 | .808 |
| 31 | Dec 27 | vs L.A.Clippers | W | 96-76 | .889 |
| 32 | Dec 22 | at Golden_State | L | 99-109 | .826 |
| 33 | Dec 20 | at L.A.Lakers | W | 82-72 | .800 |
| 34 | Dec 15 | vs Chicago | L | 88-96 | .833 |
| 35 | Dec 11 | vs Detroit | W | 72-68 | .800 |
| 36 | Dec 10 | at Miami | L | 84-92 | .800 |
| 37 | Dec 8 | at Atlanta | W | 97-89 | .846 |
| 38 | Dec 7 | vs New_York | W | 96-88 | .917 |
| 39 | Dec 4 | at Orlando | L | 91-96 | .800 |
| 40 | Dec 3 | vs Philadelphia | W | 94-86 | .765 |
| 41 | Dec 1 | at New_York | L | 82-90 | .900 |
| 42 | Nov 27 | vs Dallas | L | 85-98 | .857 |
| 43 | Nov 26 | at Minnesota | L | 90-115 | .813 |
| 44 | Nov 20 | at Golden_State | W | 100-87 | .793 |
| 45 | Nov 14 | at Seattle | L | 113-118 | .833 |
| 46 | Nov 9 | at Houston | L | 87-90 | .844 |
| 47 | Nov 6 | at Dallas | L | 88-112 | .773 |
| 48 | Nov 5 | vs Houston | L | 81-89 | .857 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |