|
|
|
|
|
|
|
|
|
|
|
| Milwaukee Bucks Rankings | Record : 42 - 40 | East Rank : 8th |
|
|
|
|
|
|
|
|
|
|
|
| Milwaukee Bucks Rankings 1999-2000 |
| Games with 13 or more 3-point Attempts | Milwaukee Bucks Record : 20 - 30 |
| No | Date | Game | Score | 3-point Attempts |
| 1 | Apr 29 | vs Indiana | L | 96-109 | 16 |
| 2 | Apr 27 | at Indiana | W | 104-91 | 13 |
| 3 | Apr 15 | at Washington | W | 120-116 | 14 |
| 4 | Apr 14 | vs Charlotte | L | 106-109 | 20 |
| 5 | Apr 12 | at Cleveland | W | 101-100 | 15 |
| 6 | Apr 10 | vs Orlando | W | 104-87 | 16 |
| 7 | Mar 24 | vs Miami | L | 87-99 | 14 |
| 8 | Mar 18 | at New_Jersey | L | 90-92 | 17 |
| 9 | Mar 14 | at Miami | L | 104-108 | 13 |
| 10 | Mar 12 | vs Cleveland | W | 103-72 | 14 |
| 11 | Mar 10 | vs New_Jersey | L | 80-108 | 19 |
| 12 | Mar 8 | at Boston | L | 101-112 | 14 |
| 13 | Mar 6 | vs Atlanta | W | 111-78 | 13 |
| 14 | Mar 4 | vs Minnesota | L | 84-91 | 13 |
| 15 | Mar 2 | at New_York | L | 94-109 | 17 |
| 16 | Feb 22 | at Washington | L | 101-126 | 13 |
| 17 | Feb 15 | at Dallas | W | 112-99 | 24 |
| 18 | Feb 9 | vs New_York | L | 103-109 | 16 |
| 19 | Feb 7 | vs Portland | L | 111-115 | 13 |
| 20 | Feb 5 | vs Toronto | L | 95-98 | 14 |
| 21 | Feb 3 | at Utah | W | 102-99 | 15 |
| 22 | Feb 2 | at Denver | L | 112-135 | 18 |
| 23 | Jan 29 | at Seattle | W | 101-99 | 19 |
| 24 | Jan 28 | at L.A.Lakers | L | 89-117 | 15 |
| 25 | Jan 26 | vs Sacramento | W | 112-104 | 14 |
| 26 | Jan 20 | vs Seattle | L | 96-104 | 14 |
| 27 | Jan 19 | at Indiana | L | 84-106 | 16 |
| 28 | Jan 17 | at Atlanta | W | 107-101 | 14 |
| 29 | Jan 15 | vs Toronto | W | 118-97 | 14 |
| 30 | Jan 12 | vs L.A.Lakers | L | 94-103 | 16 |
| 31 | Jan 10 | vs Charlotte | W | 137-87 | 23 |
| 32 | Jan 8 | vs Washington | W | 130-129 | 16 |
| 33 | Jan 6 | at Detroit | L | 95-101 | 19 |
| 34 | Jan 4 | vs Atlanta | W | 116-113 | 14 |
| 35 | Jan 3 | at Philadelphia | L | 120-124 | 20 |
| 36 | Dec 29 | at Charlotte | L | 105-109 | 18 |
| 37 | Dec 21 | at Sacramento | L | 95-108 | 18 |
| 38 | Dec 20 | at Phoenix | L | 101-108 | 16 |
| 39 | Dec 18 | vs Indiana | W | 109-95 | 13 |
| 40 | Dec 16 | at Miami | W | 96-95 | 13 |
| 41 | Dec 11 | vs Denver | L | 99-101 | 14 |
| 42 | Dec 2 | vs New_York | L | 80-84 | 16 |
| 43 | Nov 27 | vs Philadelphia | L | 79-82 | 18 |
| 44 | Nov 21 | at Detroit | L | 94-113 | 14 |
| 45 | Nov 18 | vs San_Antonio | W | 99-88 | 17 |
| 46 | Nov 13 | at Cleveland | L | 112-117 | 15 |
| 47 | Nov 12 | vs Phoenix | W | 107-92 | 14 |
| 48 | Nov 10 | at Charlotte | L | 111-117 | 18 |
| 49 | Nov 8 | at New_York | L | 101-111 | 16 |
| 50 | Nov 6 | vs Detroit | W | 121-111 | 18 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |