|
|
|
|
|
|
|
|
|
|
|
| Milwaukee Bucks Rankings | Record : 42 - 40 | East Rank : 8th |
|
|
|
|
|
|
|
|
|
|
|
| Milwaukee Bucks Rankings 1999-2000 |
| Games with .786 or higher Free-throws Percentage | Milwaukee Bucks Record : 24 - 25 |
| No | Date | Game | Score | Free-throws Percentage |
| 1 | May 4 | at Indiana | L | 95-96 | .840 |
| 2 | Apr 23 | at Indiana | L | 85-88 | .808 |
| 3 | Apr 14 | vs Charlotte | L | 106-109 | .857 |
| 4 | Apr 12 | at Cleveland | W | 101-100 | .800 |
| 5 | Mar 24 | vs Miami | L | 87-99 | .800 |
| 6 | Mar 23 | at Indiana | W | 105-84 | .895 |
| 7 | Mar 19 | at Minnesota | L | 82-109 | .833 |
| 8 | Mar 12 | vs Cleveland | W | 103-72 | .875 |
| 9 | Mar 4 | vs Minnesota | L | 84-91 | .824 |
| 10 | Feb 27 | vs Orlando | W | 102-95 | .839 |
| 11 | Feb 25 | vs Philadelphia | L | 83-97 | .818 |
| 12 | Feb 23 | vs Golden_State | L | 86-91 | .800 |
| 13 | Feb 22 | at Washington | L | 101-126 | .875 |
| 14 | Feb 19 | vs Vancouver | L | 100-111 | .808 |
| 15 | Feb 17 | vs Indiana | L | 90-92 | .900 |
| 16 | Feb 15 | at Dallas | W | 112-99 | .800 |
| 17 | Feb 9 | vs New_York | L | 103-109 | .800 |
| 18 | Feb 7 | vs Portland | L | 111-115 | .800 |
| 19 | Feb 5 | vs Toronto | L | 95-98 | .828 |
| 20 | Feb 3 | at Utah | W | 102-99 | .864 |
| 21 | Jan 31 | at Vancouver | W | 92-87 | .952 |
| 22 | Jan 29 | at Seattle | W | 101-99 | .840 |
| 23 | Jan 28 | at L.A.Lakers | L | 89-117 | .810 |
| 24 | Jan 19 | at Indiana | L | 84-106 | .786 |
| 25 | Jan 17 | at Atlanta | W | 107-101 | .850 |
| 26 | Jan 15 | vs Toronto | W | 118-97 | .818 |
| 27 | Jan 14 | at Toronto | L | 110-115 | .810 |
| 28 | Jan 12 | vs L.A.Lakers | L | 94-103 | 1.00 |
| 29 | Jan 10 | vs Charlotte | W | 137-87 | .933 |
| 30 | Jan 6 | at Detroit | L | 95-101 | .864 |
| 31 | Jan 4 | vs Atlanta | W | 116-113 | .867 |
| 32 | Jan 3 | at Philadelphia | L | 120-124 | .839 |
| 33 | Dec 29 | at Charlotte | L | 105-109 | .846 |
| 34 | Dec 26 | vs Miami | W | 93-85 | .895 |
| 35 | Dec 23 | at San_Antonio | W | 94-91 | .793 |
| 36 | Dec 16 | at Miami | W | 96-95 | .950 |
| 37 | Dec 15 | at Orlando | W | 116-99 | .947 |
| 38 | Dec 5 | vs Dallas | W | 103-97 | .895 |
| 39 | Dec 4 | at Chicago | W | 92-91 | .800 |
| 40 | Dec 2 | vs New_York | L | 80-84 | .806 |
| 41 | Nov 27 | vs Philadelphia | L | 79-82 | .824 |
| 42 | Nov 24 | vs Chicago | W | 102-95 | .912 |
| 43 | Nov 18 | vs San_Antonio | W | 99-88 | .824 |
| 44 | Nov 16 | vs L.A.Clippers | W | 101-93 | .833 |
| 45 | Nov 13 | at Cleveland | L | 112-117 | .795 |
| 46 | Nov 12 | vs Phoenix | W | 107-92 | .800 |
| 47 | Nov 10 | at Charlotte | L | 111-117 | .862 |
| 48 | Nov 6 | vs Detroit | W | 121-111 | .880 |
| 49 | Nov 4 | at Atlanta | W | 119-109 | .917 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |