|
|
|
|
|
|
|
|
|
|
|
| New Jersey Nets Frontcourt Rankings | Record : 19 - 62 | East Rank : 15th |
|
|
|
|
|
|
|
|
|
|
|
| New Jersey Nets Frontcourt Rankings 2006-2007 |
| Games with .694 or higher Free-throws Percentage | New Jersey Nets Record : 27 - 22 |
| No | Date | Game | Score | Free-throws Percentage |
| 1 | May 18 | vs Cleveland | L | 72-88 | .769 |
| 2 | May 14 | vs Cleveland | L | 85-87 | .889 |
| 3 | May 6 | at Cleveland | L | 77-81 | .833 |
| 4 | May 4 | vs Toronto | W | 98-97 | .824 |
| 5 | May 1 | at Toronto | L | 96-98 | .941 |
| 6 | Apr 29 | vs Toronto | W | 102-81 | .917 |
| 7 | Apr 27 | vs Toronto | W | 102-89 | 1.00 |
| 8 | Apr 24 | at Toronto | L | 83-89 | .900 |
| 9 | Apr 21 | at Toronto | W | 96-91 | .750 |
| 10 | Apr 18 | vs Chicago | W | 106-97 | .742 |
| 11 | Apr 16 | at New_York | W | 104-95 | .833 |
| 12 | Apr 15 | at Indiana | W | 111-107 | .769 |
| 13 | Apr 10 | at Washington | W | 96-92 | .714 |
| 14 | Mar 31 | vs Philadelphia | W | 86-82 | .857 |
| 15 | Mar 24 | at Charlotte | W | 113-107 | .700 |
| 16 | Mar 20 | vs Denver | L | 90-94 | .800 |
| 17 | Mar 12 | at Memphis | W | 113-102 | .800 |
| 18 | Mar 4 | at Philadelphia | L | 86-99 | .800 |
| 19 | Feb 27 | vs Washington | W | 113-101 | .813 |
| 20 | Feb 23 | vs Sacramento | W | 109-96 | .733 |
| 21 | Feb 14 | at Toronto | L | 109-120 | .833 |
| 22 | Feb 13 | vs San_Antonio | L | 82-107 | .833 |
| 23 | Feb 9 | at Boston | W | 92-78 | .800 |
| 24 | Jan 31 | vs Detroit | L | 89-113 | .800 |
| 25 | Jan 25 | at L.A.Clippers | L | 101-102 | .857 |
| 26 | Jan 13 | at Minnesota | L | 98-109 | .714 |
| 27 | Jan 9 | vs Toronto | W | 101-86 | .750 |
| 28 | Jan 6 | at Cleveland | L | 91-96 | .778 |
| 29 | Dec 30 | vs Minnesota | W | 100-92 | .875 |
| 30 | Dec 29 | at Miami | W | 91-81 | .800 |
| 31 | Dec 27 | vs Houston | L | 71-96 | 1.00 |
| 32 | Dec 23 | at Milwaukee | L | 104-115 | .769 |
| 33 | Dec 22 | vs L.A.Lakers | L | 95-99 | .750 |
| 34 | Dec 20 | vs Cleveland | W | 113-111 | .765 |
| 35 | Dec 18 | vs Golden_State | W | 105-97 | .741 |
| 36 | Dec 16 | vs Detroit | L | 82-90 | 1.00 |
| 37 | Dec 13 | vs Milwaukee | W | 108-95 | .737 |
| 38 | Dec 11 | vs Memphis | W | 105-92 | .700 |
| 39 | Dec 9 | vs Boston | L | 90-92 | .846 |
| 40 | Dec 7 | vs Phoenix | L | 157-161 | .778 |
| 41 | Nov 29 | at Boston | W | 106-103 | .893 |
| 42 | Nov 20 | at Seattle | L | 87-99 | .750 |
| 43 | Nov 17 | at Indiana | W | 100-91 | .769 |
| 44 | Nov 15 | vs Milwaukee | W | 100-87 | .778 |
| 45 | Nov 13 | vs Seattle | L | 113-119 | .750 |
| 46 | Nov 12 | at Washington | W | 105-93 | .750 |
| 47 | Nov 8 | vs Utah | W | 96-89 | .783 |
| 48 | Nov 3 | at Miami | L | 85-91 | .813 |
| 49 | Nov 1 | vs Toronto | W | 102-92 | .706 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |