|
|
|
|
|
|
|
|
|
|
|
| New York Knicks Rankings | Record : 54 - 28 | East Rank : 2nd |
|
|
|
|
|
|
|
|
|
|
|
| New York Knicks Rankings 2012-2013 |
| Games with 11 or more Offensive Rebounds | New York Knicks Record : 26 - 20 |
| No | Date | Game | Score | Offensive Rebounds |
| 1 | May 18 | at Indiana | L | 99-106 | 14 |
| 2 | May 14 | at Indiana | L | 82-93 | 11 |
| 3 | May 7 | vs Indiana | W | 105-79 | 13 |
| 4 | May 3 | at Boston | W | 88-80 | 15 |
| 5 | Apr 28 | at Boston | L | 90-97 | 16 |
| 6 | Apr 17 | vs Atlanta | W | 98-92 | 16 |
| 7 | Apr 12 | at Cleveland | W | 101-91 | 11 |
| 8 | Apr 11 | at Chicago | L | 111-118 | 12 |
| 9 | Apr 7 | at Oklahoma_City | W | 125-120 | 19 |
| 10 | Apr 5 | vs Milwaukee | W | 101-83 | 12 |
| 11 | Mar 29 | vs Charlotte | W | 111-102 | 12 |
| 12 | Mar 26 | at Boston | W | 100-85 | 15 |
| 13 | Mar 23 | vs Toronto | W | 110-84 | 11 |
| 14 | Mar 14 | at Portland | L | 90-105 | 11 |
| 15 | Mar 11 | at Golden_State | L | 63-92 | 11 |
| 16 | Mar 7 | vs Oklahoma_City | L | 94-95 | 12 |
| 17 | Mar 6 | at Detroit | W | 87-77 | 14 |
| 18 | Mar 4 | at Cleveland | W | 102-97 | 12 |
| 19 | Feb 27 | vs Golden_State | W | 109-105 | 16 |
| 20 | Feb 24 | vs Philadelphia | W | 99-93 | 11 |
| 21 | Feb 20 | at Indiana | L | 91-125 | 13 |
| 22 | Feb 13 | vs Toronto | L | 88-92 | 20 |
| 23 | Feb 6 | at Washington | L | 96-106 | 12 |
| 24 | Feb 4 | vs Detroit | W | 99-85 | 14 |
| 25 | Feb 2 | vs Sacramento | W | 120-81 | 15 |
| 26 | Feb 1 | vs Milwaukee | W | 96-86 | 14 |
| 27 | Jan 26 | at Philadelphia | L | 80-97 | 15 |
| 28 | Jan 24 | at Boston | W | 89-86 | 11 |
| 29 | Jan 11 | vs Chicago | L | 101-108 | 18 |
| 30 | Jan 10 | at Indiana | L | 76-81 | 19 |
| 31 | Jan 7 | vs Boston | L | 96-102 | 14 |
| 32 | Jan 1 | vs Portland | L | 100-105 | 13 |
| 33 | Dec 28 | at Sacramento | L | 105-106 | 18 |
| 34 | Dec 25 | at L.A.Lakers | L | 94-100 | 11 |
| 35 | Dec 19 | vs Brooklyn | W | 100-86 | 11 |
| 36 | Dec 17 | vs Houston | L | 96-109 | 13 |
| 37 | Dec 15 | vs Cleveland | W | 103-102 | 13 |
| 38 | Dec 9 | vs Denver | W | 112-106 | 13 |
| 39 | Dec 8 | at Chicago | L | 85-93 | 14 |
| 40 | Dec 6 | at Miami | W | 112-92 | 11 |
| 41 | Dec 2 | vs Phoenix | W | 106-99 | 16 |
| 42 | Nov 26 | at Brooklyn | L | 89-96 | 17 |
| 43 | Nov 20 | at New_Orleans | W | 102-80 | 13 |
| 44 | Nov 18 | vs Indiana | W | 88-76 | 15 |
| 45 | Nov 9 | vs Dallas | W | 104-94 | 11 |
| 46 | Nov 2 | vs Miami | W | 104-84 | 13 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |