|
|
|
|
|
|
|
|
|
|
|
| Philadelphia 76ers Rankings | Record : 56 - 26 | East Rank : 1st |
|
|
|
|
|
|
|
|
|
|
|
| Philadelphia 76ers Rankings 2000-2001 |
| Games with 28 or more Free-throws Attempts | Philadelphia 76ers Record : 43 - 14 |
| No | Date | Game | Score | Free-throws Attempts |
| 1 | Jun 13 | vs L.A.Lakers | L | 86-100 | 30 |
| 2 | Jun 10 | vs L.A.Lakers | L | 91-96 | 30 |
| 3 | Jun 3 | vs Milwaukee | W | 108-91 | 32 |
| 4 | May 30 | vs Milwaukee | W | 89-88 | 28 |
| 5 | May 26 | at Milwaukee | L | 74-80 | 31 |
| 6 | May 24 | vs Milwaukee | L | 78-92 | 30 |
| 7 | May 20 | vs Toronto | W | 88-87 | 32 |
| 8 | May 11 | at Toronto | L | 78-102 | 33 |
| 9 | May 6 | vs Toronto | L | 93-96 | 36 |
| 10 | May 2 | at Indiana | W | 88-85 | 29 |
| 11 | Apr 28 | at Indiana | W | 92-87 | 31 |
| 12 | Apr 24 | vs Indiana | W | 116-98 | 34 |
| 13 | Apr 17 | at Indiana | W | 111-105 | 28 |
| 14 | Apr 15 | vs New_York | W | 89-82 | 31 |
| 15 | Apr 9 | vs Boston | W | 108-95 | 28 |
| 16 | Apr 4 | at Detroit | W | 90-84 | 30 |
| 17 | Apr 1 | vs Indiana | W | 104-93 | 40 |
| 18 | Mar 28 | vs Orlando | L | 95-96 | 43 |
| 19 | Mar 11 | at Boston | W | 97-91 | 34 |
| 20 | Mar 7 | vs New_Jersey | W | 102-94 | 29 |
| 21 | Mar 2 | vs Washington | W | 107-102 | 33 |
| 22 | Feb 28 | vs Miami | W | 79-69 | 32 |
| 23 | Feb 26 | vs Milwaukee | L | 91-98 | 28 |
| 24 | Feb 21 | vs Vancouver | W | 107-91 | 40 |
| 25 | Feb 18 | vs Phoenix | W | 104-98 | 32 |
| 26 | Feb 16 | vs L.A.Clippers | W | 108-93 | 34 |
| 27 | Feb 14 | vs L.A.Lakers | W | 112-97 | 29 |
| 28 | Feb 13 | at Milwaukee | W | 107-104 | 36 |
| 29 | Feb 5 | vs Denver | W | 99-80 | 28 |
| 30 | Feb 2 | vs Orlando | L | 117-123 | 43 |
| 31 | Jan 28 | at Indiana | W | 86-81 | 31 |
| 32 | Jan 26 | vs Detroit | W | 105-89 | 29 |
| 33 | Jan 24 | at Houston | W | 85-84 | 31 |
| 34 | Jan 23 | at Dallas | W | 114-98 | 33 |
| 35 | Jan 17 | vs Chicago | W | 99-88 | 32 |
| 36 | Jan 9 | at New_Jersey | W | 104-87 | 32 |
| 37 | Jan 6 | at Cleveland | W | 107-103 | 36 |
| 38 | Dec 22 | vs New_York | L | 71-91 | 30 |
| 39 | Dec 20 | vs Utah | L | 89-91 | 38 |
| 40 | Dec 13 | at Washington | W | 102-82 | 32 |
| 41 | Dec 11 | vs Minnesota | L | 91-96 | 30 |
| 42 | Dec 8 | at Portland | W | 107-94 | 35 |
| 43 | Dec 4 | at Denver | L | 98-105 | 39 |
| 44 | Dec 2 | at Cleveland | W | 112-78 | 36 |
| 45 | Dec 1 | vs Charlotte | W | 95-74 | 28 |
| 46 | Nov 29 | vs Washington | W | 93-87 | 36 |
| 47 | Nov 25 | at San_Antonio | L | 76-96 | 28 |
| 48 | Nov 24 | at Atlanta | W | 76-67 | 32 |
| 49 | Nov 20 | at Boston | W | 114-90 | 31 |
| 50 | Nov 15 | vs Cleveland | W | 107-98 | 33 |
| 51 | Nov 11 | vs Boston | W | 85-83 | 37 |
| 52 | Nov 9 | at Minnesota | W | 84-82 | 43 |
| 53 | Nov 8 | vs Detroit | W | 103-94 | 32 |
| 54 | Nov 4 | at Miami | W | 84-82 | 33 |
| 55 | Nov 3 | at Orlando | W | 87-80 | 30 |
| 56 | Nov 1 | vs Toronto | W | 104-98 | 28 |
| 57 | Oct 31 | at New_York | W | 101-72 | 30 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |