|
|
|
|
|
|
|
|
|
|
|
| Philadelphia 76ers Rankings | Record : 56 - 26 | East Rank : 1st |
|
|
|
|
|
|
|
|
|
|
|
| Philadelphia 76ers Rankings 2000-2001 |
| Games with 105 or more Efficiency Recap | Philadelphia 76ers Record : 47 - 4 |
| No | Date | Game | Score | Efficiency Recap |
| 1 | Jun 15 | vs L.A.Lakers | L | 96-108 | 109 |
| 2 | Jun 6 | at L.A.Lakers | W | 107-101 | 125 |
| 3 | Jun 3 | vs Milwaukee | W | 108-91 | 127 |
| 4 | Jun 1 | at Milwaukee | L | 100-110 | 110 |
| 5 | May 22 | vs Milwaukee | W | 93-85 | 110 |
| 6 | May 16 | vs Toronto | W | 121-88 | 127 |
| 7 | May 9 | vs Toronto | W | 97-92 | 113 |
| 8 | Apr 24 | vs Indiana | W | 116-98 | 127 |
| 9 | Apr 17 | at Indiana | W | 111-105 | 123 |
| 10 | Apr 15 | vs New_York | W | 89-82 | 106 |
| 11 | Apr 9 | vs Boston | W | 108-95 | 127 |
| 12 | Apr 6 | vs Cleveland | W | 96-88 | 115 |
| 13 | Apr 1 | vs Indiana | W | 104-93 | 120 |
| 14 | Mar 30 | vs Golden_State | W | 102-89 | 127 |
| 15 | Mar 14 | at Chicago | W | 85-67 | 109 |
| 16 | Mar 11 | at Boston | W | 97-91 | 114 |
| 17 | Mar 9 | vs Atlanta | W | 108-103 | 127 |
| 18 | Mar 7 | vs New_Jersey | W | 102-94 | 122 |
| 19 | Mar 2 | vs Washington | W | 107-102 | 124 |
| 20 | Feb 23 | at Detroit | W | 99-78 | 121 |
| 21 | Feb 21 | vs Vancouver | W | 107-91 | 119 |
| 22 | Feb 18 | vs Phoenix | W | 104-98 | 117 |
| 23 | Feb 16 | vs L.A.Clippers | W | 108-93 | 127 |
| 24 | Feb 14 | vs L.A.Lakers | W | 112-97 | 127 |
| 25 | Feb 13 | at Milwaukee | W | 107-104 | 116 |
| 26 | Feb 5 | vs Denver | W | 99-80 | 127 |
| 27 | Feb 2 | vs Orlando | L | 117-123 | 127 |
| 28 | Jan 26 | vs Detroit | W | 105-89 | 127 |
| 29 | Jan 23 | at Dallas | W | 114-98 | 127 |
| 30 | Jan 21 | vs Toronto | L | 106-110 | 109 |
| 31 | Jan 19 | vs New_Jersey | W | 97-86 | 126 |
| 32 | Jan 17 | vs Chicago | W | 99-88 | 111 |
| 33 | Jan 13 | vs San_Antonio | W | 100-83 | 123 |
| 34 | Jan 9 | at New_Jersey | W | 104-87 | 127 |
| 35 | Jan 6 | at Cleveland | W | 107-103 | 125 |
| 36 | Jan 5 | vs Seattle | W | 121-89 | 127 |
| 37 | Jan 3 | vs Atlanta | W | 98-80 | 127 |
| 38 | Dec 30 | at Sacramento | W | 107-104 | 127 |
| 39 | Dec 27 | at Golden_State | W | 118-110 | 127 |
| 40 | Dec 26 | at Utah | W | 97-91 | 114 |
| 41 | Dec 16 | at Chicago | W | 99-91 | 113 |
| 42 | Dec 13 | at Washington | W | 102-82 | 121 |
| 43 | Dec 8 | at Portland | W | 107-94 | 127 |
| 44 | Dec 2 | at Cleveland | W | 112-78 | 127 |
| 45 | Dec 1 | vs Charlotte | W | 95-74 | 120 |
| 46 | Nov 20 | at Boston | W | 114-90 | 127 |
| 47 | Nov 17 | vs Miami | W | 94-73 | 114 |
| 48 | Nov 15 | vs Cleveland | W | 107-98 | 112 |
| 49 | Nov 8 | vs Detroit | W | 103-94 | 115 |
| 50 | Nov 1 | vs Toronto | W | 104-98 | 120 |
| 51 | Oct 31 | at New_York | W | 101-72 | 127 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |