|
|
|
|
|
|
|
|
|
|
|
| Phoenix Suns In-The-Paint Rankings | Record : 44 - 37 | West Rank : 8th |
|
|
|
|
|
|
|
|
|
|
|
| Phoenix Suns In-The-Paint Rankings 1999-2000 |
| Games with .312 or higher 3-point Percentage | Phoenix Suns Record : 31 - 19 |
| No | Date | Game | Score | 3-point Percentage |
| 1 | May 14 | vs L.A.Lakers | W | 117-98 | .417 |
| 2 | May 10 | at L.A.Lakers | L | 96-97 | .375 |
| 3 | Apr 29 | vs San_Antonio | W | 101-94 | .429 |
| 4 | Apr 19 | at Golden_State | W | 99-88 | .667 |
| 5 | Apr 18 | vs Houston | L | 98-107 | .571 |
| 6 | Apr 12 | vs Vancouver | W | 122-116 | .500 |
| 7 | Apr 9 | at Sacramento | W | 102-97 | .400 |
| 8 | Mar 31 | at Detroit | W | 98-97 | .333 |
| 9 | Mar 30 | at Atlanta | W | 118-74 | .750 |
| 10 | Mar 28 | at Miami | L | 78-81 | .417 |
| 11 | Mar 24 | at L.A.Lakers | L | 101-109 | .500 |
| 12 | Mar 22 | vs Sacramento | W | 114-93 | .600 |
| 13 | Mar 19 | at Golden_State | W | 99-82 | .700 |
| 14 | Mar 17 | at Vancouver | W | 101-86 | .364 |
| 15 | Mar 10 | vs Utah | L | 96-99 | .333 |
| 16 | Mar 6 | vs Miami | W | 100-92 | .500 |
| 17 | Mar 4 | vs Dallas | W | 110-96 | .500 |
| 18 | Mar 2 | vs Indiana | W | 118-87 | .333 |
| 19 | Feb 24 | at Washington | W | 92-83 | .500 |
| 20 | Feb 22 | vs Denver | W | 86-67 | .833 |
| 21 | Feb 21 | at San_Antonio | W | 98-89 | .333 |
| 22 | Feb 18 | vs Atlanta | W | 85-73 | .500 |
| 23 | Feb 8 | vs Vancouver | W | 94-76 | .333 |
| 24 | Jan 31 | at Orlando | W | 117-113 | .400 |
| 25 | Jan 29 | at Charlotte | L | 79-100 | .333 |
| 26 | Jan 28 | at Boston | L | 88-91 | .333 |
| 27 | Jan 26 | at Philadelphia | W | 93-87 | .400 |
| 28 | Jan 25 | at Indiana | L | 87-93 | .400 |
| 29 | Jan 21 | at Denver | W | 101-99 | .667 |
| 30 | Jan 16 | vs Denver | W | 113-100 | .600 |
| 31 | Jan 14 | vs Portland | L | 83-105 | .500 |
| 32 | Jan 11 | at Seattle | L | 88-101 | .375 |
| 33 | Jan 7 | vs San_Antonio | L | 83-102 | .800 |
| 34 | Jan 4 | vs Charlotte | W | 86-80 | .571 |
| 35 | Dec 29 | at L.A.Lakers | L | 87-103 | .333 |
| 36 | Dec 26 | vs Golden_State | W | 108-88 | .500 |
| 37 | Dec 23 | vs Dallas | L | 110-111 | .444 |
| 38 | Dec 21 | at San_Antonio | L | 90-91 | .667 |
| 39 | Dec 20 | vs Milwaukee | W | 108-101 | .500 |
| 40 | Dec 18 | vs Sacramento | W | 119-103 | .429 |
| 41 | Dec 17 | at Portland | W | 110-102 | .571 |
| 42 | Dec 4 | at Houston | L | 95-105 | .500 |
| 43 | Dec 1 | vs Houston | W | 128-122 | .667 |
| 44 | Nov 30 | at L.A.Clippers | W | 94-80 | .333 |
| 45 | Nov 27 | vs New_Jersey | W | 129-90 | .667 |
| 46 | Nov 17 | vs Chicago | W | 105-81 | 1.00 |
| 47 | Nov 15 | vs L.A.Lakers | L | 82-91 | .333 |
| 48 | Nov 13 | at Minnesota | L | 100-111 | .500 |
| 49 | Nov 12 | at Milwaukee | L | 92-107 | .333 |
| 50 | Nov 2 | at Denver | L | 102-107 | .333 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |