|
|
|
|
|
|
|
|
|
|
|
| Phoenix Suns Rankings | Record : 54 - 28 | West Rank : 3rd |
|
|
|
|
|
|
|
|
|
|
|
| Phoenix Suns Rankings 2005-2006 |
| Games with 104 or more Points Allowed | Phoenix Suns Record : 20 - 27 |
| No | Date | Game | Score | Points Allowed |
| 1 | Jun 1 | at Dallas | L | 101-117 | 117 |
| 2 | May 26 | at Dallas | L | 98-105 | 105 |
| 3 | May 24 | at Dallas | W | 121-118 | 118 |
| 4 | May 22 | vs L.A.Clippers | W | 127-107 | 107 |
| 5 | May 18 | at L.A.Clippers | L | 106-118 | 118 |
| 6 | May 16 | vs L.A.Clippers | W | 125-118 | 118 |
| 7 | May 14 | at L.A.Clippers | L | 107-114 | 114 |
| 8 | May 10 | vs L.A.Clippers | L | 97-122 | 122 |
| 9 | May 8 | vs L.A.Clippers | W | 130-123 | 123 |
| 10 | May 4 | at L.A.Lakers | W | 126-118 | 118 |
| 11 | Apr 16 | at L.A.Lakers | L | 89-109 | 109 |
| 12 | Apr 14 | at Golden_State | L | 102-110 | 110 |
| 13 | Apr 13 | vs Dallas | W | 117-104 | 104 |
| 14 | Apr 11 | at Sacramento | W | 123-110 | 110 |
| 15 | Apr 9 | at Seattle | L | 114-116 | 116 |
| 16 | Apr 5 | vs L.A.Clippers | L | 105-119 | 119 |
| 17 | Apr 2 | at Detroit | L | 102-109 | 109 |
| 18 | Mar 31 | at Toronto | W | 140-126 | 126 |
| 19 | Mar 30 | at Indiana | W | 114-104 | 104 |
| 20 | Mar 28 | at Milwaukee | L | 110-132 | 132 |
| 21 | Mar 27 | at New_Jersey | L | 72-110 | 110 |
| 22 | Mar 23 | vs Portland | W | 125-108 | 108 |
| 23 | Mar 21 | at Utah | L | 99-107 | 107 |
| 24 | Mar 17 | at San_Antonio | L | 102-108 | 108 |
| 25 | Mar 14 | at Seattle | W | 129-120 | 120 |
| 26 | Mar 12 | at Portland | L | 101-111 | 111 |
| 27 | Mar 9 | vs San_Antonio | L | 93-117 | 117 |
| 28 | Mar 5 | at Dallas | W | 115-107 | 107 |
| 29 | Mar 3 | vs Orlando | W | 123-118 | 118 |
| 30 | Mar 1 | vs Milwaukee | W | 123-110 | 110 |
| 31 | Feb 25 | vs Charlotte | W | 136-121 | 121 |
| 32 | Feb 10 | vs Sacramento | W | 112-104 | 104 |
| 33 | Jan 29 | at Cleveland | L | 106-113 | 113 |
| 34 | Jan 27 | at Atlanta | W | 110-106 | 106 |
| 35 | Jan 24 | at Orlando | L | 102-111 | 111 |
| 36 | Jan 22 | vs Seattle | L | 149-152 | 152 |
| 37 | Jan 17 | at Sacramento | L | 90-119 | 119 |
| 38 | Jan 14 | vs Cleveland | W | 115-106 | 106 |
| 39 | Jan 10 | at Denver | L | 137-139 | 139 |
| 40 | Jan 2 | at New_York | L | 133-140 | 140 |
| 41 | Dec 23 | vs Washington | L | 111-112 | 112 |
| 42 | Dec 7 | at Golden_State | W | 118-110 | 110 |
| 43 | Nov 16 | vs Memphis | L | 103-115 | 115 |
| 44 | Nov 10 | vs Detroit | L | 104-111 | 111 |
| 45 | Nov 6 | vs Sacramento | L | 117-118 | 118 |
| 46 | Nov 3 | at L.A.Lakers | W | 122-112 | 112 |
| 47 | Nov 1 | vs Dallas | L | 108-111 | 111 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |