|
|
|
|
|
|
|
|
|
|
|
| Phoenix Suns Rankings | Record : 61 - 21 | West Rank : 2nd |
|
|
|
|
|
|
|
|
|
|
|
| Phoenix Suns Rankings 2006-2007 |
| Games with .493 or higher Field-goals Percentage | Phoenix Suns Record : 38 - 11 |
| No | Date | Game | Score | Field-goals Percentage |
| 1 | May 8 | vs San_Antonio | W | 101-81 | .526 |
| 2 | Apr 24 | vs L.A.Lakers | W | 126-98 | .543 |
| 3 | Apr 16 | at Houston | L | 117-120 | .573 |
| 4 | Apr 14 | at Utah | W | 126-98 | .524 |
| 5 | Apr 11 | vs Seattle | W | 109-91 | .494 |
| 6 | Apr 6 | at New_Orleans | W | 103-95 | .506 |
| 7 | Apr 3 | at Memphis | W | 116-111 | .512 |
| 8 | Apr 1 | vs Dallas | W | 126-104 | .648 |
| 9 | Mar 30 | vs Denver | W | 125-108 | .551 |
| 10 | Mar 29 | at Golden_State | L | 119-124 | .517 |
| 11 | Mar 26 | vs Memphis | W | 105-87 | .548 |
| 12 | Mar 22 | vs Sacramento | W | 118-100 | .522 |
| 13 | Mar 16 | vs Detroit | L | 83-105 | .507 |
| 14 | Mar 14 | at Dallas | W | 129-127 | .557 |
| 15 | Mar 12 | vs Houston | W | 103-82 | .500 |
| 16 | Mar 2 | vs Indiana | W | 115-90 | .526 |
| 17 | Feb 25 | at Atlanta | W | 115-106 | .506 |
| 18 | Feb 23 | at Minnesota | W | 116-104 | .518 |
| 19 | Feb 21 | vs Boston | W | 118-108 | .494 |
| 20 | Feb 20 | at L.A.Clippers | W | 115-90 | .536 |
| 21 | Feb 9 | vs Atlanta | L | 111-120 | .494 |
| 22 | Feb 3 | vs Utah | L | 105-108 | .534 |
| 23 | Jan 29 | at Minnesota | L | 112-121 | .500 |
| 24 | Jan 28 | at Cleveland | W | 115-100 | .571 |
| 25 | Jan 23 | at Washington | W | 127-105 | .608 |
| 26 | Jan 21 | vs Minnesota | W | 131-102 | .568 |
| 27 | Jan 19 | vs Portland | W | 106-101 | .528 |
| 28 | Jan 15 | at Memphis | W | 137-122 | .556 |
| 29 | Jan 13 | vs Orlando | W | 107-101 | .531 |
| 30 | Jan 9 | vs Seattle | W | 113-102 | .575 |
| 31 | Jan 7 | vs Golden_State | W | 128-105 | .519 |
| 32 | Dec 31 | at Detroit | W | 108-101 | .500 |
| 33 | Dec 29 | vs New_York | W | 108-86 | .494 |
| 34 | Dec 28 | at Dallas | L | 99-101 | .514 |
| 35 | Dec 26 | vs Portland | W | 110-87 | .537 |
| 36 | Dec 22 | vs Washington | L | 139-144 | .495 |
| 37 | Dec 19 | vs Toronto | W | 115-98 | .512 |
| 38 | Dec 16 | at Sacramento | W | 105-98 | .519 |
| 39 | Dec 11 | at Orlando | W | 103-89 | .514 |
| 40 | Dec 10 | at Charlotte | W | 114-84 | .529 |
| 41 | Dec 8 | at Boston | W | 116-111 | .606 |
| 42 | Dec 7 | at New_Jersey | W | 161-157 | .521 |
| 43 | Dec 5 | vs Sacramento | W | 127-102 | .495 |
| 44 | Dec 1 | vs Milwaukee | W | 122-116 | .506 |
| 45 | Nov 26 | at Portland | W | 119-101 | .541 |
| 46 | Nov 9 | vs Dallas | L | 112-119 | .547 |
| 47 | Nov 8 | at San_Antonio | L | 106-111 | .495 |
| 48 | Nov 1 | vs L.A.Clippers | W | 112-104 | .532 |
| 49 | Oct 31 | at L.A.Lakers | L | 106-114 | .519 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |