|
|
|
|
|
|
|
|
|
|
|
| Sacramento Kings Frontcourt Rankings | Record : 57 - 25 | West Rank : 3rd |
|
|
|
|
|
|
|
|
|
|
|
| Sacramento Kings Frontcourt Rankings 2001-2002 |
| Games with 52 or more Field-goals Attempts | Sacramento Kings Record : 40 - 9 |
| No | Date | Game | Score | Field-goals Attempts |
| 1 | Jun 2 | vs L.A.Lakers | L | 106-112 | 52 |
| 2 | May 31 | at L.A.Lakers | L | 102-106 | 59 |
| 3 | May 9 | at Dallas | W | 125-119 | 52 |
| 4 | May 6 | vs Dallas | L | 102-110 | 60 |
| 5 | May 4 | vs Dallas | W | 108-91 | 62 |
| 6 | Apr 23 | vs Utah | L | 86-93 | 64 |
| 7 | Apr 16 | vs Golden_State | W | 120-106 | 55 |
| 8 | Apr 12 | at L.A.Clippers | W | 125-106 | 56 |
| 9 | Apr 10 | at Golden_State | W | 118-116 | 62 |
| 10 | Apr 9 | vs Minnesota | W | 122-103 | 60 |
| 11 | Apr 7 | vs New_York | W | 116-82 | 58 |
| 12 | Apr 5 | at Utah | W | 117-109 | 52 |
| 13 | Apr 2 | at Memphis | W | 107-83 | 56 |
| 14 | Mar 31 | at Atlanta | W | 92-91 | 59 |
| 15 | Mar 28 | at Houston | W | 101-74 | 53 |
| 16 | Mar 19 | vs Houston | W | 110-87 | 58 |
| 17 | Mar 13 | at Philadelphia | W | 92-88 | 58 |
| 18 | Mar 11 | at Chicago | W | 107-103 | 61 |
| 19 | Mar 10 | at Milwaukee | W | 98-73 | 55 |
| 20 | Mar 8 | vs Charlotte | W | 99-87 | 54 |
| 21 | Mar 1 | at Golden_State | W | 116-108 | 61 |
| 22 | Feb 26 | vs Utah | W | 107-81 | 54 |
| 23 | Feb 23 | at Dallas | L | 97-111 | 55 |
| 24 | Feb 21 | at San_Antonio | L | 92-115 | 52 |
| 25 | Feb 17 | vs Seattle | L | 116-126 | 61 |
| 26 | Feb 14 | vs Washington | W | 109-93 | 56 |
| 27 | Feb 12 | vs San_Antonio | W | 99-86 | 64 |
| 28 | Feb 4 | at New_Jersey | L | 83-117 | 54 |
| 29 | Feb 3 | at Minnesota | W | 112-107 | 59 |
| 30 | Feb 1 | vs Denver | W | 132-96 | 53 |
| 31 | Jan 21 | vs Memphis | W | 112-98 | 66 |
| 32 | Jan 18 | vs Golden_State | W | 121-97 | 58 |
| 33 | Jan 16 | at Denver | W | 112-107 | 53 |
| 34 | Jan 15 | vs Cleveland | W | 109-102 | 62 |
| 35 | Jan 6 | vs Milwaukee | W | 115-101 | 64 |
| 36 | Jan 5 | at Phoenix | W | 118-112 | 56 |
| 37 | Jan 2 | vs L.A.Clippers | W | 105-91 | 62 |
| 38 | Dec 30 | vs Boston | W | 109-94 | 53 |
| 39 | Dec 28 | vs Minnesota | W | 125-111 | 53 |
| 40 | Dec 26 | vs Portland | W | 89-74 | 55 |
| 41 | Dec 23 | vs Phoenix | W | 133-101 | 57 |
| 42 | Dec 16 | vs Memphis | W | 104-87 | 64 |
| 43 | Dec 11 | vs Orlando | W | 112-100 | 61 |
| 44 | Dec 2 | vs Dallas | L | 114-120 | 53 |
| 45 | Nov 24 | vs New_Jersey | W | 98-97 | 53 |
| 46 | Nov 10 | at Miami | W | 90-75 | 52 |
| 47 | Nov 6 | at Cleveland | W | 115-99 | 52 |
| 48 | Nov 4 | vs San_Antonio | W | 103-83 | 52 |
| 49 | Oct 30 | vs Seattle | W | 101-95 | 58 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |