|
|
|
|
|
|
|
|
|
|
|
| Sacramento Kings Rankings | Record : 39 - 42 | West Rank : 9th |
|
|
|
|
|
|
|
|
|
|
|
| Sacramento Kings Rankings 2024-2025 |
| Games with .806 or higher Free-throws Percentage | Sacramento Kings Record : 24 - 20 |
| No | Date | Game | Score | Free-throws Percentage |
| 1 | Apr 13 | vs Phoenix | W | 109-98 | 1.00 |
| 2 | Apr 11 | vs L.A.Clippers | L | 100-101 | .941 |
| 3 | Apr 9 | vs Denver | L | 116-124 | .824 |
| 4 | Apr 7 | at Detroit | W | 127-117 | .815 |
| 5 | Apr 6 | at Cleveland | W | 120-113 | .818 |
| 6 | Apr 4 | at Charlotte | W | 125-102 | .826 |
| 7 | Mar 27 | vs Portland | W | 128-107 | .815 |
| 8 | Mar 24 | vs Boston | L | 95-113 | .818 |
| 9 | Mar 20 | vs Chicago | L | 116-128 | .826 |
| 10 | Mar 19 | vs Cleveland | W | 123-119 | .938 |
| 11 | Mar 14 | at Phoenix | L | 106-122 | .900 |
| 12 | Mar 10 | vs New_York | L | 104-133 | .846 |
| 13 | Mar 9 | at L.A.Clippers | L | 110-111 | .840 |
| 14 | Mar 3 | at Dallas | W | 122-98 | 1.00 |
| 15 | Feb 26 | at Utah | W | 118-101 | .917 |
| 16 | Feb 24 | vs Charlotte | W | 130-88 | .889 |
| 17 | Feb 21 | vs Golden_State | L | 108-132 | .944 |
| 18 | Feb 13 | at New_Orleans | L | 133-140 | .857 |
| 19 | Feb 6 | at Portland | L | 102-108 | .818 |
| 20 | Jan 29 | at Philadelphia | L | 104-117 | .824 |
| 21 | Jan 25 | at New_York | L | 120-143 | .875 |
| 22 | Jan 22 | vs Golden_State | W | 123-117 | .938 |
| 23 | Jan 16 | vs Houston | W | 132-127 | .909 |
| 24 | Jan 12 | at Chicago | W | 124-119 | .810 |
| 25 | Jan 10 | at Boston | W | 114-97 | .889 |
| 26 | Jan 5 | at Golden_State | W | 129-99 | .909 |
| 27 | Jan 3 | vs Memphis | W | 138-133 | .826 |
| 28 | Jan 1 | vs Philadelphia | W | 113-107 | .917 |
| 29 | Dec 30 | vs Dallas | W | 110-100 | .842 |
| 30 | Dec 26 | vs Detroit | L | 113-114 | .808 |
| 31 | Dec 16 | vs Denver | L | 129-130 | .950 |
| 32 | Dec 12 | at New_Orleans | W | 111-109 | .931 |
| 33 | Dec 6 | at San_Antonio | W | 140-113 | .917 |
| 34 | Dec 5 | at Memphis | L | 110-115 | .857 |
| 35 | Nov 15 | vs Minnesota | L | 126-130 | .900 |
| 36 | Nov 11 | at San_Antonio | L | 96-116 | .889 |
| 37 | Nov 10 | at Phoenix | W | 127-118 | .842 |
| 38 | Nov 8 | vs L.A.Clippers | L | 98-107 | .875 |
| 39 | Nov 6 | vs Toronto | W | 122-107 | .875 |
| 40 | Nov 4 | at Miami | W | 111-110 | .867 |
| 41 | Nov 2 | at Toronto | L | 128-131 | .813 |
| 42 | Nov 1 | at Atlanta | W | 123-115 | .867 |
| 43 | Oct 28 | vs Portland | W | 111-98 | .920 |
| 44 | Oct 26 | at L.A.Lakers | L | 127-131 | .880 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |