|
|
|
|
|
|
|
|
|
|
|
| San Antonio Spurs Out-Of-Paint Rankings | Record : 30 - 51 | West Rank : 13th |
|
|
|
|
|
|
|
|
|
|
|
| San Antonio Spurs Out-Of-Paint Rankings 2002-2003 |
| Games with .716 or higher Free-throws Percentage | San Antonio Spurs Record : 38 - 15 |
| No | Date | Game | Score | Free-throws Percentage |
| 1 | Jun 13 | at New_Jersey | W | 93-83 | .733 |
| 2 | Jun 11 | at New_Jersey | L | 76-77 | .750 |
| 3 | Jun 6 | vs New_Jersey | L | 85-87 | .750 |
| 4 | May 29 | at Dallas | W | 90-78 | 1.00 |
| 5 | May 27 | vs Dallas | L | 91-103 | .750 |
| 6 | May 25 | at Dallas | W | 102-95 | .850 |
| 7 | May 21 | vs Dallas | W | 119-106 | .900 |
| 8 | May 9 | at L.A.Lakers | L | 95-110 | .846 |
| 9 | May 7 | vs L.A.Lakers | W | 114-95 | .870 |
| 10 | Apr 27 | at Phoenix | L | 84-86 | .900 |
| 11 | Apr 21 | vs Phoenix | W | 84-76 | .857 |
| 12 | Apr 16 | vs Dallas | L | 72-93 | .889 |
| 13 | Apr 14 | at Utah | W | 91-83 | .889 |
| 14 | Apr 11 | vs Seattle | W | 94-86 | .909 |
| 15 | Apr 4 | at Toronto | W | 124-98 | .875 |
| 16 | Apr 2 | at Memphis | W | 105-87 | .818 |
| 17 | Apr 1 | vs Orlando | W | 118-105 | 1.00 |
| 18 | Mar 25 | vs Milwaukee | W | 107-94 | .833 |
| 19 | Mar 23 | vs L.A.Lakers | W | 98-89 | .759 |
| 20 | Mar 21 | vs Minnesota | L | 94-101 | 1.00 |
| 21 | Mar 16 | vs Chicago | W | 108-97 | .800 |
| 22 | Mar 14 | vs L.A.Clippers | W | 107-96 | .833 |
| 23 | Mar 12 | at Minnesota | W | 111-99 | .933 |
| 24 | Mar 6 | vs New_Jersey | W | 92-78 | .778 |
| 25 | Mar 4 | vs Phoenix | L | 97-104 | .909 |
| 26 | Mar 2 | at Houston | W | 97-88 | .750 |
| 27 | Mar 1 | vs Sacramento | W | 108-100 | .850 |
| 28 | Feb 20 | at Dallas | L | 87-95 | .750 |
| 29 | Feb 11 | at Portland | W | 116-111 | .929 |
| 30 | Feb 5 | at Golden_State | W | 103-99 | .923 |
| 31 | Feb 1 | at Miami | W | 67-65 | .846 |
| 32 | Jan 31 | at Orlando | W | 109-108 | .889 |
| 33 | Jan 29 | at Indiana | W | 106-97 | .800 |
| 34 | Jan 27 | at Minnesota | L | 95-106 | .833 |
| 35 | Jan 25 | vs Detroit | W | 108-76 | .800 |
| 36 | Jan 22 | vs Memphis | L | 93-98 | .800 |
| 37 | Jan 17 | vs Atlanta | W | 106-93 | .833 |
| 38 | Jan 14 | vs Phoenix | W | 108-100 | .857 |
| 39 | Jan 8 | at Seattle | W | 106-95 | .810 |
| 40 | Jan 5 | at L.A.Clippers | W | 94-86 | .833 |
| 41 | Jan 3 | vs Golden_State | W | 98-95 | .786 |
| 42 | Dec 30 | at New_York | L | 95-96 | .800 |
| 43 | Dec 28 | at Chicago | W | 109-95 | .773 |
| 44 | Dec 23 | vs New_Orleans | W | 99-94 | 1.00 |
| 45 | Dec 19 | at Sacramento | W | 83-81 | .875 |
| 46 | Dec 18 | at Seattle | W | 91-88 | .923 |
| 47 | Dec 13 | vs L.A.Clippers | W | 97-84 | 1.00 |
| 48 | Dec 11 | vs Dallas | W | 111-104 | .857 |
| 49 | Dec 3 | at Houston | L | 75-89 | .833 |
| 50 | Nov 24 | vs Seattle | L | 90-91 | .750 |
| 51 | Nov 20 | vs L.A.Lakers | W | 95-88 | 1.00 |
| 52 | Nov 16 | at Cleveland | W | 90-77 | .727 |
| 53 | Nov 13 | at New_Jersey | L | 82-91 | .818 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |