|
|
|
|
|
|
|
|
|
|
|
| Seattle Supersonics Rankings | Record : 44 - 38 | West Rank : 10th |
|
|
|
|
|
|
|
|
|
|
|
| Seattle Supersonics Rankings 2000-2001 |
| Games with .406 or higher 3-point Percentage | Seattle Supersonics Record : 31 - 10 |
| No | Date | Game | Score | 3-point Percentage |
| 1 | Apr 18 | vs San_Antonio | W | 105-67 | .615 |
| 2 | Apr 15 | vs Dallas | L | 99-107 | .450 |
| 3 | Apr 13 | at Phoenix | L | 100-109 | .571 |
| 4 | Apr 11 | vs Golden_State | W | 107-101 | .500 |
| 5 | Mar 30 | vs L.A.Clippers | W | 94-84 | .476 |
| 6 | Mar 28 | vs Minnesota | W | 94-93 | .444 |
| 7 | Mar 26 | vs Cleveland | W | 104-86 | .700 |
| 8 | Mar 24 | vs Houston | W | 93-90 | .444 |
| 9 | Mar 19 | vs Philadelphia | W | 93-89 | .462 |
| 10 | Mar 18 | at Golden_State | W | 104-99 | .692 |
| 11 | Mar 16 | at Chicago | W | 90-80 | .556 |
| 12 | Mar 15 | at Milwaukee | W | 108-102 | .563 |
| 13 | Mar 13 | vs Portland | W | 99-90 | .579 |
| 14 | Mar 11 | at L.A.Lakers | W | 109-97 | .556 |
| 15 | Mar 6 | vs San_Antonio | L | 73-101 | .571 |
| 16 | Feb 27 | at New_York | L | 92-101 | .474 |
| 17 | Feb 26 | at Boston | L | 82-85 | .438 |
| 18 | Feb 3 | at Utah | L | 91-111 | .571 |
| 19 | Feb 1 | vs Chicago | W | 97-91 | .667 |
| 20 | Jan 27 | vs New_Jersey | W | 106-97 | .438 |
| 21 | Jan 26 | at Golden_State | W | 107-105 | .526 |
| 22 | Jan 21 | vs Sacramento | W | 109-107 | .417 |
| 23 | Jan 17 | vs Phoenix | L | 80-89 | .429 |
| 24 | Jan 15 | at Denver | L | 111-122 | .409 |
| 25 | Jan 14 | at Phoenix | W | 106-87 | .500 |
| 26 | Jan 12 | vs Vancouver | W | 115-102 | .500 |
| 27 | Jan 10 | at Washington | W | 104-101 | .500 |
| 28 | Dec 30 | vs Charlotte | W | 104-102 | .692 |
| 29 | Dec 22 | vs Washington | W | 107-87 | .455 |
| 30 | Dec 15 | vs Miami | W | 99-81 | .538 |
| 31 | Dec 13 | at Vancouver | W | 94-93 | .455 |
| 32 | Dec 12 | vs Orlando | W | 97-92 | .571 |
| 33 | Dec 3 | vs Golden_State | W | 118-102 | .500 |
| 34 | Dec 2 | at Denver | L | 92-103 | .435 |
| 35 | Nov 30 | vs L.A.Lakers | W | 121-88 | .533 |
| 36 | Nov 28 | at Portland | W | 105-93 | .438 |
| 37 | Nov 24 | vs L.A.Clippers | W | 98-81 | .417 |
| 38 | Nov 14 | vs New_York | W | 96-75 | .524 |
| 39 | Nov 11 | at New_Jersey | L | 91-126 | .462 |
| 40 | Nov 9 | at Charlotte | W | 102-94 | .429 |
| 41 | Nov 1 | vs Denver | W | 112-99 | .417 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |