NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
  Houston Rockets Profile Record : 56 - 26 | West Rank : 2nd  
Rockets Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  Houston Rockets Profile 2014-2015 Stats Glossary  glossary  
  Rockets Team Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Houston
99
65
241.3
104.7
44.0
22.1
9.3
5.1
15.7
22.2
32.5
11.5
37.0-83.3
.445
11.1-31.8
.348
19.5-27.8
.701
114.8
 Opponents
99
34
241.3
102.2
44.3
21.8
8.8
5.4
15.2
22.2
32.5
11.9
38.3-85.9
.446
7.8-23.9
.325
17.9-24.1
.742
113.6

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Houston
99
65
23885
10361
4357
2191
919
500
1558
2201
3216
1141
3667-8247
.445
1094-3147
.348
1933-2757
.701
11366
 Opponents
99
34
23885
10121
4390
2160
874
531
1505
2193
3213
1177
3791-8503
.446
769-2368
.325
1770-2385
.742
11244

  Rockets Team Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 56
  Rockets Record : 56 W - 0 L
 Date  Game Score Eff Oppeff Diffeff
 May 25 vs Golden_State W 128-115 147 132 +15
 May 17 vs L.A.Clippers W 113-100 121 115 +6
 May 14 at L.A.Clippers W 119-107 137 113 +24
 May 12 vs L.A.Clippers W 124-103 154 99 +55
 May 6 vs L.A.Clippers W 115-109 123 117 +6
 Apr 28 vs Dallas W 103-94 110 97 +13
 Apr 21 vs Dallas W 111-99 127 104 +23
 Apr 18 vs Dallas W 118-108 135 110 +25
 Apr 15 vs Utah W 117-91 152 91 +61
 Apr 13 at Charlotte W 100-90 122 97 +25
 Apr 12 vs New_Orleans W 121-114 130 119 +11
 Apr 5 at Oklahoma_City W 115-112 121 112 +9
 Apr 2 at Dallas W 108-101 126 108 +18
 Mar 29 at Washington W 99-91 112 99 +13
 Mar 27 vs Minnesota W 120-110 150 118 +32
 Mar 25 at New_Orleans W 95-93 116 101 +15
 Mar 23 at Indiana W 110-100 122 98 +24
 Mar 19 vs Denver W 118-108 136 110 +26
 Mar 17 vs Orlando W 107-94 132 101 +31
 Mar 7 at Denver W 114-100 124 115 +9
 Mar 6 vs Detroit W 103-93 117 99 +18
 Mar 1 vs Cleveland W 105-103 112 108 +4
 Feb 27 vs Brooklyn W 102-98 123 106 +17
 Feb 25 vs L.A.Clippers W 110-105 129 106 +23
 Feb 23 vs Minnesota W 113-102 129 103 +26
 Feb 21 vs Toronto W 98-76 117 68 +49
 Feb 10 at Phoenix W 127-118 147 123 +24
 Feb 6 vs Milwaukee W 117-111 141 130 +11
 Feb 4 vs Chicago W 101-90 114 98 +16
 Jan 30 at Boston W 93-87 105 86 +19
 Jan 28 vs Dallas W 99-94 110 101 +9
 Jan 25 at L.A.Lakers W 99-87 113 93 +20
 Jan 23 at Phoenix W 113-111 132 118 +14
 Jan 19 vs Indiana W 110-98 127 105 +22
 Jan 15 vs Oklahoma_City W 112-101 131 115 +16
 Jan 12 at Brooklyn W 113-99 124 106 +18
 Jan 10 vs Utah W 97-82 106 94 +12
 Jan 8 at New_York W 120-96 135 95 +40
 Jan 7 at Cleveland W 105-93 120 92 +28
 Jan 3 vs Miami W 115-79 132 72 +60
 Dec 31 vs Charlotte W 102-83 113 87 +26
 Dec 26 at Memphis W 117-111 134 126 +8
 Dec 22 vs Portland W 110-95 124 98 +26
 Dec 13 vs Denver W 108-96 118 101 +17
 Dec 6 vs Phoenix W 100-95 109 96 +13
 Dec 3 vs Memphis W 105-96 123 109 +14
 Nov 29 at Milwaukee W 117-103 141 115 +26
 Nov 26 vs Sacramento W 102-89 122 97 +25
 Nov 14 vs Philadelphia W 88-87 95 92 +3
 Nov 12 at Minnesota W 113-101 128 111 +17
 Nov 6 vs San_Antonio W 98-81 101 77 +24
 Nov 4 at Miami W 108-91 126 82 +44
 Nov 3 at Philadelphia W 104-93 126 94 +32
 Nov 1 vs Boston W 104-90 117 98 +19
 Oct 29 at Utah W 104-93 111 98 +13
 Oct 28 at L.A.Lakers W 108-90 116 82 +34
  Lost Matchups : 41
  Rockets Record : 8 W - 33 L Draw in 2 Games 
 Date  Game Score Eff Oppeff Diffeff
 May 27 at Golden_State L 90-104 84 124 -40
 May 23 vs Golden_State L 80-115 63 146 -83
 May 21 at Golden_State L 98-99 111 128 -17
 May 10 at L.A.Clippers L 95-128 87 144 -57
 May 8 at L.A.Clippers L 99-124 95 159 -64
 May 4 vs L.A.Clippers L 101-117 103 138 -35
 Apr 26 at Dallas L 109-121 115 136 -21
 Apr 24 at Dallas W 130-128 139 154 -15
 Apr 10 vs San_Antonio L 103-104 99 117 -18
 Apr 8 at San_Antonio L 98-110 108 138 -30
 Apr 1 vs Sacramento W 115-111 133 139 -6
 Mar 30 at Toronto L 96-99 93 119 -26
 Mar 21 vs Phoenix L 102-117 112 134 -22
 Mar 15 at L.A.Clippers W 100-98 97 112 -15
 Mar 12 at Utah L 91-109 95 137 -42
 Mar 11 at Portland L 100-105 104 125 -21
 Mar 4 vs Memphis L 100-102 120 128 -8
 Mar 3 at Atlanta L 96-104 111 120 -9
 Feb 20 at Dallas L 100-111 102 129 -27
 Feb 11 at L.A.Clippers L 95-110 100 126 -26
 Feb 8 vs Portland L 98-109 97 131 -34
 Jan 31 at Detroit L 101-114 108 136 -28
 Jan 21 at Golden_State L 113-126 120 152 -32
 Jan 17 vs Golden_State L 106-131 102 168 -66
 Jan 14 at Orlando L 113-120 130 132 -2
 Jan 5 at Chicago L 105-114 115 146 -31
 Jan 2 at New_Orleans L 83-111 83 143 -60
 Dec 29 vs Washington L 103-104 99 117 -18
 Dec 28 at San_Antonio L 106-110 108 122 -14
 Dec 20 vs Atlanta L 97-104 107 126 -19
 Dec 18 vs New_Orleans L 90-99 95 117 -22
 Dec 11 at Sacramento W 113-109 109 110 -1
 Dec 10 at Golden_State L 93-105 89 124 -35
 Dec 5 at Minnesota W 114-112 114 121 -7
 Nov 28 vs L.A.Clippers L 85-102 87 124 -37
 Nov 24 vs New_York W 91-86 99 101 -2
 Nov 22 vs Dallas W 95-92 95 97 -2
 Nov 19 vs L.A.Lakers L 92-98 97 102 -5
 Nov 17 at Memphis L 93-119 93 151 -58
 Nov 16 at Oklahoma_City W 69-65 60 76 -16
 Nov 8 vs Golden_State L 87-98 78 113 -35






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me